Sign up to stay up to date on the Delafield Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
103 Birch Rd 4 2 3,700 $930,000 $251 0 days
2264 Circle Ridge Rd Unit D 2 2 1,760 $315,000 $178 0 days
N1W31275 Hickory Hollow Ct 3 2 2,034 $689,900 $339 3 days
2820 Crosswinds Way 4 4 5,559 $1,669,900 $300 4 days
308 Copperfield Dr 4 3 4,574 $1,324,900 $289 11 days
N16W29803 Brookstone Cir 4 3 4,152 $775,000 $186 5 days
717 St Johns Dr 4 3 2,592 $749,900 $289 5 days
W318N1050 Huckleberry Way 4 3 4,500 $799,900 $177 6 days
3479 Broken Bow Trl 3 3 2,952 $1,497,500 $507 6 days
N14W30046 High Ridge Rd 3 3 3,400 $574,900 $169 7 days
290 Fieldstone Rd 4 2 2,432 $850,000 $349 20 days
1722 Journeys Dr 4 3 2,668 $784,900 $294 12 days
N7W29938 Bryn Dr 5 5 7,689 $2,990,000 $388 15 days
1905 Hillside Dr 5 3 2,110 $650,000 $308 12 days
1823 W Shore Dr 3 2 2,465 $950,000 $385 26 days
2712 Nagawicka Ave 2 2 1,120 $699,000 $624 13 days
W297N2968 Oakwood Grove Rd 3 1 1,900 $385,000 $202 22 days
149 Hickory Dr 5 3 4,106 $998,500 $243 18 days
S1W31450 Hickory Hollow Ct 4 4 4,223 $899,000 $212 18 days
4835 Easy St Unit 7 2 1 1,160 $230,000 $198 27 days
4077 Hawthorn Farm Ct 4 3 4,070 $1,690,000 $415 20 days
N29W30593 Foxwood Dr 5 5 5,679 $1,395,000 $245 20 days
W288N3341 Lost Creek Ct 4 3 4,400 $989,900 $224 27 days
1538 3rd St 3 2 1,772 $500,000 $282 33 days
1703 Bark River Dr 3 3 2,742 $799,000 $291 27 days
723 Division St N/A N/A N/A $295,000 Unknown 28 days
N10W28431 Northview Rd 3 2 2,855 $664,900 $232 34 days
191 Fieldstone Rd 4 4 4,840 $1,375,000 $284 40 days
W314N352 Lara Ln Unit 402 4 3 3,250 $775,000 $238 34 days
W291N4273 Prairie Wind Cir N 3 2 2,790 $795,000 $284 43 days
N2W29732 Blodwen Dr 3 2 2,732 $784,900 $287 46 days
W304N2356 N Westwind Dr Unit 6A 3 3 2,350 $860,000 $365 47 days
N30W29393 Hillcrest Dr 4 3 2,030 $2,000,000 $985 46 days
4835 Easy St Unit 11 2 2 1,400 $249,000 $177 47 days
S13W33890 Highway 18 - N/A N/A 1,200 $200,000 $166 305 days
790 Garrison Ct 4 3 2,549 $875,000 $343 50 days
1542 3rd St 3 2 1,761 $629,900 $357 53 days
34215 Venice Park Rd 3 2 2,254 $1,200,000 $532 60 days
529 Maple Ave 3 3 3,250 $1,849,000 $568 54 days
525 Maple Ave 3 3 3,250 $1,849,000 $568 54 days
519 Maple Ave 3 3 3,250 $1,749,000 $538 54 days
515 Maple Ave 3 3 3,250 $1,749,000 $538 54 days
509 Maple Ave 3 3 3,250 $1,699,000 $522 54 days
505 Maple Ave 3 3 3,250 $1,699,000 $522 54 days
559 Maple Ave 3 3 3,250 $1,939,000 $596 54 days
555 Maple Ave 3 3 3,250 $1,939,000 $596 54 days
549 Maple Ave 3 3 3,250 $1,899,000 $584 54 days
545 Maple Ave 3 3 3,250 $1,899,000 $584 54 days
539 Maple Ave 3 3 3,250 $1,879,000 $578 54 days
535 Maple Ave 3 3 3,250 $1,879,000 $578 54 days
Average: 3.5 2.8 3,123 $1,172,917 $386 72 days
Viewing 1 - 50 of 80
Viewing 1 - 50 of 80
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
928 Mill Rd 3 1 2,222 $599,900 $269 26 days
731 Division St N/A N/A N/A $295,000 Unknown 11 days
N6W31264 Alberta Dr 3 2 3,721 $795,000 $213 44 days
W318N377 Whitetail Run 3 3 2,800 $800,000 $285 43 days
250 E Laurel Cir 4 5 6,460 $1,850,000 $286 39 days
637 1st St 3 2 1,120 $674,900 $602 55 days
805 Wells St Unit Unit 1 3 2 3,209 $1,525,000 $475 116 days
Average: 3.2 2.5 3,255 $934,257 $355 48 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
924 Nagawicka St 3 2 1,587 $519,900 $540,000 $340 5 days 7/24/26
737 Division St N/A N/A N/A $895,000 $265,000 Unknown 60 days 7/24/26
W289N3752 Huntsman Ct 4 3 5,703 $999,900 $1,150,000 $201 3 days 7/20/26
278 Mulberry Dr 4 3 2,898 $995,000 $1,005,000 $346 65 days 7/17/26
304 Fieldstone Rd 5 2 3,150 $799,500 $722,500 $229 44 days 7/15/26
N2W31920 Twin Oaks Dr 3 3 2,813 $724,900 $713,206 $253 55 days 7/15/26
W305N2373 Maple Ave 3 3 3,126 $789,000 $800,000 $255 42 days 7/9/26
1026 Park Way Unit Lt25 N/A N/A N/A $240,000 $240,000 Unknown 480 days 7/9/26
1102 Park Way Unit Lt 29 N/A N/A N/A $195,000 $195,000 Unknown 987 days 7/6/26
2255 Circle Ridge Rd Unit E 2 2 1,900 $364,900 $345,000 $181 58 days 7/6/26
1015 W Devonshire Rd 4 3 2,100 $599,999 $589,000 $280 34 days 6/30/26
Lt10 Rookery Rd N/A N/A N/A $325,000 $335,000 Unknown 2 days 6/29/26
N1W31286 Hickory Hollow Ct 5 6 6,500 $1,790,000 $1,740,000 $267 35 days 6/29/26
3519 Nagawicka Rd 3 2 1,894 $850,000 $813,500 $429 42 days 6/26/26
2717 Ridley Rd 2 1 1,266 $1,200,000 $1,000,000 $789 25 days 6/26/26
2028 Hillside Ct 2 2 2,496 $749,000 $760,000 $304 46 days 6/26/26
W287N3838 North Shore Dr 4 3 3,452 $769,900 $760,000 $220 86 days 6/26/26
W291N3363 Summerhill Rd 4 2 3,417 $859,900 $835,000 $244 30 days 6/19/26
S13W33890 Highway 18 - Unit 1 & 2 N/A N/A 2,400 $420,000 $475,000 $197 265 days 6/18/26
N23W28221 Beach Park Cir 4 3 3,738 $1,050,000 $1,175,000 $314 29 days 6/18/26
1603 Milwaukee St 2 1 964 $949,999 $850,000 $881 62 days 6/18/26
202 Stocks Dr 3 2 1,904 $609,900 $595,000 $312 70 days 6/18/26
W287N990 Bedouin Ct 4 3 3,780 $999,500 $999,500 $264 32 days 6/15/26
W292N3634 Stillmeadow Rd 3 2 2,401 $770,000 $770,000 $320 33 days 6/12/26
W296N575 Bryn Dr 3 2 1,920 $575,000 $600,000 $312 42 days 6/12/26
N30W28853 W Lakeside Dr 6 7 7,542 $5,995,000 $5,600,000 $742 80 days 6/11/26
N9W31078 Concord Ct 3 2 1,786 $479,900 $492,000 $275 27 days 6/10/26
W303N2665 Maple Ave 3 3 2,400 $775,000 $743,000 $309 60 days 6/9/26
S13W33890 Highway 18 - Unit 7 N/A N/A 1,500 $262,000 $205,000 $136 252 days 6/5/26
S13W33890 Highway 18 - Unit 5 N/A N/A 1,500 $210,000 $200,000 $133 252 days 6/5/26
S13W33890 Highway 18 - Unit 8 N/A N/A 1,500 $262,000 $257,000 $171 252 days 6/5/26
2150 Old Lantern Cir 4 3 5,045 $1,499,900 $1,625,000 $322 20 days 6/5/26
N24W30426 Crystal Springs Dr 3 2 3,549 $1,375,000 $1,325,000 $373 17 days 6/5/26
W304N2470 Maple Ave 4 3 5,373 $2,995,000 $2,760,000 $513 30 days 6/5/26
W292N3296 Summerhill Rd 4 3 4,000 $959,900 $925,000 $231 83 days 6/4/26
323 Riverview Dr Unit 4 2 2 1,256 $315,000 $302,500 $240 139 days 6/1/26
N26W30183 Maple Ave 3 3 3,744 $2,750,000 $3,325,000 $888 47 days 5/29/26
N17W29610 Caldicot North Cir 2 2 1,631 $609,900 $609,900 $373 24 days 5/27/26
398 Oneida St 3 2 2,235 $569,900 $555,000 $248 27 days 5/26/26
4066 Hawthorn Farm Ct 5 3 4,556 $1,874,900 $1,900,000 $417 14 days 5/22/26
2293 Circle Rdg Unit A 3 3 2,450 $419,900 $419,900 $171 44 days 5/22/26
W282N4331 Somerset Ln 4 4 4,700 $1,100,000 $1,020,000 $217 37 days 5/15/26
991 Park Way N/A N/A N/A $280,000 $280,000 Unknown 932 days 5/12/26
W289N3344 Lost Creek Ct 3 2 4,600 $949,900 $975,000 $211 19 days 5/11/26
2420 Nagawicka Rd 4 2 2,814 $897,000 $897,000 $318 42 days 5/8/26
W309N174 Maple Ave 4 1 2,022 $499,999 $600,000 $296 23 days 5/7/26
545 Wisconsin Ave 4 3 3,753 $1,850,000 $1,900,000 $506 94 days 5/4/26
N33W29424 Millridge Rd 4 3 3,992 $1,299,900 $1,350,000 $338 17 days 5/1/26
311 S Lapham Peak Rd 5 3 2,570 $475,000 $461,000 $179 80 days 4/30/26
4887 Easy St Unit 11 2 2 1,400 $249,900 $249,900 $178 147 days 4/30/26
Average: 3.5 2.5 2,875 $846,328 $837,099 $313 95 days
Viewing 1 - 50 of 91
Viewing 1 - 50 of 91

Source of listing data: Metro MLS. Copyright 2026 Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.