Sign up to stay up to date on the Eagle Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
114 Grove St N/A N/A 1,500 $499,000 $332 Unknown
S87W34607 Knoll Rd N/A N/A N/A $134,900 Unknown Unknown
Lt2 Amber Flds N/A N/A N/A $172,000 Unknown Unknown
Lt1 Amber Flds N/A N/A N/A $172,000 Unknown Unknown
S109W34744 Jacks Bay Rd 3 2 2,200 $580,000 $263 Unknown
542 Kettle Moraine Dr 2 2 1,450 $315,000 $217 Unknown
W345S8903 Eagle Ter 4 4 4,330 $659,900 $152 Unknown
W355S8895 Godfrey Ln N/A N/A N/A $259,900 Unknown Unknown
W344S8740 Whitetail Dr 4 4 5,599 $799,900 $142 Unknown
800 Margo Cir Unit 1502 2 2 1,400 $419,900 $299 Unknown
802 Margo Cir Unit 1501 2 2 1,400 $414,900 $296 Unknown
Pcl0 E E Main St N/A N/A N/A $1,300,000 Unknown Unknown
Lt18 Jacob Ln N/A N/A N/A $171,000 Unknown Unknown
Lt13 Jacob Ln N/A N/A N/A $195,000 Unknown Unknown
Lt10 Jacob Ln N/A N/A N/A $399,000 Unknown Unknown
Lt1 Jacob Ln N/A N/A N/A $173,000 Unknown Unknown
Average: 2.8 2.7 2,554 $416,587 $243 N/A day
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
W340S9285 Corner Ct 5 4 4,535 $799,900 $176 Unknown
404 Appletree Ln 4 4 1,941 $479,980 $247 Unknown
S100W35750 Eagles Preserve Dr 4 4 3,517 $699,900 $199 Unknown
S95W34430 Jonah Ct 5 4 3,439 $575,000 $167 Unknown
110 E E Waukesha Rd N/A N/A 1,425 $325,000 $228 Unknown
Average: 4.5 4.0 2,971 $575,956 $203 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
132 E E Main St N/A N/A N/A $299,900 $275,000 Unknown Unknown 11/30/23
W351S6675 Ulrickson Rd 4 3 3,500 $330,000 $330,000 $94 Unknown 11/21/23
825 Leeds Dr 4 3 2,614 $549,999 $535,000 $204 Unknown 11/17/23
S86W34690 Knoll Rd 3 3 2,343 $699,900 $711,000 $303 Unknown 11/3/23
319 E E Main St 2 1 N/A $294,900 $272,900 Unknown Unknown 10/25/23
806 Margo Cir Unit 1401 2 2 1,400 $414,900 $414,900 $296 Unknown 10/19/23
S106W36547 Matthew Ln 3 2 1,675 $590,000 $600,000 $358 Unknown 10/6/23
W350S6890 Ulrickson Rd 4 4 4,100 $1,500,000 $1,495,000 $364 Unknown 9/28/23
W349S8215 N N Whitetail Dr 4 3 2,126 $459,900 $450,000 $211 Unknown 9/8/23
812 Sutton Dr 4 3 2,347 $499,900 $515,005 $219 Unknown 9/8/23
W349S10140 Bittersweet Ct 3 4 3,678 $539,900 $525,000 $142 Unknown 8/30/23
W356S8900 Godfrey Ln N/A N/A N/A $199,900 $200,000 Unknown Unknown 8/25/23
S107W34892 S S Shore Dr 4 2 1,781 $564,800 $559,000 $313 Unknown 8/21/23
W360S10545 Nature Rd 4 2 2,000 $432,000 $432,000 $216 Unknown 8/10/23
W350S10023 Sprague Rd 3 2 1,732 $550,000 $550,000 $317 Unknown 8/8/23
S95W34660 Jericho Dr 3 2 2,316 $549,900 $548,000 $236 Unknown 8/4/23
804 Margo Cir Unit 1402 2 2 1,400 $414,900 $414,900 $296 Unknown 8/4/23
202 Woodfield Dr 4 3 1,906 $375,000 $385,000 $201 Unknown 8/3/23
300 Woodfield Ct 3 3 2,204 $365,000 $367,000 $166 Unknown 8/2/23
204 N N Parkview Dr 3 1 1,008 $275,000 $303,000 $300 Unknown 7/31/23
808 Margo Cir Unit 1302 2 2 1,400 $414,900 $414,900 $296 Unknown 7/31/23
Lt6 Jacob Ln N/A N/A N/A $171,200 $167,500 Unknown Unknown 7/28/23
S103W38428 County Road NN - 3 2 1,755 $525,000 $520,000 $296 Unknown 7/26/23
Lt17 Jacob Ln N/A N/A N/A $173,600 $168,000 Unknown Unknown 7/17/23
S93W34395 Jericho Dr 5 4 4,200 $599,000 $635,000 $151 Unknown 7/14/23
W344S8945 Whitetail Dr 4 4 3,300 $590,000 $550,000 $166 Unknown 7/11/23
W374S8787 County Road N 3 3 2,072 $750,000 $750,000 $361 Unknown 7/7/23
S103W36615 County Road Lo - 3 3 2,800 $715,000 $725,000 $258 Unknown 7/7/23
S102W34554 Lower Clarks Park Rd 2 1 993 $274,900 $275,000 $276 Unknown 7/7/23
327 Appletree Ln 4 4 2,750 $575,000 $525,000 $190 Unknown 6/30/23
814 Margo Cir Unit 1201 2 2 1,400 $394,900 $394,900 $282 Unknown 6/30/23
810 Margo Cir Unit 1301 2 2 1,400 $424,900 $424,900 $303 Unknown 6/30/23
422 S S Sherman St 3 2 1,793 $330,000 $340,000 $189 Unknown 6/27/23
324 S S Sherman St 4 3 2,200 $415,000 $425,000 $193 Unknown 6/23/23
319 Appletree Ln 4 2 1,713 $465,000 $460,000 $268 Unknown 6/23/23
W347S10122 Upper Clarks Park Rd 2 1 1,001 $300,000 $309,000 $308 Unknown 6/16/23
S64W39062 County Road CI - 3 1 1,196 $314,900 $342,900 $286 Unknown 6/15/23
S89W34919 Eagle Ter 5 4 4,548 $649,900 $650,000 $142 Unknown 6/15/23
S88W34633 Nesting Ln 5 4 3,800 $649,900 $680,000 $178 Unknown 6/7/23
Average: 3.3 2.5 2,248 $477,920 $477,943 $247 N/A day
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39

Source of listing data: Metro MLS. Copyright 2023 Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.