Sign up to stay up to date on the Franklin Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10731 S McGraw Dr 3 2 2,489 $469,900 $188 1 day
7532 W Tuckaway Crk 3 3 2,511 $339,999 $135 0 days
7710 S 51st St Unit 106 2 2 1,250 $259,000 $207 1 day
7515 W Tuckaway Pines Cir 3 3 4,040 $689,900 $170 1 day
3739 W Forest Hill Ave 3 2 2,326 $579,999 $249 1 day
11932 W Woods Rd 3 1 1,293 $284,900 $220 1 day
7573 S 75th St Unit 7577 N/A N/A N/A $499,900 Unknown 9 days
8589 W Woodfield Ct 4 2 2,697 $535,000 $198 2 days
7181 S Scherrei Dr 3 2 3,017 $569,000 $188 2 days
8700 W Elm Ct 3 3 2,875 $459,000 $159 3 days
10416 W Whitnall Edge Ct Unit 202 2 2 940 $162,000 $172 3 days
8330 W Puetz Rd N/A N/A 5,502 $1,600,000 $290 3 days
6464 S Whitnall Edge - Unit 203 2 2 940 $189,900 $202 3 days
9416 S Parkside Ln 3 2 1,717 $542,900 $316 3 days
7560 W Tuckaway Pines Cir 2 2 1,987 $669,900 $337 4 days
3709 W College Ave Unit A2 3 2 1,654 $425,000 $256 6 days
8495 S Deerwood Ln 2 3 2,486 $482,250 $193 18 days
9357 S Sherwood Dr 4 1 1,982 $449,900 $226 17 days
2955 W Drexel Ave Unit 408 2 2 1,065 $234,500 $220 5 days
Lt1 Loomis Rd N/A N/A N/A $650,000 Unknown 8 days
7837 S Ridgewood Dr 4 3 2,793 $499,000 $178 9 days
9270 S Overlook Way 3 2 2,278 $689,900 $302 9 days
8820 W Knoll Ct 2 1 1,208 $274,900 $227 9 days
12030 W Scherrei Dr 4 2 2,764 $662,000 $239 17 days
W16296 COUNTY ROAD C - N/A N/A N/A $949,900 Unknown 10 days
W16296 COUNTY ROAD C - N/A N/A N/A $699,900 Unknown 10 days
7557 S Kensington Way 3 4 3,532 $974,900 $276 10 days
6756 S 34th St 2 2 1,848 $334,900 $181 12 days
4235 W Tumblecreek Dr 3 2 2,056 $499,900 $243 16 days
8501 S 42nd St 3 1 960 $329,900 $343 17 days
Lt3 W Loomis Rd N/A N/A N/A $3,349,000 Unknown 18 days
Lt2 W Loomis Rd N/A N/A N/A $2,389,000 Unknown 18 days
Lt1 S 116th St N/A N/A N/A $960,000 Unknown 18 days
9460 S 96th St 4 1 1,646 $400,000 $243 16 days
10061 S Ryan Creek Ct 4 2 2,710 $660,000 $243 18 days
7488 S 50th St 4 3 3,044 $829,900 $272 22 days
2924 W Acre Ave 4 1 1,092 $274,500 $251 24 days
9265 S 54th St 3 2 1,687 $319,900 $189 25 days
4025 W Anita Ln 3 2 1,699 $399,900 $235 26 days
7901 S Scepter Dr Unit 6 3 2 1,621 $304,900 $188 23 days
9581 S Bergamont Dr 4 3 2,502 $649,900 $259 25 days
9562 S Bergamont Dr 4 2 2,656 $664,900 $250 25 days
7045 W Rawson Ave 2 2 2,016 $289,900 $143 25 days
9123 S 92nd St 2 1 950 $299,900 $315 24 days
4444 W Central Ave 3 2 2,655 $529,900 $199 25 days
7425 S Riverview Rd 3 2 2,049 $443,900 $216 27 days
3208 W Plaza Dr 4 3 2,735 $575,000 $210 28 days
3979 W College Ave 2 1 1,695 $259,900 $153 29 days
6860 S Tumblecreek Dr 3 2 2,946 $549,900 $186 29 days
11943 W Ryan Rd 3 2 2,077 $609,900 $293 30 days
Average: 3.2 2.2 2,315 $564,962 $230 60 days
Viewing 1 - 50 of 107
Viewing 1 - 50 of 107
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9218 W Briarwood Dr 3 2 2,207 $425,000 $192 4 days
10204 W Deerwood Ln 2 2 1,469 $295,000 $200 3 days
8247 S Legend Dr 2 1 1,172 $244,900 $208 21 days
3776 W Cypress Ln 4 3 2,821 $525,000 $186 23 days
9413 S Parkside Ln 4 2 2,355 $569,900 $241 40 days
12111 W Parkview Ln 4 2 2,137 $544,900 $254 51 days
N STEINE Rd N/A N/A N/A $164,900 Unknown 35 days
9233 S Overlook Way 3 2 1,817 $574,900 $316 78 days
Average: 3.1 2.0 1,996 $418,062 $228 32 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8653 S Deerwood Ln 3 2 1,888 $349,900 $344,000 $182 13 days 9/6/24
7276 S Dover Hill Ct 4 2 2,100 $469,900 $500,000 $238 30 days 9/5/24
10609 W St Martins Rd 2 1 1,116 $339,900 $345,000 $309 39 days 9/5/24
5114 W Highlands Dr 3 2 2,583 $589,900 $585,000 $226 9 days 9/3/24
10264 W Whitnall Edge Cir Unit A 2 3 1,793 $237,000 $249,000 $138 27 days 8/30/24
7141 S Beachwood Ct 3 2 1,531 $425,000 $438,500 $286 37 days 8/30/24
7045 S Riverwood Blvd Unit A03 2 2 1,269 $244,500 $250,000 $197 43 days 8/30/24
N3486 Wortman Rd 3 2 1,677 $299,900 $310,000 $184 19 days 8/30/24
7133 W Rawson Ave 2 2 1,737 $285,000 $300,000 $172 12 days 8/30/24
7431 W Southview Dr 3 2 2,337 $449,900 $430,000 $183 38 days 8/30/24
7435 S 50th St 4 2 3,039 $873,533 $873,533 $287 0 days 8/29/24
3756 W Thorncrest Dr 4 2 1,658 $399,900 $401,000 $241 41 days 8/29/24
8332 S River Terrace Dr 4 2 2,888 $674,000 $680,000 $235 41 days 8/29/24
8895 Marshfield Ct 3 2 1,859 $484,999 $505,000 $271 35 days 8/28/24
10323 W Whitnall Edge Dr Unit 204 2 2 940 $174,900 $176,200 $187 40 days 8/28/24
12106 W Elmwood Dr 2 1 1,867 $319,900 $350,000 $187 32 days 8/27/24
3419 W Red Leaf Ct 5 3 3,752 $734,900 $750,000 $199 36 days 8/27/24
12155 W Virginia Cir Unit 5 2 2 2,010 $330,000 $330,000 $164 31 days 8/27/24
10150 W Whitnall Edge Dr Unit F 2 2 1,362 $242,000 $242,000 $177 46 days 8/27/24
10364 W Whitnall Edge Ct Unit 201 2 2 940 $164,900 $155,000 $164 67 days 8/26/24
8028 W High St 3 1 1,476 $375,000 $375,000 $254 3 days 8/23/24
5037 W Forest Hill Ave 4 2 2,329 $500,000 $540,000 $231 34 days 8/23/24
7438 W Tuckaway Creek Dr 2 1 1,521 $286,500 $305,000 $200 42 days 8/23/24
10525 W Candlestick Ln 4 2 1,997 $424,900 $440,000 $220 33 days 8/20/24
8355 S 76th St 2 1 1,428 $279,900 $282,000 $197 27 days 8/19/24
7203 S 37th Pl 3 1 984 $299,900 $290,000 $294 12 days 8/19/24
9201 S 94th St 3 2 2,207 $419,900 $413,400 $187 39 days 8/16/24
2933 W Villa Dr Unit 68 3 3 2,460 $479,900 $495,000 $201 3 days 8/16/24
9830 W Elm Leaf Ln 3 2 2,396 $499,999 $530,000 $221 59 days 8/16/24
11572 W Tess Creek St Unit Lt12 N/A N/A N/A $119,900 $115,000 Unknown 75 days 8/16/24
4850 W Marquette Ave 3 2 1,481 $279,900 $334,000 $225 11 days 8/15/24
6521 S 122nd St 4 2 1,866 $399,900 $420,000 $225 22 days 8/15/24
9257 S 94th St 3 1 936 $279,900 $287,900 $307 41 days 8/15/24
7902 S 66th St 3 2 2,206 $439,900 $432,500 $196 38 days 8/15/24
9342 W Loomis Rd Unit 8 2 2 1,300 $244,900 $230,000 $176 32 days 8/15/24
4651 W Vanderheyden Dr 3 3 3,498 $549,000 $580,000 $165 62 days 8/15/24
9746 S Bergamont Dr 4 2 2,238 $589,900 $589,900 $263 55 days 8/15/24
8649 S Deerwood Ln 2 2 2,178 $349,900 $395,000 $181 33 days 8/14/24
11402 W Meadowview Dr 4 2 2,737 $599,990 $624,820 $228 179 days 8/14/24
11510 W Mayers Dr 4 1 1,366 $400,000 $412,500 $301 40 days 8/13/24
7677 W High St 3 1 950 $339,900 $334,000 $351 42 days 8/12/24
9763 S 35th St 5 4 3,393 $725,000 $700,000 $206 36 days 8/12/24
9165 S 94th St 3 1 1,810 $349,900 $320,000 $176 21 days 8/12/24
6955 S Riverwood Blvd Unit N-209 2 2 1,269 $239,900 $240,000 $189 28 days 8/9/24
4231 W Carolyn Ct 3 2 2,338 $490,000 $516,000 $220 29 days 8/9/24
7440 W Brunn Dr 3 2 2,021 $410,000 $425,000 $210 50 days 8/9/24
8127 S Legend Dr Unit C 2 1 1,224 $249,900 $249,000 $203 34 days 8/9/24
7118 S Cambridge Dr 4 2 2,977 $769,000 $769,000 $258 14 days 8/9/24
E7715 Hendrickson Rd 2 2 1,628 $189,900 $185,000 $113 169 days 8/7/24
6632 W Charles Ct Unit 6634 N/A N/A N/A $500,000 $475,000 Unknown 43 days 8/7/24
Average: 3.0 2.0 2,205 $440,096 $445,952 $217 29 days
Viewing 1 - 50 of 264
Viewing 1 - 50 of 264

Source of listing data: Metro MLS. Copyright 2024 Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.