Sign up to stay up to date on the Menomonee Falls Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
W133N8080 Danell Dr 3 2 1,650 $374,900 $227 1 day
N85W15700 Ridge Rd Unit 305 1 1 1,050 $179,900 $171 2 days
N51W16698 Fair Oak Pkwy 4 4 2,999 $575,000 $191 1 day
N69W18041 Haven Dr 5 4 5,018 $1,727,000 $344 2 days
N74W13737 Appleton Ave Unit 112 2 2 1,263 $284,900 $225 1 day
N54W17640 Walnut Way Dr 4 3 3,700 $729,900 $197 1 day
W168N8501 Jacobson Dr 2 1 1,400 $309,900 $221 3 days
W172N7405 Shady Ln 3 2 1,559 $369,900 $237 1 day
N57 W20885 Dunbar Ct 5 3 3,635 $1,400,000 $385 2 days
N49W18373 Wildlife Ct 5 3 4,687 $879,900 $187 9 days
N94W16646 Cumberland Dr 3 1 1,656 $320,000 $193 13 days
W198N5495 Magnolia Ct 3 2 1,516 $484,900 $319 3 days
W207N5747 Muirfield Dr 4 2 2,624 $679,900 $259 3 days
W142N6503 Florence Ave 3 2 1,350 $379,900 $281 4 days
N48W14404 Hampton Rd Unit 4 3 2 1,742 $499,900 $286 4 days
Lt84 Carnoustie Way N/A N/A N/A $168,900 Unknown 8 days
Lt78 Turnberry Ln N/A N/A N/A $156,900 Unknown 8 days
Lt27 Fairview Dr N/A N/A N/A $195,000 Unknown 8 days
Lt26 Fairview Dr N/A N/A N/A $165,000 Unknown 8 days
Lt22 Fairview Dr N/A N/A N/A $165,000 Unknown 8 days
Lt21 Fairview Dr N/A N/A N/A $185,000 Unknown 8 days
W214N6684 Fairview Dr N/A N/A N/A $170,000 Unknown 8 days
W215N6639 Fairview Dr N/A N/A N/A $230,000 Unknown 8 days
W214N6671 Fairview Dr N/A N/A N/A $230,000 Unknown 8 days
W214N6719 Fairview Dr N/A N/A N/A $230,000 Unknown 8 days
Lt5 Fairview Dr N/A N/A N/A $205,000 Unknown 8 days
W212N6857 Fairview Dr N/A N/A N/A $205,000 Unknown 8 days
N68W21220 Fairview Dr N/A N/A N/A $175,000 Unknown 8 days
W215N6659 Fairview Dr N/A N/A N/A $230,000 Unknown 8 days
W198N5497 Magnolia Ct 3 2 1,516 $489,900 $323 8 days
W139N6071 Weyerhaven Dr 4 3 3,071 $696,500 $226 8 days
N56W20760 Muirfield Dr 4 2 2,510 $679,900 $270 9 days
W151N8461 Thomas Dr 3 1 1,051 $309,900 $294 9 days
N51W17001 Fair Oak Pkwy 4 3 3,300 $582,000 $176 10 days
N56W20769 Muirfield Dr 3 2 1,926 $639,900 $332 10 days
N58W17760 Timm's Prairie Walk 4 2 2,137 $559,900 $262 11 days
N66W13454 Crestwood Dr 3 3 2,506 $529,900 $211 15 days
N84W17744 Menomonee Ave 4 2 1,844 $425,000 $230 15 days
W172N9322 Shady Ln 3 1 1,814 $329,900 $181 24 days
W176N4826 Christopher Ct 3 2 2,183 $369,900 $169 19 days
N85W17254 Lee Pl 3 2 1,462 $349,900 $239 16 days
N57W20864 Dunbar Ct 5 3 4,220 $1,249,900 $296 16 days
W161N9525 Blackfoot Dr 3 1 1,730 $359,900 $208 16 days
W145N7470 Northwood Dr 3 3 3,302 $459,000 $139 17 days
N85W16323 May Ave 3 2 1,250 $349,900 $279 16 days
W218N5423 Taylors Woods Dr 5 3 4,409 $799,000 $181 26 days
N84W21945 Menomonee Ave 4 1 2,388 $439,900 $184 17 days
N57W18653 Dandelion Ct 3 2 1,766 $575,000 $325 18 days
N63W12969 Grove St 4 4 3,925 $729,900 $185 27 days
W198N5381 Boxwood Blvd 4 2 2,086 $609,900 $292 22 days
Average: 3.3 2.2 2,473 $522,044 $257 258 days
Viewing 1 - 50 of 145
Viewing 1 - 50 of 145
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
N80W17372 Robin Cir 2 2 2,646 $399,900 $151 2 days
W172N4873 Greenview Ave 3 2 2,611 $499,000 $191 29 days
N64W15296 Sunny Dale Dr 3 1 1,759 $359,900 $204 26 days
N81W15939 Robinhood Dr 3 2 1,635 $299,000 $182 1 day
N80W13278 Fairway Ct 3 2 1,656 $335,000 $202 73 days
N74W15675 Stonewood Dr 4 3 4,030 $675,000 $167 95 days
Lt9 Haven Ct Unit Lt9 N/A N/A N/A $285,600 Unknown 214 days
Lt15 Casey Ct Unit 15 2 2 2,322 $819,999 $353 1 day
Lt47 Kathleen Dr 3 2 2,322 $984,499 $423 2 days
Lt49 Kathleen Dr 3 2 2,151 $814,099 $378 2 days
Average: 2.9 2.0 2,348 $547,199 $250 45 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
N64W13099 Mill Rd 3 3 3,500 $529,900 $525,000 $150 57 days 9/6/24
N64W12939 Daylily Ct 4 3 4,200 $739,900 $741,000 $176 49 days 9/5/24
N86W14872 Menomonee River Pkwy 3 1 1,692 $349,900 $380,000 $224 26 days 9/4/24
N89W16301 Main St Unit C5 1 1 845 $145,900 $152,000 $179 1 day 8/30/24
W161N5261 Creekwood Xing 4 2 3,337 $659,000 $705,000 $211 25 days 8/30/24
W150N7328 Wood View Dr 5 4 4,063 $700,000 $685,000 $168 31 days 8/30/24
N68W15508 Tartan Cir 2 2 1,718 $399,900 $415,000 $241 32 days 8/30/24
W147N7050 Woodland Dr 3 2 2,460 $474,900 $460,000 $186 26 days 8/30/24
W160N8793 Patton Dr 3 2 1,908 $399,900 $430,000 $225 15 days 8/30/24
W192N5019 One Mile Rd 3 3 2,664 $550,000 $515,000 $193 59 days 8/30/24
N57W18752 Dandelion Ct 3 2 1,580 $534,900 $534,900 $338 148 days 8/30/24
W133N8090 Danell Dr Unit 2 2 2 1,882 $315,000 $327,000 $173 42 days 8/29/24
W174N8492 Schneider Dr 4 1 2,031 $399,900 $399,900 $196 50 days 8/29/24
N60W15800 Hawthorne Dr 4 2 2,955 $494,900 $500,000 $169 52 days 8/29/24
N53W17925 Ridgeline Trl 4 3 4,059 $699,900 $671,000 $165 76 days 8/29/24
N54W17431 Walnut Way Dr 4 2 3,016 $629,900 $629,900 $208 85 days 8/29/24
W171N5001 Old Hickory Rd 5 3 3,560 $619,900 $619,000 $173 86 days 8/29/24
N54W19838 Helman Dr 5 3 2,482 $672,852 $672,852 $271 0 days 8/28/24
N86W17229 Joss Pl 3 1 1,147 $334,900 $337,500 $294 6 days 8/28/24
W159N4870 Graysland Dr Unit 21 2 2 1,917 $324,900 $331,100 $172 29 days 8/28/24
W149N7311 Hidden Meadow Dr 5 3 4,131 $679,900 $700,000 $169 35 days 8/28/24
N84W14567 Menomonee Ave 3 1 2,647 $389,000 $400,000 $151 30 days 8/28/24
N64W15818 Wildflower Dr 3 3 3,452 $624,900 $645,000 $186 10 days 8/27/24
N85W14723 Macarthur Dr 3 1 1,036 $290,000 $340,000 $328 41 days 8/26/24
N86W14758 Menomonee River Pkwy 3 2 1,916 $325,000 $325,000 $169 46 days 8/26/24
Lt5 Morning Star Ct N/A N/A N/A $340,000 $330,000 Unknown 39 days 8/26/24
W175N8094 Robin Cir 2 2 1,666 $387,500 $400,000 $240 46 days 8/23/24
N52W17337 Ridgewood Dr 4 3 3,476 $579,900 $645,000 $185 34 days 8/21/24
N56W19878 Silver Spring Dr 3 1 1,269 $325,000 $335,000 $263 36 days 8/20/24
N74W15258 Stoneridge Dr 3 2 1,400 $349,900 $354,500 $253 53 days 8/20/24
W147N8654 Mckinley Dr 3 1 1,016 $295,900 $260,000 $255 78 days 8/20/24
N80W14154 St George Ct 5 3 6,303 $755,000 $725,000 $115 104 days 8/20/24
N54W19815 Helman Dr 4 2 2,404 $691,795 $691,795 $287 0 days 8/19/24
W145N5161 Stone Dr 3 1 1,566 $180,000 $180,000 $114 44 days 8/16/24
W159N7482 Pinewood Cir 4 2 3,134 $575,000 $610,000 $194 33 days 8/16/24
N88W18171 Duke St 4 2 2,214 $474,900 $490,000 $221 35 days 8/16/24
W169N8497 Sheridan Dr 3 1 1,448 $348,900 $335,000 $231 76 days 8/16/24
N60W13671 Weyerhaven Dr 4 2 2,261 $615,000 $622,000 $275 3 days 8/15/24
N84W14865 Menomonee Ave 3 1 1,100 $325,000 $330,000 $300 23 days 8/15/24
W178N5167 Roseway Ave 3 2 2,755 $525,000 $525,000 $190 47 days 8/13/24
N61W13744 Weyer Farm Dr 4 3 3,126 $723,500 $720,000 $230 54 days 8/13/24
N79W16226 Community Dr 5 3 4,568 $715,000 $678,000 $148 52 days 8/12/24
N84W16279 Elsie Ave 2 1 1,224 $299,900 $327,000 $267 28 days 8/9/24
W158N5752 Elmway Dr 3 1 1,375 $349,900 $355,900 $258 5 days 8/9/24
N49W17770 Christopher Ct 4 2 2,504 $549,900 $527,000 $210 50 days 8/9/24
W129N6811 Northfield Dr Unit 208 2 2 1,216 $254,900 $258,000 $212 49 days 8/9/24
N50W17185 Chestnut Rd 3 3 3,574 $529,900 $560,000 $156 63 days 8/8/24
W147N6910 Woodland Dr 4 2 2,975 $549,900 $550,000 $184 40 days 8/6/24
W155N6937 Macallan Ct Unit 212 2 2 1,861 $399,900 $410,000 $220 16 days 8/6/24
N48W16806 Lisbon Rd 4 1 2,430 $399,000 $370,000 $152 47 days 8/6/24
Average: 3.3 1.9 2,318 $449,508 $457,929 $221 37 days
Viewing 1 - 50 of 289
Viewing 1 - 50 of 289

Source of listing data: Metro MLS. Copyright 2024 Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.