Sign up to stay up to date on the Menomonee Falls Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
N85W15700 Ridge Rd Unit 304 2 1 1,226 $239,900 $195 4 days
W214N6672 Fairview Dr 4 2 2,570 $899,900 $350 4 days
N68W20969 Fairview Dr 4 2 2,513 $449,900 $179 5 days
W171N5517 Autumn View Ln 5 3 3,857 $799,999 $207 4 days
N78W15289 Haymeadow Rd 3 1 1,715 $464,900 $271 4 days
W151N8272 Thomas Dr 3 2 1,850 $365,000 $197 6 days
W152N5427 Badger Dr 3 1 1,526 $374,900 $245 6 days
W170N5025 Old Hickory Rd 3 2 2,357 $650,000 $275 12 days
N52W15412 El Rio Dr 3 1 1,400 $395,000 $282 11 days
N58W21816 Maclynn Dr 3 1 1,215 $415,000 $341 4 days
W206N5693 Muirfield Dr 4 2 2,479 $699,900 $282 5 days
N85W17745 Ann Ave 4 2 2,944 $529,900 $179 5 days
W197N5635 Powell Dr 4 2 2,691 $799,900 $297 12 days
W155N6631 Blue Heron Dr 2 2 3,056 $498,900 $163 6 days
N76W14619 Fairfield Ct Unit A 2 1 1,400 $279,900 $199 6 days
N48W16103 Lone Oak Ln 4 2 2,898 $490,000 $169 7 days
N87W17833 Shepherd Dr 3 1 1,668 $389,900 $233 7 days
W154N8105 Elm Ln 4 2 2,006 $485,000 $241 8 days
N81W15328 Hilltop Dr 3 1 1,840 $450,000 $244 8 days
W126N7009 Highland Dr 3 1 1,688 $344,900 $204 10 days
W162N5533 Westwind Dr 4 3 3,154 $649,900 $206 18 days
N66W15735 Fox Meadow Dr 5 4 4,668 $1,100,000 $235 14 days
W199N5231 Ponderosa Ct 4 2 2,406 $827,900 $344 12 days
W199N5245 Ponderosa Ct 3 2 2,052 $764,900 $372 12 days
W214N4987 Casey Ct 4 3 3,758 $1,099,999 $292 11 days
W174N9459 Devon Wood Rd 5 3 2,310 $464,900 $201 13 days
N69W17970 Haven Dr 4 3 4,149 $1,549,000 $373 19 days
N52W21868 Virginia Ln 4 2 2,548 $449,900 $176 12 days
W161N5785 Cheryln Dr 3 2 2,742 $562,500 $205 12 days
W173N7930 Bluejay Ct 2 2 3,100 $510,000 $164 25 days
W132N6509 West View Ct 4 3 5,248 $819,000 $156 17 days
N59W17730 Meadow Ct 3 3 2,642 $500,000 $189 22 days
W174N7507 Joanne Dr 3 1 2,285 $500,000 $218 18 days
W128N8518 Revere Rd 3 1 2,418 $400,000 $165 18 days
N80W16102 Rainbow Dr 4 2 1,884 $399,900 $212 18 days
W177N7299 Raw Amber Ct N/A N/A N/A $250,000 Unknown 18 days
N51W16945 Fair Oak Pkwy 3 3 3,361 $574,900 $171 19 days
W166N8425 Dardis Ave 2 1 740 $279,900 $378 19 days
W155N5414 Balsam Dr 3 2 1,304 $399,900 $306 25 days
N87W15898 Belleview Blvd 4 1 1,964 $389,900 $198 27 days
W151N7299 Paseo Ln 4 4 3,608 $699,900 $193 26 days
W171N8437 Allen Ave 3 1 1,054 $325,000 $308 19 days
N84W16278 Donald Ave 3 2 1,384 $324,900 $234 19 days
W166N8551 Theodore Ave 4 2 1,782 $399,900 $224 19 days
W156N5709 Cheryln Dr 4 2 2,040 $425,000 $208 19 days
W169N8570 Sheridan Dr 3 1 1,580 $379,000 $239 20 days
N65W13488 Lilly Creek Dr 4 2 2,200 $599,900 $272 26 days
W136N6052 Weyer Farm Dr 6 3 4,087 $849,900 $207 25 days
N66W15730 Fox Meadow Dr 5 3 3,850 $929,900 $241 31 days
N76W14597 North Point Dr 4 2 2,080 $450,000 $216 25 days
Average: 3.5 2.1 2,566 $525,831 $260 116 days
Viewing 1 - 50 of 207
Viewing 1 - 50 of 207
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
N76W14308 Northpoint Dr 3 1 1,488 $396,000 $266 3 days
N89W16329 Main St Unit 8 2 2 1,617 $310,000 $191 3 days
N88W18648 Duke Ct 5 4 3,860 $774,900 $200 27 days
W173N7932 Bluejay Ct 2 2 3,051 $539,900 $176 43 days
N65W15321 Blue Heron Dr 3 2 2,435 $549,900 $225 9 days
W176N7392 Amethyst Dr 4 2 2,721 $799,900 $293 47 days
N56W20903 Carnoustie Way 3 2 1,972 $479,900 $243 0 days
N49W21592 Kathleen Dr 5 3 3,929 $1,248,170 $317 198 days
W214N4894 Casey Ct 3 2 2,749 $907,349 $330 0 days
W215N4905 Kathleen Dr 3 2 2,749 $1,022,185 $371 0 days
Average: 3.3 2.2 2,657 $702,820 $261 33 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
W200N4949 Tamarind Way 3 2 1,976 $639,900 $710,000 $359 5 days 7/27/26
W164N8451 Hiawatha Ave 3 1 1,240 $349,900 $339,900 $274 47 days 7/27/26
N79W16119 Community Dr 3 1 1,152 $350,000 $400,000 $347 38 days 7/24/26
W193N5889 Canary Dr 4 3 3,800 $749,900 $754,900 $198 29 days 7/24/26
N84W16093 Donald Ct 3 2 2,940 $449,900 $455,000 $154 42 days 7/24/26
W147N5010 Dolphin Dr 3 1 1,629 $454,800 $460,000 $282 42 days 7/24/26
N78W16300 Carl Ross Dr 3 2 1,092 $379,900 $375,000 $343 56 days 7/24/26
W156N8008 Pilgrim Rd 4 2 2,189 $397,500 $415,000 $189 38 days 7/23/26
N76W14482 Northpoint Dr 2 1 1,176 $239,900 $230,000 $195 55 days 7/23/26
N50W14473 Fairmount Ave 4 3 1,816 $429,900 $435,000 $239 30 days 7/22/26
W174N9446 Joper Rd 3 1 1,841 $399,900 $407,500 $221 35 days 7/22/26
W136N8704 Esquire Rd 3 1 2,233 $399,900 $435,000 $194 30 days 7/20/26
W161N8970 Hayes Ave 3 1 1,487 $374,900 $390,000 $262 22 days 7/17/26
N88W18115 Duke St 3 2 2,146 $498,000 $500,183 $233 57 days 7/17/26
Lt0 Lisbon Rd N/A N/A N/A $1,500,000 $1,250,000 Unknown 153 days 7/17/26
W168N5140 Stonefield Rd 5 3 3,391 $674,900 $680,000 $200 25 days 7/16/26
N72W14274 Good Hope Rd 2 1 716 $299,900 $325,000 $453 38 days 7/16/26
N51W15674 Fair Oak Pkwy 3 1 1,626 $399,000 $420,000 $258 36 days 7/16/26
N76W14321 Lari Lou Dr 5 2 2,500 $480,000 $480,000 $192 36 days 7/16/26
W148N8147 University Dr 3 1 1,188 $350,000 $350,000 $294 42 days 7/16/26
W138N6513 Manor Hills Blvd 4 2 2,189 $619,900 $641,000 $292 43 days 7/15/26
N68W15321 Prudence Dr 4 1 2,251 $514,900 $520,000 $231 68 days 7/15/26
N63W13355 Hummingbird Way 5 3 4,282 $829,000 $750,000 $175 61 days 7/14/26
W168N8492 Jacobson Dr 3 1 1,316 $320,000 $320,000 $243 68 days 7/13/26
W165N8607 Dardis Ave 4 1 1,260 $339,000 $360,000 $285 29 days 7/10/26
N79W15586 Deerfield Trl 3 2 2,137 $454,000 $454,500 $212 43 days 7/10/26
N90W16702 Pershing Ave 3 2 1,292 $302,900 $320,000 $247 43 days 7/10/26
N51W16225 Fair Oak Pkwy 3 2 1,242 $409,000 $451,234 $363 2 days 7/10/26
W158N6711 Tamarack Trl 4 3 3,350 $849,900 $835,000 $249 15 days 7/10/26
N89W17089 Highland Ct 4 2 2,176 $414,900 $427,000 $196 32 days 7/9/26
W159N7482 Pinewood Cir 5 2 3,134 $654,900 $642,000 $204 35 days 7/8/26
W132N8130 Danell Dr 2 1 1,174 $219,000 $225,000 $191 40 days 7/8/26
N50W17803 Greenview Ave 3 1 1,686 $399,900 $450,000 $266 51 days 7/8/26
N81W16201 Robinhood Dr 3 1 1,276 $385,000 $385,000 $301 21 days 7/7/26
N77W15970 Settlers Ct 3 2 1,682 $429,000 $450,000 $267 39 days 7/7/26
N84W18027 Menomonee Ave 3 1 1,954 $399,000 $430,000 $220 2 days 7/7/26
W159N4868 Graysland Dr 2 2 1,917 $349,900 $360,000 $187 36 days 7/7/26
W155N6631 Blue Heron Dr 2 2 3,056 $479,900 $474,000 $155 6 days 7/6/26
N63W15819 Claremore Cir 3 2 2,324 $474,900 $501,000 $215 37 days 7/6/26
N82W13506 Fond Du Lac Ave Unit A108 2 1 1,000 $174,900 $176,000 $176 68 days 7/6/26
N76W14571 North Point Ct 2 1 1,376 $209,900 $210,000 $152 33 days 7/2/26
W141N5429 Van Buren Dr 4 2 2,487 $499,900 $525,000 $211 49 days 7/2/26
N84W15750 Ridge Rd Unit 105 1 1 1,050 $184,900 $175,000 $166 45 days 7/2/26
W172N7810 Shady Ln 4 3 3,883 $774,900 $800,000 $206 10 days 7/1/26
N62W21752 Augusta Pkwy 2 2 1,536 $494,900 $485,000 $315 82 days 7/1/26
W197N5349 Lodgepole Ct 3 2 1,660 $589,900 $589,900 $355 96 days 7/1/26
N56W20744 Carnoustie Way Unit Lt85 3 2 1,805 $741,900 $741,900 $411 57 days 7/1/26
N51W16041 Fair Oak Pkwy 3 1 1,060 $375,000 $360,000 $339 28 days 6/30/26
W154N6542 Marvel Dr Unit 30 2 2 1,548 $399,900 $440,000 $284 20 days 6/30/26
W151N8313 Thomas Dr 3 2 1,486 $350,000 $386,150 $259 29 days 6/30/26
Average: 3.2 1.9 2,164 $526,272 $528,741 $252 55 days
Viewing 1 - 50 of 318
Viewing 1 - 50 of 318

Source of listing data: Metro MLS. Copyright 2026 Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.