Sign up to stay up to date on the Menomonee Falls Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
N80W13233 River Park Dr N/A N/A N/A $150,000 Unknown Unknown
W150N6257 Mineola Dr 3 2 1,214 $347,000 $285 Unknown
Lt2 Good Hope Rd N/A N/A N/A $2,200,000 Unknown Unknown
N58W17849 Timm's Prairie Walk 3 2 1,900 $539,900 $284 Unknown
N52W15165 El Rio Dr 3 2 1,584 $304,900 $192 Unknown
N64W21021 Mill Rd N/A N/A 20,000 $649,800 $32 Unknown
N64W21021 Mill Rd 3 3 1,836 $649,800 $353 Unknown
N53W15161 Glenmeadow Ct 4 3 2,829 $514,900 $182 Unknown
N89W16301 Main St Unit 13-A4 2 2 1,074 $249,900 $232 Unknown
W198N5540 Magnolia Ct 3 2 1,516 $469,900 $309 Unknown
N54W17414 Walnut Way Dr 4 4 3,319 $609,000 $183 Unknown
N56W15743 Scott Ln 3 2 1,608 $335,000 $208 Unknown
N49W15926 Lone Oak Ln Unit 2 3 3 1,734 $380,000 $219 Unknown
Lt28 Red Crown Ln N/A N/A N/A $138,900 Unknown Unknown
N59W14277 Bobolink Ave N/A N/A 2,392 $349,900 $146 Unknown
N87W16458 Appleton Ave N/A N/A 3,600 $289,500 $80 Unknown
W187N5720 Bittercress Ct 3 2 1,690 $559,900 $331 Unknown
Pcl0 Main St N/A N/A N/A $199,900 Unknown Unknown
W161N5785 Cheryln Dr 3 3 2,751 $535,000 $194 Unknown
W150N8686 Wheeler Dr 3 2 1,796 $342,000 $190 Unknown
Lt13 Gia Ct Unit Lt13 right 2 2 1,715 $539,900 $314 Unknown
Lt7 Bella Ct Unit Lt7 Left 2 2 1,838 $579,900 $315 Unknown
N67W21805 Main St Unit Lt27 N/A N/A N/A $195,000 Unknown Unknown
N67W21805 Main St Unit Lt26 N/A N/A N/A $165,000 Unknown Unknown
N67W21805 Main St Unit Lt25 N/A N/A N/A $165,000 Unknown Unknown
N67W21805 Main St Unit Lt8 N/A N/A N/A $230,000 Unknown Unknown
N67W21805 Main St Unit Lt6 N/A N/A N/A $230,000 Unknown Unknown
N67W21805 Main St Unit Lt5 N/A N/A N/A $210,000 Unknown Unknown
N67W21805 Main St Unit Lt3 N/A N/A N/A $205,000 Unknown Unknown
N67W21805 Main St Unit Lt24 N/A N/A N/A $170,000 Unknown Unknown
N67W21805 Main St Unit Lt22 N/A N/A N/A $165,000 Unknown Unknown
N67W21805 Main St Unit Lt21 N/A N/A N/A $185,000 Unknown Unknown
N67W21805 Main St Unit Lt20 N/A N/A N/A $200,000 Unknown Unknown
N67W21805 Main St Unit Lt2 N/A N/A N/A $200,000 Unknown Unknown
N67W21805 Main St Unit Lt18 N/A N/A N/A $195,000 Unknown Unknown
N67W21805 Main St Unit Lt17 N/A N/A N/A $175,000 Unknown Unknown
N67W21805 Main St Unit Lt16 N/A N/A N/A $230,000 Unknown Unknown
N67W21805 Main St Unit Lt14 N/A N/A N/A $230,000 Unknown Unknown
N67W21805 Main St Unit Lt13 N/A N/A N/A $230,000 Unknown Unknown
N67W21805 Main St Unit Lt11 N/A N/A N/A $230,000 Unknown Unknown
Lt10 Bella Ct Unit Lt10 Left 2 2 1,715 $584,900 $341 Unknown
Lt2 Bella Ct Unit Lt2 Left 2 2 1,490 $424,900 $285 Unknown
W201N5473 Conifer Ct 3 2 1,572 $539,900 $343 Unknown
N67W218 Lot 1 Fairview Dr. Dr Unit LOT 1 N/A N/A N/A $175,000 Unknown Unknown
N85W16282 May Ave 4 2 2,100 $389,900 $185 Unknown
N94W17842 Appleton Ave N/A N/A 1,452 $625,000 $430 Unknown
N73W17771 Mineral Dr 3 2 1,924 $659,900 $342 Unknown
W211N5458 Carters Crossing Cir 5 3 4,022 $919,900 $228 Unknown
W176N7384 Amethyst Dr 3 3 2,421 $659,900 $272 Unknown
W195N5756 Alder Ct N/A N/A N/A $159,900 Unknown Unknown
Average: 3.0 2.5 2,784 $457,909 $265 N/A day
Viewing 1 - 50 of 71
Viewing 1 - 50 of 71
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
N85W15650 Ridge Rd Unit 206 2 2 1,390 $175,000 $125 Unknown
W193N5840 Canary Dr 6 3 3,950 $699,900 $177 Unknown
N70W13443 Brentwood Dr 3 2 2,089 $369,900 $177 Unknown
Lt49 Kathleen Dr 3 3 2,151 $814,099 $378 Unknown
Lt47 Kathleen Dr 3 2 2,322 $984,499 $423 Unknown
W136N7137 Claas Rd 2 3 1,778 $329,900 $185 Unknown
N77W15770 Crossway Dr 4 3 2,190 $449,500 $205 Unknown
W140N7943 Lilly Rd 4 3 2,364 $485,000 $205 Unknown
N84W16033 Menonomee Ave Unit 108 1 1 754 $105,000 $139 Unknown
W170N5544 Ridgewood Dr 2 2 1,354 $289,900 $214 Unknown
N79W13020 Country Club Dr 3 4 2,493 $519,900 $208 Unknown
W168N5156 Stonefield Rd 4 3 3,510 $569,000 $162 Unknown
W215N5537 Kenmore Dr 5 4 3,301 $564,900 $171 Unknown
N86W17000 Joss Pl 2 1 728 $259,900 $357 Unknown
W168N9115 Falls Ave 4 1 1,500 $339,900 $226 Unknown
N57W15978 Bette Dr 3 2 1,375 $349,900 $254 Unknown
W216N6240 Legacy Trl 4 4 3,039 $799,900 $263 Unknown
W150N7979 Menomonee Manor Ct 3 3 2,250 $449,900 $199 Unknown
N89W16301 Main St Unit C3 1 1 845 $139,000 $164 Unknown
N58W17818 Timm's Prairie Walk 4 3 2,189 $539,900 $246 Unknown
N81W13498 Golfway Dr 3 2 1,557 $347,500 $223 Unknown
W132N6550 West View Dr 5 4 4,892 $799,900 $163 Unknown
N51W16866 Fair Oak Pkwy 4 3 2,350 $529,900 $225 Unknown
N76W15942 Hunters Ridge Cir 3 3 2,344 $499,000 $212 Unknown
W159N4838 Graysland Dr Unit 10 2 2 1,578 $299,900 $190 Unknown
W158 N6552 Pawnee Ct 4 4 3,080 $775,000 $251 Unknown
N67W13204 West View Cir 5 4 4,239 $1,100,000 $259 Unknown
Lt1 Menomonee Ave N/A N/A N/A $349,800 Unknown Unknown
W128N6795 Northfield Dr 2 2 1,560 $394,900 $253 Unknown
N75W13852 Appleton Ave Unit B 3 3 2,736 $452,000 $165 Unknown
W130N6527 Crestwood Dr 5 4 3,703 $648,000 $174 Unknown
W152N5713 Mesa Ct 3 2 1,670 $339,900 $203 Unknown
N59W17751 Meadow Ct 3 3 2,924 $524,999 $179 Unknown
N57W18614 Dandelion Ct 3 2 1,766 $569,900 $322 Unknown
N84W12828 Ronald Dr 3 2 1,144 $275,000 $240 Unknown
W201N5481 Conifer Ct 4 3 2,045 $599,900 $293 Unknown
W188N5724 Clover Ln 3 2 1,766 $529,900 $300 Unknown
Lt2 Harding Dr 3 3 1,992 $519,900 $260 Unknown
Lt21 Kathleen Ct 3 3 2,749 $844,999 $307 Unknown
Lt15 Casey Ct Unit 15 2 2 2,322 $819,999 $353 Unknown
Lt10 Timms Prairie Walk N/A N/A N/A $129,000 Unknown Unknown
N80W18303 Custer Ln N/A N/A N/A $424,900 Unknown Unknown
N58W17795 Timms Prairie Walk Unit Lt6 N/A N/A N/A $129,000 Unknown Unknown
N58W17929 Timms Prairie Walk Unit Lt1 N/A N/A N/A $121,900 Unknown Unknown
N88W16761 Appleton Ave N/A N/A 6,928 $599,000 $86 Unknown
Average: 3.2 2.6 2,372 $485,757 $228 N/A day
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
N68W15551 Tartan Cir 3 3 1,926 $394,900 $395,000 $205 Unknown 12/1/23
W170N5558 Ridgewood Dr 2 2 1,612 $289,900 $275,000 $170 Unknown 12/1/23
N77W15855 Crossway Dr 4 4 2,919 $449,900 $449,000 $153 Unknown 12/1/23
N71W13164 Mary Dale Dr 3 2 1,468 $325,000 $330,000 $224 Unknown 11/30/23
N63W15656 Claremore Cir 3 2 3,039 $419,000 $419,000 $137 Unknown 11/30/23
N48W17364 Thornapple Ct 3 3 2,533 $484,900 $520,000 $205 Unknown 11/30/23
W152N8723 Margaret Rd 4 2 2,016 $374,900 $385,000 $190 Unknown 11/29/23
W201N5450 Conifer Ct 3 3 1,861 $554,900 $554,900 $298 Unknown 11/29/23
N58W17877 Timms Prairie Walk Unit Lt3 N/A N/A N/A $123,000 $122,500 Unknown Unknown 11/28/23
W177N7410 Amethyst Dr 4 3 2,661 $659,900 $659,900 $247 Unknown 11/28/23
W182N9032 Amy Ln 3 2 1,643 $334,900 $335,500 $204 Unknown 11/22/23
N63W15354 Pontiac Dr 3 2 1,998 $349,999 $350,000 $175 Unknown 11/22/23
N62W21656 Augusta Pkwy 3 3 2,872 $444,900 $437,000 $152 Unknown 11/22/23
N94W16159 Cherokee Dr 3 2 1,710 $344,900 $365,000 $213 Unknown 11/20/23
W174N8662 Schneider Dr 3 1 1,064 $295,000 $305,000 $286 Unknown 11/20/23
W201N5432 Conifer Ct 3 2 1,628 $617,472 $617,472 $379 Unknown 11/17/23
W129N6775 Northfield Cir 2 2 1,564 $430,000 $435,000 $278 Unknown 11/17/23
W146N8687 Keith Cir 3 2 2,355 $354,900 $354,900 $150 Unknown 11/17/23
W141N5275 Thornhill Ct 3 3 2,126 $469,900 $445,000 $209 Unknown 11/17/23
W166N8425 Dardis Ave 2 1 740 $220,000 $225,000 $304 Unknown 11/15/23
W164N8925 Water St Unit 406 2 2 1,073 $219,900 $220,000 $205 Unknown 11/15/23
W164N9548 Water St 3 2 2,582 $399,000 $420,000 $162 Unknown 11/15/23
W152N5713 Mesa Ct 3 2 1,670 $350,000 $350,000 $209 Unknown 11/15/23
N88W16152 Park Blvd 4 1 1,400 $289,900 $288,000 $205 Unknown 11/14/23
W164N8925 Water St Unit 402 2 2 1,358 $269,900 $232,500 $171 Unknown 11/13/23
N89W16301 Main St Unit C5 1 1 845 $129,000 $129,000 $152 Unknown 11/10/23
W142N6518 Florence Ave 3 2 1,462 $319,900 $315,000 $215 Unknown 11/10/23
W177N7479 Amethyst Dr 3 3 2,226 $654,900 $654,900 $294 Unknown 11/10/23
W189N4998 Crest View Ter 3 3 2,295 $449,000 $455,000 $198 Unknown 11/9/23
N52W21681 Taylors Woods Dr 7 5 4,785 $850,000 $850,000 $177 Unknown 11/9/23
W133N8080 Danell Dr 3 2 1,650 $325,000 $312,500 $189 Unknown 11/9/23
W164N8577 Hiawatha Ave 2 1 1,046 $259,900 $249,000 $238 Unknown 11/7/23
W129N6609 Daylily Dr 3 3 2,862 $695,000 $700,000 $244 Unknown 11/6/23
W164N8925 Water St Unit 401 2 2 1,358 $224,900 $224,900 $165 Unknown 11/3/23
N84W16299 Elsie Ave 4 1 1,512 $230,000 $220,000 $145 Unknown 11/3/23
N81W17493 Shady Ln 2 2 1,666 $369,900 $391,500 $234 Unknown 10/31/23
W136N8722 Esquire Rd 3 2 1,525 $339,900 $340,000 $222 Unknown 10/31/23
N59W17815 Prairie Sky Ct 3 4 2,808 $499,900 $500,000 $178 Unknown 10/31/23
W131N8056 Country Club Dr 3 4 3,748 $599,900 $603,000 $160 Unknown 10/31/23
N51W14664 Lancaster Ave 3 2 2,280 $229,900 $240,000 $105 Unknown 10/30/23
N63W15393 Pontiac Dr 3 3 1,074 $340,000 $330,000 $307 Unknown 10/30/23
W198N5552 Magnolia Ct 2 2 1,720 $499,900 $499,900 $290 Unknown 10/30/23
W144N8353 MacArthur Dr 3 2 1,646 $339,900 $345,000 $209 Unknown 10/27/23
W177N8742 Shepherd Dr 3 2 1,824 $349,900 $375,000 $205 Unknown 10/27/23
N95W16749 Cumberland Rd 3 2 1,617 $320,000 $325,000 $200 Unknown 10/27/23
N78W14957 Pueblo St 3 2 1,781 $315,000 $325,000 $182 Unknown 10/27/23
N51W14201 Lancaster Ave 3 1 925 $219,900 $225,000 $243 Unknown 10/27/23
N90W16819 Roosevelt Dr 3 2 1,856 $279,900 $230,000 $123 Unknown 10/24/23
W127N6353 Sumac Ct 4 3 3,410 $499,900 $509,000 $149 Unknown 10/24/23
W217N5457 Taylors Woods Dr 4 5 5,287 $949,900 $885,500 $167 Unknown 10/24/23
Average: 3.2 2.4 2,120 $417,841 $426,717 $215 N/A day
Viewing 1 - 50 of 269
Viewing 1 - 50 of 269

Source of listing data: Metro MLS. Copyright 2023 Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.