Sign up to stay up to date on the Merton Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
N71W30654 Mary Hill Dr 4 2 3,000 $810,000 $270 5 days
W290N8268 Florencetta Hts 3 1 2,250 $1,249,900 $555 1 day
W294N5519 Merton Ave 2 1 1,464 $300,000 $204 1 day
W330N6325 Hasslinger Dr 4 3 4,932 $2,384,000 $483 8 days
W294N6666 Cheryl Ln 3 2 2,600 $725,000 $278 3 days
Lt6 Hasslinger Dr N/A N/A N/A $300,000 Unknown 4 days
N55W30923 County Road K - 3 2 2,186 $749,900 $343 15 days
W315N7677 Highway 83 - Unit 5 2 2 2,181 $749,900 $343 19 days
W305N6250 Beaver View Rd 4 4 4,342 $650,000 $149 17 days
N70W28435 Huntington St 4 2 2,692 $624,900 $232 16 days
N67W30621 County Road E - 3 3 5,419 $949,000 $175 23 days
N65W27459 Maple St 4 3 3,000 $560,000 $186 22 days
N70W29117 Vernon Dr 3 2 2,548 $525,000 $206 26 days
N79W33799 Petersen Rd 3 3 2,055 $889,900 $433 30 days
N81W33630 Chicory Ct E 5 5 6,800 $1,250,000 $183 33 days
N61W27298 Trappers Run 4 3 4,158 $724,900 $174 37 days
N67W28335 Weber Ave 4 2 2,550 $564,900 $221 28 days
W305N7219 County Road E - 4 2 3,281 $895,000 $272 53 days
N62W28265 Red Feather Dr 4 3 4,200 $999,900 $238 56 days
W337N8059 Prairie Hollow Dr 6 4 5,763 $1,064,900 $184 67 days
W311N4986 Old Steeple Ct 5 3 4,200 $849,900 $202 74 days
N82W28659 Hillcrest Dr 5 4 3,814 $2,224,900 $583 92 days
N91W29151 Center Oak Rd 4 2 2,461 $499,900 $203 93 days
Lt9-13 Road L - N/A N/A N/A $499,900 Unknown 113 days
Lt1-3 Road L - N/A N/A N/A $200,000 Unknown 113 days
Lt5 Road L - N/A N/A N/A $179,900 Unknown 113 days
Lt22 Road L - N/A N/A N/A $239,900 Unknown 113 days
Lt8 Road L - N/A N/A N/A $129,900 Unknown 113 days
Lt4-5 Road L - N/A N/A N/A $300,000 Unknown 113 days
Lt4 Road L - N/A N/A N/A $179,900 Unknown 113 days
Lt16-17 Road L - N/A N/A N/A $279,900 Unknown 113 days
W278N6182 Serenity Dr 6 4 4,361 $1,299,000 $297 114 days
N75W29116 Winzer Rd 4 2 3,704 $625,000 $168 141 days
Lt1 Lakeview Dr N/A N/A N/A $998,500 Unknown 148 days
W284N6376 Hibritten Way 4 3 5,981 $1,075,000 $179 144 days
W278N6112 Serenity Dr 4 3 4,320 $1,525,000 $353 198 days
W275N6232 Serenity Dr Unit Lt64 N/A N/A N/A $187,900 Unknown 1129 days
N61W27750 Alecen Ct Unit Lt34 N/A N/A N/A $224,900 Unknown 1129 days
W275N6227 Serenity Dr Unit Lt66 N/A N/A N/A $212,900 Unknown 1129 days
Lt20 Road L Rd N/A N/A N/A $239,900 Unknown 645 days
W279N6019 Serenity Dr Unit Lt16 N/A N/A N/A $159,900 Unknown 1129 days
Lt19 Road L Rd N/A N/A N/A $239,900 Unknown 645 days
Average: 3.9 2.7 3,625 $698,550 $274 439 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
N67W29501 Richter Rd 4 2 3,085 $735,000 $238 6 days
Average: 4.0 2.0 3,085 $735,000 $238 6 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
N68W30986 Club Cir E 5 4 4,577 $999,900 $1,010,000 $220 57 days 9/5/24
Lt21 Road L - N/A N/A N/A $239,900 $235,000 Unknown 110 days 9/4/24
W281N5065 Jerilane Ct 4 4 4,517 $1,500,000 $1,600,000 $354 3 days 8/30/24
N63W29846 Woodfield Ct 4 2 3,732 $799,000 $790,000 $211 65 days 8/30/24
N67W33419 County Trunk Highway K - 3 3 1,247 $249,900 $255,000 $204 22 days 8/29/24
W329N9510 W Shore Dr 4 3 3,582 $799,900 $778,000 $217 144 days 8/27/24
W330N5872 Cedar Bay Dr 3 2 2,404 $575,000 $585,000 $243 28 days 8/26/24
W339N5365 Road N - 3 3 3,000 $2,400,000 $2,400,000 $800 58 days 8/23/24
N55W30557 County Road K - 4 2 2,600 $748,000 $712,500 $274 30 days 8/23/24
W282N7193 Main St 2 2 1,440 $405,000 $405,000 $281 8 days 8/22/24
N49W28344 Maryanns Way 4 2 3,186 $659,900 $640,000 $200 45 days 8/19/24
W330N5436 Linden Cir E 4 3 2,200 $485,000 $490,000 $222 55 days 8/15/24
W307N6985 Bette Ann Dr 3 1 1,886 $449,900 $462,500 $245 2 days 8/12/24
W283N7371 Main St 4 3 3,904 $869,900 $870,000 $222 95 days 8/6/24
N68W28140 Steepleview Ct 4 3 2,776 $569,000 $555,000 $199 38 days 8/5/24
W279N6033 Serenity Dr Unit Lt17 N/A N/A N/A $164,900 $164,900 Unknown 1093 days 8/2/24
N73W32395 River Rd 2 1 N/A $1,000,000 $1,000,000 Unknown 44 days 8/1/24
W287N6925 Rock Ridge Way 3 3 3,432 $680,000 $685,000 $199 39 days 7/30/24
N86W31518 Kilbourne Rd 3 2 2,916 $949,000 $1,200,000 $411 8 days 7/26/24
W333N5451 Linden Cir W 3 2 1,761 $450,000 $450,000 $255 79 days 7/19/24
W294N5316 Merton Ave 3 2 1,227 $349,900 $385,000 $313 2 days 7/19/24
N76W30784 County Road Vv - 3 1 1,198 $289,900 $305,000 $254 42 days 7/19/24
W302N7491 Canter Ct Unit Lt5 N/A N/A N/A $199,900 $199,900 Unknown 482 days 7/16/24
N62W27190 Meghan Ct 5 3 5,191 $1,199,000 $1,038,200 $200 67 days 7/15/24
W332N6198 County Road C - 3 2 2,150 $1,175,000 $1,110,000 $516 73 days 7/15/24
W282N8578 Theresa Marie Dr 3 3 2,876 $599,900 $600,000 $208 56 days 7/12/24
W292N5671 Dorn Rd 3 1 1,318 $350,000 $361,000 $273 33 days 7/9/24
N72W28817 Fishers Lndg 5 5 5,876 $1,199,000 $1,150,000 $195 5 days 7/9/24
N61W28983 Parkside Pl 5 4 5,957 $1,290,000 $1,525,000 $256 56 days 6/28/24
W302N7532 Canter Ct Unit Lt1 N/A N/A N/A $189,900 $189,900 Unknown 485 days 6/28/24
W330N6147 Hasslinger Dr 3 2 2,200 $929,000 $950,000 $431 35 days 6/26/24
W281N4860 Theodores Cv 4 2 3,900 $775,000 $756,500 $193 40 days 6/25/24
N65W28657 Fairlane Dr 3 2 2,400 $499,999 $499,999 $208 42 days 6/24/24
N75W28586 Coldstream Dr 4 2 2,535 $625,000 $625,000 $246 69 days 6/24/24
W307N8620 Laskin Rd 3 2 1,804 $650,000 $676,000 $374 9 days 6/21/24
N78W29144 Flynn Rd 2 1 1,116 $649,900 $633,800 $567 44 days 6/20/24
N78W29156 Flynn Rd 4 3 4,200 $1,699,000 $1,679,500 $399 18 days 6/17/24
N67W32971 County Road K - 3 2 1,820 $1,250,000 $1,250,000 $686 43 days 6/14/24
W284N6760 Parker Pl 3 2 1,652 $459,000 $472,000 $285 46 days 6/14/24
W335N6520 Lakeview Dr 3 2 1,741 $1,225,000 $1,225,000 $703 73 days 6/6/24
N74W28770 Zimmers Xing 4 3 3,624 $674,900 $665,000 $183 83 days 6/4/24
W330N6067 Hasslinger Dr 3 1 1,812 $796,500 $850,000 $469 34 days 5/30/24
W282N7083 Main St 4 2 3,305 $449,900 $460,000 $139 33 days 5/29/24
W323N8224 Northcrest Dr 4 3 2,900 $499,900 $515,500 $177 15 days 5/29/24
N63W29064 Tailband Ct 4 2 3,200 $739,900 $715,000 $223 85 days 5/24/24
W303N5985 Settlers Ln 5 3 6,500 $5,500,000 $4,600,000 $707 266 days 5/24/24
N57W33159 Cedar Bay Ct 4 3 4,544 $775,000 $820,000 $180 10 days 5/23/24
W310N4958 Old Steeple Rd 4 3 5,538 $810,000 $810,000 $146 62 days 5/22/24
W311N4982 Old Steeple Ct 4 3 3,240 $775,000 $835,000 $257 35 days 5/22/24
W330N5819 Cedar Bay Dr 4 3 3,436 $739,900 $710,000 $206 109 days 5/17/24
Average: 3.5 2.3 2,880 $789,004 $786,325 $309 48 days
Viewing 1 - 50 of 72
Viewing 1 - 50 of 72

Source of listing data: Metro MLS. Copyright 2024 Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.