Sign up to stay up to date on the Merton Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
W288N8053 Park Dr 2 1 1,750 $899,000 $513 3 days
W309N7418 Northern Dancer Run 3 2 2,702 $589,900 $218 3 days
N82W28160 Marshall Dr 3 1 1,744 $599,900 $343 6 days
N63W29813 Woodfield Ct 5 3 3,712 $725,000 $195 13 days
W330N5515 Linden Cir E 4 3 2,638 $649,900 $246 17 days
N67W31186 Chenequa Cir N/A N/A N/A $1,495,000 Unknown 25 days
N65W28506 Fairlane Dr 3 2 1,310 $447,500 $341 28 days
N66W31175 Chenequa Cir 4 3 4,007 $874,900 $218 27 days
W334N5935 Road M - 3 2 1,828 $1,599,900 $875 33 days
W305N5280 Gail Ln 5 2 2,814 $629,900 $223 33 days
N68W29376 Hartling Rd 3 1 1,600 $399,900 $249 38 days
W282N6908 Main St 2 1 1,800 $379,900 $211 39 days
N95W29611 Riverview Ln 4 4 3,756 $1,349,000 $359 50 days
N52W30598 Moraine Dr 4 2 2,859 $1,149,000 $401 47 days
N56W29354 County Road K - 3 2 1,514 $389,900 $257 49 days
N64W30881 Cindy Ct 3 2 1,998 $559,000 $279 52 days
W302N9510 County Road E - N/A N/A 6,312 $779,000 $123 55 days
N71W31034 Lower Club Cir W 4 3 3,452 $824,900 $238 61 days
N67W33525 County Road K - N/A N/A 6,000 $1,500,000 $250 84 days
W307N7172 Club Ct 3 2 3,289 $575,000 $174 165 days
Lt9-13 Road L - N/A N/A N/A $499,900 Unknown 892 days
Lt1-3 Road L - N/A N/A N/A $199,900 Unknown 892 days
L16,17,18 Road L - N/A N/A N/A $279,900 Unknown 892 days
Average: 3.4 2.1 2,899 $756,356 $301 153 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
N49W28674 Chardon Dr 3 2 4,402 $857,900 $194 28 days
W288N8060 Park Dr 3 1 1,266 $894,900 $706 105 days
Average: 3.0 1.5 2,834 $876,400 $450 67 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
N66W27847 Maple St 4 3 3,236 $799,900 $825,000 $254 59 days 10/23/26
W335N5511 Island View Ln 5 4 7,600 $6,990,000 $6,300,000 $828 87 days 10/20/26
W326N6575 Sylvian Dr 4 3 3,630 $599,900 $575,000 $158 154 days 10/20/26
W287N6371 Broadwing Ct 5 4 5,421 $899,000 $899,000 $165 70 days 10/19/26
W332N6643 County Road C - 3 2 1,461 $695,000 $808,000 $553 9 days 10/16/26
W302N6067 Spence Rd N/A N/A N/A $6,495,000 $6,400,000 Unknown 51 days 10/16/26
W287N8810 Center Oak Rd 5 5 5,075 $1,395,000 $1,250,000 $246 81 days 10/16/26
N60W27257 Trappers Run 5 3 4,104 $915,000 $870,000 $211 92 days 10/16/26
W309N7460 Northern Dancer Run 3 2 2,488 $589,900 $560,000 $225 41 days 10/14/26
N48W31390 State Road 83 - 4 4 3,218 $1,400,000 $1,390,000 $431 78 days 10/9/26
W335N5421 Wedgewood Dr 5 3 4,565 $1,095,000 $1,080,000 $236 47 days 10/5/26
W321N7631 Silver Spring Dr 4 3 3,900 $3,200,000 $3,500,000 $897 10 days 10/1/26
N60W27179 Trappers Run 4 3 4,139 $899,900 $870,000 $210 143 days 9/25/26
N72W27741 Glacier Pass 3 3 3,292 $735,000 $750,000 $227 70 days 9/23/26
W330N5570 Linden Cir E 4 2 1,934 $499,900 $499,900 $258 36 days 9/17/26
N69W29463 River Front Dr 3 1 1,546 $450,000 $475,000 $307 13 days 9/1/26
N68W29926 Hartling Rd 3 2 2,071 $474,900 $480,000 $231 30 days 8/31/26
N75W28050 Schmidt Ln 3 2 2,410 $599,900 $590,000 $244 39 days 8/31/26
N64W33946 Lakeview Dr 3 2 3,199 $639,900 $625,000 $195 35 days 8/28/26
W280N8123 Black Diamond Ct 3 2 2,182 $679,900 $680,000 $311 79 days 8/28/26
Lt2 Hill St Unit CSM 6350 N/A N/A N/A $238,900 $222,500 Unknown 94 days 8/28/26
N62W28550 Rybeck Rd 4 4 4,508 $1,099,000 $1,057,500 $234 55 days 8/24/26
N67W33001 Oakridge Ln 4 3 3,088 $2,300,000 $2,150,000 $696 77 days 8/21/26
N63W27176 Maple St 5 3 3,900 $775,000 $807,000 $206 57 days 8/21/26
W289N7349 Sweetwater Ct 4 3 3,650 $849,900 $875,000 $239 46 days 8/19/26
W339N5275 Road O - 5 2 2,430 $2,299,990 $2,300,000 $946 71 days 8/18/26
N73W28840 Bark River Rd 4 3 3,739 $850,000 $840,000 $224 56 days 8/17/26
W282N6836 Main St 3 1 1,250 $389,000 $380,000 $304 62 days 8/17/26
N75W29135 Pledl Ln 3 3 3,168 $689,000 $690,000 $217 40 days 8/14/26
W284N4919 Roosevelts Quay - 4 3 3,981 $899,000 $835,000 $209 87 days 8/14/26
W301N9546 O Neil Rd 3 2 1,420 $419,900 $395,000 $278 98 days 8/14/26
W322N6797 Wildwood Point Rd 4 3 2,354 $2,250,000 $2,300,000 $977 33 days 8/13/26
N61W29544 S Woodfield Rd 4 2 2,795 $849,000 $885,000 $316 5 days 8/12/26
W307N6992 Club Cir E 3 2 3,882 $859,900 $840,000 $216 68 days 8/12/26
N66W30630 Red Fox Run 4 2 2,300 $625,000 $656,000 $285 33 days 8/10/26
N92W29368 Center Oak Rd 3 1 1,226 $429,900 $420,000 $342 42 days 8/4/26
W332N6391 County Road C - 4 3 2,648 $2,200,000 $2,200,000 $830 89 days 8/3/26
W280N8120 Black Diamond Ct 3 2 3,600 $799,000 $780,000 $216 47 days 7/29/26
N69W28160 River Park Ct 3 2 3,026 $619,900 $610,000 $201 63 days 7/24/26
W332N5425 Solveson Dr 3 2 2,132 $549,900 $567,500 $266 4 days 7/21/26
W299N5471 Arrow Ct 4 3 3,150 $574,900 $574,900 $182 42 days 7/17/26
N48W28676 Lisbon Ave 4 2 1,995 $499,000 $570,000 $285 41 days 7/17/26
N54W30819 Windwood Dr 4 2 2,254 $608,000 $599,000 $265 43 days 7/17/26
N71W30583 Mary Hill Dr 2 2 1,666 $439,500 $400,000 $240 43 days 7/17/26
N61W29060 Parkside Pl 5 4 5,200 $1,350,000 $1,285,000 $247 54 days 7/17/26
N55W30513 County Road K - 4 2 2,625 $477,700 $440,700 $167 71 days 7/17/26
N68W29902 Hartling Rd 2 1 1,300 $380,000 $360,000 $276 45 days 7/16/26
N65W28636 Hibritten Way 3 1 1,600 $375,000 $370,000 $231 72 days 7/15/26
W284N6506 Hawthorne Rd 4 2 2,151 $499,900 $510,000 $237 15 days 7/13/26
N67W32480 Wildwood Point Rd 3 2 2,084 $530,000 $500,000 $239 39 days 7/13/26
Average: 3.6 2.4 2,933 $1,011,733 $1,002,158 $332 37 days
Viewing 1 - 50 of 83
Viewing 1 - 50 of 83

How much is your home worth?

...get instant property value now!

Source of listing data: Metro MLS. Copyright 2026 Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.