Sign up to stay up to date on the Mukwonago Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
W299S10735 Pickering Dr 3 2 2,400 $699,000 $291 Unknown
W299S10735 Pickering Dr N/A N/A N/A $699,000 Unknown Unknown
877 Brockway Dr 4 3 2,267 $559,990 $247 Unknown
801 Brockway Dr 3 2 2,411 $589,990 $244 Unknown
S83W32774 N N Oak Tree Ct 3 3 1,830 $446,000 $243 Unknown
S78W31155 Sugden Rd 3 3 2,400 $824,900 $343 Unknown
225 Eagle Lake Ave N/A N/A 15,560 $460,000 $29 Unknown
Lt1 County Road NN - Unit CSM12437 N/A N/A N/A $279,900 Unknown Unknown
704 Cardinal Ln Unit 1402 2 2 1,990 $374,900 $188 Unknown
629 Heron Dr 4 4 3,478 $650,000 $186 Unknown
S86W33550 Short Dr 3 4 5,000 $999,999 $199 Unknown
1015 E E Veterans Way N/A N/A 5,200 $200,000 $38 Unknown
610 Two Rivers Dr 5 4 3,374 $474,900 $140 Unknown
S100W31244 County Road LO - 3 7 9,265 $4,933,300 $532 Unknown
743 Brockway Dr Unit Lt37 N/A N/A N/A $102,990 Unknown Unknown
Lt10 Sandy Beach Rd Unit Lt11 N/A N/A N/A $115,000 Unknown Unknown
Lt23 Valley Ridge Ct N/A N/A N/A $100,000 Unknown Unknown
209 Fox St Unit 209 2 3 1,416 $444,500 $313 Unknown
207 Fox St Unit 207 2 3 1,394 $439,500 $315 Unknown
205 Fox St Unit 205 2 3 1,416 $444,500 $313 Unknown
208 Grand Ave Unit 208 2 3 1,746 $494,500 $283 Unknown
206 Grand Ave Unit 206 2 3 1,674 $479,500 $286 Unknown
204 Grand Ave Unit 204 2 3 1,518 $459,500 $302 Unknown
S84W33100 Brown Bear Ln N/A N/A N/A $147,500 Unknown Unknown
1455 Sandhill Ln Unit 2402 2 2 1,440 $479,900 $333 Unknown
1451 Sandhill Ln Unit 2401 2 2 1,440 $479,900 $333 Unknown
Lt2 Small Farm Rd N/A N/A N/A $145,000 Unknown Unknown
1625 Grey Fox Trl Unit H 2 2 1,728 $374,900 $216 Unknown
1625 Grey Fox Trl Unit G 2 2 1,728 $374,900 $216 Unknown
1625 Grey Fox Trl Unit F 2 2 1,728 $374,900 $216 Unknown
1625 Grey Fox Trl Unit D 2 2 1,291 $349,900 $271 Unknown
1625 Grey Fox Trl Unit C 2 2 1,291 $349,900 $271 Unknown
1625 Grey Fox Trl Unit B 2 2 1,291 $349,900 $271 Unknown
1625 Grey Fox Trl Unit E 2 2 1,728 $374,900 $216 Unknown
865 Medina Dr Unit Lt11 3 2 2,171 $659,900 $303 Unknown
655 Brockway Dr 4 3 2,798 $749,900 $268 Unknown
719 Oldfield Ave 4 3 2,350 $619,900 $263 Unknown
Lt1 Medina Dr N/A N/A N/A $110,990 Unknown Unknown
769 Brockway Dr Unit Lt39 N/A N/A N/A $102,990 Unknown Unknown
1392 Sandhill Ct Unit 0401 2 2 1,412 $444,900 $315 Unknown
1388 Sandhill Ct Unit 0402 2 2 1,412 $444,900 $315 Unknown
Lt42 Chapman Ct 4 3 2,407 $572,800 $237 Unknown
Lt1 Heritage Hills Ct N/A N/A N/A $124,900 Unknown Unknown
1456 Sandhill Ln Unit 0501 2 2 1,440 $489,900 $340 Unknown
Lt34 Woods Edge Dr 3 2 1,805 $512,900 $284 Unknown
1474 Sandhill Ln Unit 0602 2 2 1,440 $479,900 $333 Unknown
1478 Sandhill Ln Unit 0601 2 2 1,440 $479,900 $333 Unknown
Lt1 Highway 83 N/A N/A N/A $980,400 Unknown Unknown
Lt12 Highway 83 N/A N/A N/A $1,369,600 Unknown Unknown
W299S58799 Hwy 83 N/A N/A N/A $4,800,000 Unknown Unknown
Average: 2.7 2.6 2,651 $619,112 $264 N/A day
Viewing 1 - 50 of 60
Viewing 1 - 50 of 60
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
610 Westlawn Ave 4 3 2,326 $515,000 $221 Unknown
512 Baron Rd 4 4 2,170 $425,000 $195 Unknown
S101W32805 Patten Dr 5 5 4,016 $624,900 $155 Unknown
S80W30731 Meadowlark Cir 4 2 1,213 $330,000 $272 Unknown
1130 Churchway Ct 3 3 2,372 $349,900 $147 Unknown
443 Henry St 2 1 782 $250,000 $319 Unknown
110 Apollo Ct 3 3 2,373 $340,000 $143 Unknown
206 Jacobs Dr 3 1 1,332 $275,000 $206 Unknown
704 Cardinal Ln Unit 1403 2 2 1,990 $384,900 $193 Unknown
W317S6704 Schnitzler Rd 4 3 2,910 $624,500 $214 Unknown
1430 Applewood Cir 4 4 3,750 $659,000 $175 Unknown
S98W32780 Genevieve Dr 4 2 1,500 $448,888 $299 Unknown
1560 Fox Tail Ct 4 3 2,516 $510,000 $202 Unknown
S87W31331 Meyer Dr 3 2 1,772 $435,000 $245 Unknown
540 Small Farm Rd 4 3 2,195 $409,900 $186 Unknown
1355 Cider Cir 4 3 3,740 $529,000 $141 Unknown
S76W32765 Haywagon Ct 4 3 2,303 $540,000 $234 Unknown
706 Stoecker Farm Ave 3 4 2,400 $498,900 $207 Unknown
S79W30450 Yale Ct 4 3 2,740 $515,000 $187 Unknown
725 Oldfield Ave 4 3 2,350 $619,900 $263 Unknown
728 Prairie Hill Ave 4 3 2,403 $629,900 $262 Unknown
114 Lake St N/A N/A 3,774 $499,900 $132 Unknown
734 Stoecker Farm Ave 4 3 2,404 $631,900 $262 Unknown
721 Brockway Dr Unit Lt36 N/A N/A N/A $102,990 Unknown Unknown
699 Brockway Dr Unit Lt35 3 2 1,997 $594,900 $297 Unknown
Lt1 Grey Fox Trl N/A N/A N/A $299,900 Unknown Unknown
Lt1 Van Buren Dr N/A N/A N/A $1,250,000 Unknown Unknown
Lt0 W W Dewey Dr N/A N/A N/A $9,025,500 Unknown Unknown
Average: 3.6 2.8 2,388 $797,134 $215 N/A day
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
W313S6552 Spring Dr 3 2 1,644 $409,900 $450,000 $273 Unknown 5/26/23
W334S7837 County Road E - 3 2 1,700 $324,999 $355,000 $208 Unknown 5/25/23
751 Prairie Hill Ave 4 3 2,350 $603,900 $603,900 $256 Unknown 5/22/23
613 Franklin St 2 2 930 $249,900 $250,000 $268 Unknown 5/19/23
1102 Black Bear Dr 2 2 1,525 $356,500 $372,000 $243 Unknown 5/19/23
W303S8343 Forest Ct N 3 2 1,300 $329,900 $340,000 $261 Unknown 5/18/23
704 Two Rivers Dr 4 3 3,498 $599,900 $625,000 $178 Unknown 5/15/23
W323S6785 Whitetail Meadows Dr Unit Lt28 N/A N/A N/A $314,900 $320,000 Unknown Unknown 5/8/23
S68W29217 South Ridge Pass 3 3 2,250 $450,000 $480,000 $213 Unknown 5/8/23
617 Oakland Ave 2 1 982 $239,900 $260,000 $264 Unknown 5/5/23
1539 Fox River Run 4 4 3,335 $649,900 $650,000 $194 Unknown 4/28/23
W302S10142 Lakeview Dr 3 1 1,160 $300,000 $283,000 $243 Unknown 4/28/23
111 Armstrong Ct 3 2 2,600 $330,000 $350,000 $134 Unknown 4/26/23
704 Cardinal Ln Unit 1401 2 2 1,649 $399,900 $399,900 $242 Unknown 4/26/23
404 Brockway Dr 3 3 2,948 $566,900 $560,000 $189 Unknown 4/21/23
1625 Grey Fox Trl Unit A 2 2 1,291 $349,900 $349,900 $271 Unknown 4/20/23
S67W32526 Ashton Way E 3 3 1,884 $355,000 $355,000 $188 Unknown 4/14/23
S93W31568 Gena Dr 4 3 4,000 $519,900 $520,000 $130 Unknown 4/14/23
647 Prairie Hill Ave 4 4 3,079 $529,000 $520,000 $168 Unknown 4/14/23
643 Pine St 3 1 1,531 $274,900 $277,000 $180 Unknown 4/10/23
704 Cardinal Ln Unit 1404 2 2 1,649 $399,900 $400,000 $242 Unknown 4/7/23
833 Brockway Dr 4 3 2,616 $559,990 $560,840 $214 Unknown 4/5/23
107 Mercury Ct 3 2 2,279 $300,000 $325,000 $142 Unknown 3/24/23
W302S10109 Lakeview Dr 1 1 1,060 $224,900 $247,500 $233 Unknown 3/22/23
1530 Whitetail Run 4 3 2,514 $549,900 $510,000 $202 Unknown 3/22/23
622 Augusta Dr 6 4 3,712 $550,000 $605,000 $162 Unknown 3/21/23
S102W33620 County Road LO Unit S102W33608 4 5 7,645 $3,500,000 $3,325,000 $434 Unknown 3/20/23
S78W33008 Sugden Rd 4 2 1,250 $269,900 $292,000 $233 Unknown 3/17/23
W330S8218 Country Ln 4 3 3,051 $440,000 $442,000 $144 Unknown 3/17/23
W303S10521 Sandy Beach Rd 3 1 1,280 $300,000 $311,000 $242 Unknown 3/17/23
1204 Wegner Dr 4 3 2,200 $425,000 $440,000 $200 Unknown 3/17/23
1233 River Park Cir W 3 2 2,001 $349,900 $360,000 $179 Unknown 3/15/23
W330S8355 Isabelle Dr 4 3 2,384 $515,000 $514,434 $215 Unknown 3/10/23
613 Franklin St 2 2 889 $150,000 $150,000 $168 Unknown 2/28/23
S78W32668 Squire Ct 4 2 1,800 $360,000 $340,000 $188 Unknown 2/24/23
1223 Riverton Dr 3 3 2,142 $374,900 $370,000 $172 Unknown 2/10/23
752 Prairie Hill Ave 4 3 2,403 $604,900 $604,900 $251 Unknown 2/10/23
W308S7075 County Road I 3 5 6,300 $2,100,000 $1,950,000 $309 Unknown 1/20/23
634 Augusta Dr 4 4 3,242 $495,000 $450,000 $138 Unknown 1/20/23
206 Park Ave 3 2 1,836 $279,900 $274,000 $149 Unknown 1/17/23
W324S7727 Paul Ln 4 3 2,275 $335,000 $350,000 $153 Unknown 1/6/23
157 Baron Rd 3 3 1,898 $390,000 $390,000 $205 Unknown 1/5/23
410 Lincoln Ave 3 1 1,184 $274,900 $295,000 $249 Unknown 12/30/22
S84W30451 Chestnut Dr 3 2 1,631 $379,900 $380,000 $232 Unknown 12/29/22
W324S7111 Squire Ln 4 4 2,926 $435,000 $425,000 $145 Unknown 12/29/22
1135 Riverton Dr 3 2 1,679 $335,000 $333,000 $198 Unknown 12/27/22
601 Jefferson St 3 1 1,176 $239,900 $240,000 $204 Unknown 12/19/22
899 Brockway Dr 3 2 2,004 $529,990 $529,990 $264 Unknown 12/19/22
W325S10699 Beulah Rd 4 2 2,551 $550,000 $525,000 $205 Unknown 12/12/22
612 S S Rochester St 2 1 840 $194,500 $199,500 $237 Unknown 12/9/22
Average: 3.2 2.5 2,295 $488,190 $485,867 $209 N/A day
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54

Source of listing data: Metro MLS. Copyright 2023 Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.