Sign up to stay up to date on the Muskego Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lt1 Durham Dr N/A N/A N/A $799,900 Unknown Unknown
Lt3 Durham Dr N/A N/A N/A $1,600,000 Unknown Unknown
W143S7980 Durham Dr 3 2 1,427 $400,000 $280 Unknown
W174S7638 Park Cir Unit 2 2 2 1,613 $549,900 $340 Unknown
W174S7636 Park Cir Unit 1 2 2 1,613 $549,900 $340 Unknown
S71W13090 Tess Corners Dr 3 2 1,607 $339,900 $211 Unknown
S76W19863 Sunny Hill Dr 3 2 1,650 $375,000 $227 Unknown
S101W21342 Maneys Ct N/A N/A N/A $189,900 Unknown Unknown
Lt3 Parker Dr N/A N/A N/A $290,000 Unknown Unknown
Lt2 Parker Dr N/A N/A N/A $325,000 Unknown Unknown
Lt1 Parker Dr N/A N/A N/A $450,000 Unknown Unknown
Lt2 Racine Ave N/A N/A N/A $450,000 Unknown Unknown
Lt1 Racine Ave N/A N/A N/A $450,000 Unknown Unknown
W143S7922 Durham Dr Unit Lt2 N/A N/A N/A $124,900 Unknown Unknown
S72W14858 Rosewood Dr 4 4 3,473 $585,000 $168 Unknown
S101W21488 Maneys Ct 4 3 2,553 $879,900 $344 Unknown
Lt4 Elkwood Ct N/A N/A N/A $159,900 Unknown Unknown
Lt3 Elkwood Ct N/A N/A N/A $159,900 Unknown Unknown
Lt1 Hillendale Dr N/A N/A N/A $129,900 Unknown Unknown
Bldg 16 Jay Dr Unit 16-48 2 2 2,013 $589,969 $293 Unknown
Bldg 16 Jay Dr Unit 16-47 2 2 2,013 $579,969 $288 Unknown
W174S7665 Park Cir Unit 13 3 3 2,450 $574,900 $234 Unknown
W174S7656 Park Cir Unit 4 3 3 2,394 $524,900 $219 Unknown
W208S10650 S S Karen Ct 4 4 3,778 $1,149,000 $304 Unknown
S68W18118 Island Dr 4 4 4,600 $1,550,000 $336 Unknown
W130S8608 Muscovy Way 3 3 2,293 $699,990 $305 Unknown
W195S7366 Racine Ave 3 2 1,512 $319,900 $211 Unknown
W174S7668 Park Cir Unit 5 3 3 2,413 $544,900 $225 Unknown
Lt2 Janesville Rd N/A N/A N/A $424,900 Unknown Unknown
Lt0 Janesville Rd N/A N/A N/A $499,900 Unknown Unknown
Lt0 Janesville Rd N/A N/A N/A $724,900 Unknown Unknown
Lt4 Janesville Rd N/A N/A N/A $299,000 Unknown Unknown
S94W14437 Groveway Ln 2 1 1,136 $305,000 $268 Unknown
Lt2 Loomis Rd N/A N/A N/A $225,000 Unknown Unknown
Bldg15 Jay Dr Unit 15-43 2 2 2,013 $559,999 $278 Unknown
Lt0 College Ave N/A N/A N/A $899,000 Unknown Unknown
S63W17271 College Ave N/A N/A N/A $1,495,000 Unknown Unknown
S63W17271 College Ave 3 4 2,364 $1,495,000 $632 Unknown
Lt1 Parker Dr Unit CSM 12378 (Lt7 Madyson Acres) N/A N/A N/A $295,900 Unknown Unknown
Lt3 Parker Dr Unit CSM 12376 (Lt5 Madyson Acres) N/A N/A N/A $249,900 Unknown Unknown
Lt2 Madyson Ct Unit CSM 12376 (Lt4 Madyson Acres) N/A N/A N/A $264,900 Unknown Unknown
Lt1 Madyson Ct Unit CSM 12376 N/A N/A N/A $269,900 Unknown Unknown
Lt1 Madyson Ct Unit CSM 12377 N/A N/A N/A $274,900 Unknown Unknown
Lt2 Madyson Ct Unit CSM 12377 N/A N/A N/A $284,900 Unknown Unknown
W125S9791 N N Cape Rd N/A N/A N/A $600,000 Unknown Unknown
Lt2 Racine Ave N/A N/A N/A $299,000 Unknown Unknown
Average: 2.9 2.6 2,258 $539,339 $290 N/A day
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
S98W13778 Jay Dr 2 2 2,000 $609,108 $304 Unknown
S98W13780 Jay Dr 2 2 2,000 $579,998 $289 Unknown
S99W13723 Jay Dr Unit 18-55 2 2 2,000 $564,999 $282 Unknown
Bldg 27 Clubhouse Ct Unit 27-80 2 3 2,026 $604,999 $298 Unknown
26-77 Clubhouse Ct Unit 26-77 2 2 2,013 $621,949 $308 Unknown
Bldg 26 Clubhouse Ct Unit 26-76 2 2 2,013 $609,999 $303 Unknown
W196S8312 Providence Way 2 2 1,145 $209,900 $183 Unknown
Bldg 27 Clubhouse Ct Unit 27-79 2 3 2,026 $624,999 $308 Unknown
S77W16821 Casey Dr 3 4 3,000 $512,000 $170 Unknown
S99W13842 Clubhouse Ct Unit 25-72 2 2 2,013 $579,999 $288 Unknown
Bldg 24 Jay Dr Unit 24-70 2 3 2,026 $594,999 $293 Unknown
W162S7027 Olive Cir 3 3 2,408 $324,900 $134 Unknown
W132S7004 Fennimore Ln 3 2 1,436 $289,900 $201 Unknown
S107W19991 N N Shore Dr 2 2 1,536 $200,000 $130 Unknown
S70W15232 Honeysuckle Cir 2 3 2,428 $389,000 $160 Unknown
S69W17530 Redman Dr 2 1 814 $199,900 $245 Unknown
S67W13770 Hardwicke Pl 4 3 1,760 $414,900 $235 Unknown
S94W13674 Ryan Rd 3 1 1,008 $425,000 $421 Unknown
W194S6968 Hillendale Dr 3 2 2,080 $279,900 $134 Unknown
S63W18551 College Ave Unit W63W18553 3 2 N/A $524,900 Unknown Unknown
W150S6999 Cornell Cir N/A N/A N/A $675,000 Unknown Unknown
W174S7694 Park Cir Unit 10 3 3 2,401 $549,900 $229 Unknown
W174S7692 Park Cir Unit 9 3 3 2,450 $569,900 $232 Unknown
W174S7663 Park Cir Unit 14 3 3 2,401 $549,900 $229 Unknown
S76W12936 Cambridge Ct W 4 4 3,589 $624,900 $174 Unknown
S70W14363 Belmont Dr 4 1 1,225 $269,900 $220 Unknown
Bldg25 Clubhouse Ct Unit 25-71 2 2 1,863 $549,999 $295 Unknown
S98W13768 Jay Dr Unit 12-33 2 2 1,877 $499,999 $266 Unknown
Bldg 15 Jay Dr Unit 15-44 2 2 1,890 $564,999 $298 Unknown
S68W17631 East Dr 4 3 2,188 $449,900 $205 Unknown
Bldg24 Clubhouse Ct Unit 24-69 2 3 2,026 $594,999 $293 Unknown
Lt0 Thode Dr N/A N/A N/A $699,900 Unknown Unknown
W130S8586 Muscovy Way 3 3 2,452 $729,990 $297 Unknown
Lt1 Loomis Rd N/A N/A N/A $325,000 Unknown Unknown
Bldg12 Jay Dr Unit 12-36 2 2 2,013 $564,109 $280 Unknown
Bldg12 Jay Dr Unit 12-35 2 2 2,013 $609,108 $302 Unknown
W130S8562 Mallard Ct 4 3 2,748 $689,990 $251 Unknown
S63W16875 College Ave 3 3 1,652 $1,100,000 $665 Unknown
Bldg 14 Jay Dr Unit 14-41 2 2 1,876 $544,999 $290 Unknown
Bldg18 Jay Dr Unit 18-56 2 2 2,013 $582,691 $289 Unknown
Bldg 14 Jay Dr Unit 14-42 2 3 2,026 $576,949 $284 Unknown
Bldg 13 Jay Dr Unit 13-38 2 2 2,013 $569,998 $283 Unknown
Bldg 11 Jay Dr Unit 11-32 2 2 2,013 $544,109 $270 Unknown
S98 W13726 Jay Dr Unit 13-39 2 2 2,013 $574,998 $285 Unknown
Bldg 13 Jay Dr Unit 13-40 2 2 1,883 $499,999 $265 Unknown
Bldg11 Jay Dr Unit 11-30 2 2 1,863 $539,998 $289 Unknown
Bldg11 Jay Dr Unit 11-31 2 2 1,863 $576,948 $309 Unknown
Bldg11 Jay Dr Unit 11-29 2 2 1,883 $499,999 $265 Unknown
Average: 2.5 2.4 1,999 $526,865 $267 N/A day
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
W134S6776 Fleetwood Rd 3 2 1,943 $349,900 $349,900 $180 Unknown 12/1/23
S75W14150 Restfull Ln 4 3 2,497 $479,900 $469,400 $187 Unknown 12/1/23
W162S7017 Olive Cir 2 2 1,320 $289,900 $310,000 $234 Unknown 11/30/23
W206S7620 Trail Ct 3 7 7,500 $1,499,000 $1,450,000 $193 Unknown 11/30/23
W153S7011 Rosewood Dr 2 2 1,438 $389,500 $390,000 $271 Unknown 11/29/23
W153S7129 Rosewood Dr 2 2 1,438 $393,000 $393,000 $273 Unknown 11/27/23
S76W14378 McShane Dr 3 2 1,462 $379,900 $388,254 $265 Unknown 11/17/23
S99W13721 Jay Dr Unit 18-54 2 2 1,883 $554,999 $595,527 $316 Unknown 11/17/23
S79W17090 Pamela Ct 3 2 N/A $499,900 $540,000 Unknown Unknown 11/16/23
S81W12592 Hi View Dr 3 3 1,776 $500,000 $510,000 $287 Unknown 11/15/23
S81W17204 Joel Dr 4 3 2,236 $449,900 $450,000 $201 Unknown 11/15/23
W174S7677 Park Cir Unit 12 2 2 1,613 $549,900 $539,900 $334 Unknown 11/14/23
S100W13475 Loomis Dr 3 1 1,419 $250,000 $197,200 $138 Unknown 11/13/23
W193S7842 Overlook Bay Rd Unit H 2 2 1,180 $170,000 $196,000 $166 Unknown 11/10/23
W153S7171 Rosewood Cir 2 3 2,454 $434,900 $469,000 $191 Unknown 11/10/23
S78W20491 Monterey Dr 3 3 3,013 $514,900 $514,900 $170 Unknown 11/10/23
S63W13326 Windsor Rd 3 2 1,402 $235,000 $210,000 $149 Unknown 11/9/23
W168S7230 Eton Ct 3 3 1,544 $369,900 $395,000 $255 Unknown 11/9/23
W194S7650 Westlyn Dr 4 2 1,915 $399,900 $380,000 $198 Unknown 11/9/23
S67W14653 Janesville Rd 4 2 2,823 $399,900 $399,900 $141 Unknown 11/8/23
Bldg 18 Jay Dr Unit 18-53 2 2 2,013 $519,509 $538,284 $267 Unknown 11/7/23
W163S7410 Bay Lane Dr 4 2 1,905 $390,000 $400,000 $209 Unknown 11/6/23
W169S7586 Gregory Dr Unit 3 2 1 1,030 $174,900 $190,000 $184 Unknown 11/3/23
W148S6491 Brookside Dr 3 1 1,024 $259,900 $260,000 $253 Unknown 11/2/23
W162S7475 Erin Ct 4 2 2,348 $399,000 $437,000 $186 Unknown 11/1/23
S79W16619 Green Ct 4 3 2,945 $689,999 $700,000 $237 Unknown 11/1/23
W177S7495 Harbor Cir 3 3 2,386 $779,900 $820,000 $343 Unknown 10/31/23
W165S6842 Southview Ct 3 3 3,386 $654,900 $655,000 $193 Unknown 10/30/23
S73W15102 Cherrywood Dr 5 4 4,745 $799,999 $820,000 $172 Unknown 10/30/23
S69W17519 Redman Dr 2 1 980 $245,000 $253,000 $258 Unknown 10/27/23
S97W12961 Champions Dr 4 3 3,059 $574,900 $597,500 $195 Unknown 10/27/23
S99W13765 Jay Dr Unit 19-60 2 2 1,890 $499,999 $537,329 $284 Unknown 10/27/23
S99W13751 Jay Dr Unit 19-58 3 3 3,155 $564,999 $725,589 $229 Unknown 10/25/23
S70W16343 Hedgewood Dr 3 2 1,940 $519,900 $510,000 $262 Unknown 10/23/23
S73W17115 Briargate Ln 2 2 1,216 $219,900 $230,000 $189 Unknown 10/20/23
S64W12990 Kipling Ct 3 2 1,714 $379,900 $380,000 $221 Unknown 10/19/23
W124S8236 N N Cape Rd 4 3 2,232 $345,900 $330,000 $147 Unknown 10/18/23
S69W14929 Dartmouth Cir 3 2 2,128 $349,900 $345,000 $162 Unknown 10/17/23
S63W14898 Garden Ter 3 2 1,992 $399,900 $410,000 $205 Unknown 10/16/23
W180S7795 Pioneer Dr 3 1 1,260 $175,000 $175,000 $138 Unknown 10/13/23
S68W17812 East Dr 4 3 3,063 $469,900 $525,000 $171 Unknown 10/13/23
S68W18053 Island Dr 2 2 1,836 $699,000 $665,000 $362 Unknown 10/13/23
S83W16000 Bass Bay Ln 5 4 6,900 $1,700,000 $1,770,000 $256 Unknown 10/13/23
W126S8886 N N Cape Rd 4 3 1,980 $499,000 $485,000 $244 Unknown 10/10/23
W174S7670 Park Cir Unit 6 2 2 1,613 $539,900 $532,060 $329 Unknown 10/10/23
S75W19432 Woodland Pl 2 2 1,512 $369,900 $375,000 $248 Unknown 10/6/23
S76W19840 Sunny Hill Dr 3 3 1,869 $449,900 $475,000 $254 Unknown 10/6/23
S99 W13763 Jay Dr Unit 19-57 2 2 2,013 $534,109 $553,159 $274 Unknown 10/6/23
W194S7212 Cameron Ct 3 2 1,714 $359,800 $385,000 $224 Unknown 10/3/23
S66W18771 Gem Dr 3 2 1,411 $418,900 $417,000 $295 Unknown 10/2/23
Average: 3.1 2.5 2,244 $493,274 $511,215 $236 N/A day
Viewing 1 - 50 of 179
Viewing 1 - 50 of 179

Source of listing data: Metro MLS. Copyright 2023 Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.