Sign up to stay up to date on the Muskego Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
W133S8655 Wigeon Trl 4 3 3,894 $849,900 $218 2 days
W208S6977 High Bluff Dr 4 3 3,687 $840,000 $227 0 days
S69W14964 Cornell Cir N/A N/A N/A $475,000 Unknown 8 days
S75W16788 Jacob Ct Unit 16 2 1 1,027 $249,900 $243 14 days
S71W13222 Tess Corners Dr 4 2 2,874 $549,900 $191 2 days
W136S6953 Hale Park Dr 3 1 1,404 $415,000 $295 18 days
S69W17741 Wildwood Dr N/A N/A N/A $189,900 Unknown 6 days
W204S8194 Pasadena Dr 5 4 3,876 $649,900 $167 7 days
W130S9737 Jimmy Demaret Dr 4 3 2,800 $725,000 $258 8 days
S110W20380 Point Denoon Rd 3 3 2,020 $949,900 $470 21 days
S77W19339 Lakewood Dr 2 2 1,172 $274,900 $234 10 days
W180S6903 Muskego Dr 2 1 1,016 $895,000 $880 11 days
W198S6798 Adrian Dr 4 3 4,995 $949,900 $190 16 days
W193S7137 Hillview Dr 3 1 1,600 $429,900 $268 22 days
W154S7609 Rain Tree Ct 4 3 2,868 $724,900 $252 29 days
W131S7576 Cheviot Rd 3 2 2,686 $664,900 $247 28 days
S64W12622 Tennyson Ln 4 2 2,301 $595,000 $258 29 days
W140S7444 Settler Way 4 3 2,486 $609,900 $245 31 days
S67W20039 Benjamin Ct 3 3 3,934 $774,800 $196 35 days
W195S9804 Racine Ave 3 2 1,633 $449,000 $274 36 days
S70W16663 Hedgewood Dr 3 2 2,538 $650,000 $256 36 days
S67W13871 Fleetwood Rd 3 1 1,620 $325,000 $200 38 days
S68W18031 Island Dr 3 2 1,498 $579,900 $387 43 days
Lt6 Russet Ct N/A N/A N/A $209,900 Unknown 49 days
S75W17649 Harbor Cir Unit C7 2 2 2,087 $782,000 $374 56 days
W207S8286 Hillendale Dr 4 3 2,472 $599,900 $242 50 days
S67W13820 Hardwicke Pl 4 2 1,936 $549,900 $284 51 days
Lt33 Kirkland Crossing Dr N/A N/A N/A $245,000 Unknown 53 days
Lt3 Loomis Rd N/A N/A N/A $895,000 Unknown 55 days
Lt3 Loomis Rd N/A N/A N/A $895,000 Unknown 55 days
Lt2 Loomis Rd N/A N/A N/A $975,000 Unknown 55 days
Lt2 Loomis Rd N/A N/A N/A $975,000 Unknown 55 days
Lt2 Loomis Rd Unit Lt3 N/A N/A N/A $1,870,000 Unknown 55 days
Lt2 Loomis Rd Unit Lt3 N/A N/A N/A $1,870,000 Unknown 55 days
S68W17886 East Dr 5 2 3,200 $599,900 $187 57 days
S67W20071 Benjamin Ct 3 3 3,400 $749,900 $220 59 days
W187S10596 Kelsey Dr 5 4 3,527 $1,249,900 $354 66 days
S67W18950 Steeplechase Dr 4 4 3,249 $799,900 $246 64 days
S76W17745 Janesville Rd N/A N/A 12,009 $1,300,000 $108 67 days
Lt2 Jewel Crest Dr N/A N/A N/A $349,800 Unknown 72 days
S71W19044 Hillview Dr N/A N/A N/A $349,900 Unknown 77 days
Lt3 Madyson Ct N/A N/A N/A $254,800 Unknown 77 days
Lt2 Madyson Ct N/A N/A N/A $244,800 Unknown 77 days
W166S7110 Still Meadow Ct 4 2 2,954 $1,175,000 $397 93 days
W125S9708 N Cape Rd N/A N/A N/A $284,900 Unknown 193 days
W129S8681 Muscovy Way 4 3 3,013 $924,270 $306 243 days
Lt13 Ryker Ct N/A N/A N/A $211,900 Unknown 270 days
S94W14528 Ryan Dr N/A N/A N/A $300,000 Unknown 311 days
Lt0 College Ave N/A N/A N/A $599,000 Unknown 525 days
W125S9782 N Cape Rd N/A N/A N/A $699,000 Unknown 566 days
Average: 3.5 2.4 2,896 $658,887 $280 107 days
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
S78W20195 Monterey Dr 3 3 3,991 $699,900 $175 5 days
S78W20363 Pasadena Dr 5 4 3,691 $749,900 $203 4 days
S67W17763 Copper Oaks Ct 5 3 4,086 $949,500 $232 5 days
S94W14409 Groveway Ln 3 2 1,574 $495,000 $314 31 days
S94W14508 Groveway Ln 3 2 1,296 $584,900 $451 69 days
S106W17518 Muskego Dam Dr 4 2 1,456 $675,000 $463 50 days
Lt46 Kirkland Crossing Dr N/A N/A N/A $239,900 Unknown 266 days
Lt31 Lori Ln N/A N/A N/A $214,900 Unknown 210 days
W140S6982 Twin Silos Ct 4 2 2,770 $819,990 $296 121 days
Average: 3.9 2.6 2,694 $603,221 $305 85 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
S67W13720 Hardwicke Pl 3 1 1,874 $399,900 $412,000 $219 57 days 9/11/26
W160S7251 Daisy Dr 3 1 1,600 $424,900 $461,000 $288 46 days 9/10/26
S77W14494 Independence Ct 4 3 3,022 $784,900 $765,000 $253 27 days 9/10/26
W177S7765 Kristin Dr 4 2 2,382 $599,900 $589,900 $247 56 days 9/10/26
S69W15010 Cornell Cir N/A N/A N/A $440,000 $405,000 Unknown 37 days 9/4/26
W166S8374 Kurtze Ln 2 2 2,300 $900,000 $900,000 $391 28 days 9/2/26
S70W19298 Wentland Dr 4 2 1,862 $555,000 $555,000 $298 4 days 9/2/26
W151S9940 Thode Dr 3 3 2,285 $550,000 $610,000 $266 78 days 9/2/26
Lt2 Racine Ave N/A N/A N/A $399,000 $325,000 Unknown 110 days 9/2/26
W203S7759 Wood Berry Ct 3 2 2,571 $649,900 $662,500 $257 40 days 9/1/26
S106W20597 N Shore Dr 4 2 2,168 $979,000 $950,000 $438 81 days 9/1/26
W125S7035 Skylark Ln 4 1 1,940 $439,800 $440,000 $226 27 days 8/31/26
W154S7368 Westfield Way 3 2 1,961 $599,900 $651,000 $331 38 days 8/28/26
S102W21550 Kelsey Dr 3 4 2,711 $799,900 $745,000 $274 90 days 8/28/26
S75W18705 Kingston Dr 4 4 3,708 $1,500,000 $1,600,000 $431 20 days 8/26/26
S72W16207 Edith Ct 3 1 1,553 $420,000 $420,000 $270 59 days 8/24/26
S70W18899 Gold Dr 3 2 1,620 $849,900 $908,000 $560 41 days 8/24/26
W191S7325 Shore Ln 3 2 1,702 $499,900 $510,000 $299 39 days 8/17/26
S89W13007 Bonningale Ct 4 2 2,295 $800,000 $815,000 $355 61 days 8/17/26
S75W16910 Gregory Dr Unit 6 2 1 1,030 $219,000 $225,000 $218 2 days 8/14/26
W151S7662 Mystic Dr 2 1 1,495 $335,000 $355,000 $237 24 days 8/14/26
S78W20783 Hillendale Dr 3 2 1,442 $399,900 $425,000 $294 3 days 8/14/26
S96W12833 Walter Hagen Dr 6 3 3,239 $650,000 $635,000 $196 19 days 8/13/26
S75W13802 Bluhm Ct 4 3 3,435 $799,999 $780,000 $227 27 days 8/11/26
W180S8272 Pioneer Dr 2 1 1,180 $239,900 $242,000 $205 6 days 8/11/26
S67W20095 Benjamin Ct 4 3 2,903 $1,274,900 $1,350,000 $465 96 days 8/11/26
S69W16890 Parkland Dr 3 1 1,505 $424,900 $424,900 $282 75 days 8/10/26
S66W13555 Saroyan Rd 3 1 1,660 $395,000 $420,000 $253 50 days 8/7/26
W133S6873 Bristlecone Ct 3 1 1,360 $429,900 $444,000 $326 3 days 8/6/26
S63W13464 Windsor Rd 5 4 4,002 $935,000 $985,000 $246 213 days 8/6/26
W129S8726 Boxhorn Reserve Dr 3 2 2,174 $795,000 $845,000 $388 27 days 8/5/26
W176S7494 Harbor Cir 2 3 2,396 $799,900 $803,000 $335 19 days 8/4/26
W198S6776 Adrian Dr 5 4 5,238 $1,235,000 $1,235,000 $235 53 days 8/3/26
S69W14596 Cornell Dr 3 1 1,140 $315,000 $317,000 $278 5 days 8/3/26
S77W19405 Lakewood Dr 2 2 1,263 $269,900 $267,000 $211 64 days 8/3/26
S68W13026 Bristlecone Ln 3 2 2,266 $400,000 $460,000 $203 37 days 7/31/26
W191S7509 Richdorf Dr 4 1 1,697 $420,000 $417,600 $246 44 days 7/31/26
S64W18606 Topaz Dr 2 1 1,156 $310,000 $321,400 $278 22 days 7/30/26
S76W16205 Bridgeport Way 3 3 2,416 $634,900 $645,000 $266 3 days 7/30/26
W125S8568 Country View Ct 4 3 3,158 $775,000 $775,000 $245 76 days 7/30/26
W189S7516 Oak Ct 3 1 2,083 $1,000,000 $1,000,000 $480 83 days 7/28/26
W179S6769 Muskego Dr 4 3 3,982 $1,690,000 $1,562,000 $392 19 days 7/28/26
W130S9602 Jimmy Demaret Dr 3 2 2,754 $684,900 $650,000 $236 43 days 7/28/26
S95W12970 Walter Hagen Dr 3 2 2,910 $639,900 $630,000 $216 25 days 7/27/26
W127S9657 Scott Krause Dr 5 3 3,658 $789,900 $765,000 $209 45 days 7/27/26
S77W19462 Lakewood Dr 2 2 1,128 $289,000 $283,000 $250 5 days 7/24/26
W195S8654 Plum Creek Blvd 4 3 2,500 $599,999 $605,000 $242 57 days 7/24/26
S75W16775 Jacob Ct 2 1 1,027 $229,900 $224,900 $218 40 days 7/23/26
W205S10388 Cindy Ct 4 3 2,531 $625,000 $632,000 $249 5 days 7/22/26
W175S7516 Harbor Cir Unit 2C 2 2 1,741 $499,000 $499,000 $286 34 days 7/21/26
Average: 3.2 2.0 2,150 $562,564 $568,209 $272 41 days
Viewing 1 - 50 of 147
Viewing 1 - 50 of 147

Source of listing data: Metro MLS. Copyright 2026 Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.