Sign up to stay up to date on the North Prairie Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
224 Augusta Way 4 6 6,151 $949,900 $154 Unknown
Average: 4.0 6.0 6,151 $949,900 $154 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
222 Eagles Cove Cir 2 3 2,650 $519,900 $196 Unknown
114 Eagles Lookout - 6 4 4,090 $725,000 $177 Unknown
105 N N Main St 5 2 1,900 $374,900 $197 Unknown
310 Muirfield Cir 5 4 5,300 $859,900 $162 Unknown
Average: 4.5 3.2 3,485 $619,925 $183 N/A day
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
101 Daniel Dr 3 3 2,179 $450,000 $474,000 $217 Unknown 5/19/23
209 Karin Dr 3 2 1,616 $349,999 $360,000 $222 Unknown 5/12/23
107 Mark Ct 3 3 2,066 $425,000 $440,000 $212 Unknown 5/8/23
100 Morrissey Dr 3 1 1,212 $349,900 $346,000 $285 Unknown 4/26/23
226 Industrial Dr N/A N/A 3,415 $350,000 $330,000 $96 Unknown 4/21/23
107 Eagles Cove Cir 3 3 3,358 $529,900 $530,000 $157 Unknown 4/14/23
198 Crooked Stick Pass N/A N/A N/A $108,900 $97,900 Unknown Unknown 3/7/23
309 Cypress Pt 4 3 2,927 $675,000 $656,500 $224 Unknown 2/24/23
412 Prairie View Dr 4 3 2,815 $534,000 $529,900 $188 Unknown 12/29/22
308 Prairie View Dr 4 3 2,340 $365,000 $371,000 $158 Unknown 12/16/22
283 N N Arlington Ave 4 2 2,445 $399,900 $385,000 $157 Unknown 12/9/22
194 Crooked Stick Pass 4 4 4,500 $850,000 $825,000 $183 Unknown 11/30/22
Average: 3.5 2.7 2,624 $448,966 $445,441 $191 N/A day
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

Source of listing data: Metro MLS. Copyright 2023 Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.