Sign up to stay up to date on the Oak Creek Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6910 S S Rolling Meadows Ct 2 2 1,080 $224,500 $207 Unknown
10166 S S Nicholson Rd 3 2 1,702 $389,900 $229 Unknown
9135 S S Patricia Blvd 3 2 1,910 $379,900 $198 Unknown
130 E E Cindy Ln 3 2 1,468 $374,800 $255 Unknown
2111 W W Hilltop Ln 3 2 1,560 $436,000 $279 Unknown
9663 S S 15th Ave 3 2 1,940 $539,900 $278 Unknown
4308 E E Studio Ln 3 2 1,305 $275,000 $210 Unknown
555 W W Oakwood Rd 2 1 1,050 $154,900 $147 Unknown
2145 W W Colonial Woods Cir 2 2 1,302 $419,900 $322 Unknown
640 E E Darcy Dr N/A N/A N/A $290,000 Unknown Unknown
3881 E E Obrien Rd 2 1 1,344 $317,500 $236 Unknown
8124 S S Wynona Dr 3 3 1,930 $389,000 $201 Unknown
2617 E E Fenway Dr 3 2 1,822 $359,900 $197 Unknown
3051 E E Diane Dr 3 4 1,904 $449,900 $236 Unknown
7934 S S Verdev Dr 4 3 2,130 $379,900 $178 Unknown
9277 S S Pennsylvania Ave N/A N/A N/A $210,000 Unknown Unknown
3431 E E Fitzsimmons Rd N/A N/A N/A $269,000 Unknown Unknown
1121 E E Forest Hill Ave 3 3 2,502 $595,000 $237 Unknown
8920 S S 27th St N/A N/A N/A $650,000 Unknown Unknown
4163 E E Hemlock Dr Unit 108 3 3 1,820 $535,000 $293 Unknown
8921 S S 13th St 3 2 1,516 $345,000 $227 Unknown
6441 S S Crabapple Ct Unit 3 2 2 890 $194,900 $218 Unknown
3865 E E American Ave 2 1 1,008 $253,000 $250 Unknown
9961 S S Shepard Ave 4 2 2,200 $575,000 $261 Unknown
10220 S S 27th St N/A N/A N/A $1,250,000 Unknown Unknown
119 W W College Ave 3 1 1,084 $175,000 $161 Unknown
10835 S S 10th Ave S 3 3 2,743 $585,000 $213 Unknown
4210 E E Cypress Pl 3 3 2,053 $559,900 $272 Unknown
9405 S S Cypress Pl 4 3 2,137 $779,000 $364 Unknown
9344 S S Lake Vista Pkwy 5 3 2,637 $998,000 $378 Unknown
4192 E E Lake Vista Blvd 4 3 2,063 $819,100 $397 Unknown
4200 E E Lake Vista Blvd 4 3 2,063 $839,300 $406 Unknown
4218 E E Lake Vista Blvd 3 3 2,053 $749,700 $365 Unknown
4224 E E Lake Vista Blvd 3 3 2,053 $724,800 $353 Unknown
4230 E E Lake Vista Blvd 4 3 2,137 $784,600 $367 Unknown
4222 E E Cypress Pl 2 2 1,512 $628,000 $415 Unknown
124 E E Rawson Ave N/A N/A 6,400 $1,700,000 $265 Unknown
4163 E E Hemlock Dr Unit 107 Lilac 3 3 1,870 $485,000 $259 Unknown
4163 E E Hemlock Dr Unit 105 Saffron 2 3 1,696 $455,000 $268 Unknown
4163 E E Hemlock Dr Unit 106 Saffron 2 3 1,696 $455,000 $268 Unknown
4163 E E Hemlock Dr Unit 104 Lilac 3 3 1,870 $485,000 $259 Unknown
4163 E E Hemlock Dr Unit 103 Lilac 3 3 1,870 $485,000 $259 Unknown
4163 E E Hemlock Dr Unit 201 Marigold 3 2 1,775 $495,000 $278 Unknown
2308 W W Oakwood Rd 3 1 988 $399,900 $404 Unknown
Lt18 Lake Vista Blvd Unit Lavender I 2 2 1,490 $476,000 $319 Unknown
Lt19 Lake Vista Blvd Unit Rosewood I 3 3 2,053 $557,000 $271 Unknown
Lt16 Lake Vista Blvd Unit Mulberry IV 5 3 2,637 $794,000 $301 Unknown
Lt17 Lake Vista Blvd Unit Basil IV 5 3 2,637 $802,000 $304 Unknown
Lt8 Lake Vista Blvd Unit Indigo II 4 3 2,363 $806,000 $341 Unknown
Lt9 Lake Vista Blvd Unit Mulberry II 4 3 2,152 $689,000 $320 Unknown
Average: 3.2 2.5 1,945 $578,018 $288 N/A day
Viewing 1 - 50 of 65
Viewing 1 - 50 of 65
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10135 S S Hampton Dr 3 2 1,578 $349,900 $221 Unknown
325 W W Aspen Dr Unit 2 2 2 1,322 $219,000 $165 Unknown
140 W W Fairfield Ct 3 4 2,815 $499,900 $177 Unknown
9229 S S Annette Pl 4 1 1,172 $249,500 $212 Unknown
720 E E Marshall Ave 4 3 2,489 $349,900 $140 Unknown
910 E E Park Blvd 3 4 2,144 $499,000 $232 Unknown
435 W W Aspen Dr Unit 16 2 2 1,309 $239,900 $183 Unknown
520 E E Arthur Dr 3 2 1,574 $349,900 $222 Unknown
2433 W W Honadel Blvd Unit 2 2 2 1,213 $299,900 $247 Unknown
8950 S S Chicago Rd 4 3 3,476 $605,000 $174 Unknown
7565 S S Lenox Ave 4 3 2,460 $319,900 $130 Unknown
7981 S S Bernards Way 5 4 3,665 $679,900 $185 Unknown
695 E E Shepard Hillls Dr 4 2 1,600 $400,000 $250 Unknown
801 E E Randy Rd 3 3 2,555 $419,600 $164 Unknown
9180 S S Patricia Blvd 3 2 1,673 $379,900 $227 Unknown
8469 S S Ashbury Ln Unit 204 3 2 1,625 $289,900 $178 Unknown
9352 S S Adler Pl Unit 201 3 2 1,775 $601,000 $338 Unknown
2126 W W Vista Bella Dr 2 2 1,694 $269,900 $159 Unknown
330 W W Aspen Dr Unit 11 2 2 1,309 $234,900 $179 Unknown
1300 E E Buckwood Dr Unit 1302 3 2 1,430 $599,900 $419 Unknown
2111 W W Cedar St 4 3 1,952 $385,000 $197 Unknown
3050 E E Diane Dr 3 2 2,171 $389,900 $179 Unknown
2265 E E Oak St 3 2 1,495 $259,900 $173 Unknown
10540 S S Shangrila Ct 3 3 2,848 $719,000 $252 Unknown
8445 S S Burrell St 2 2 1,820 $260,900 $143 Unknown
7023 S S 13th St 4 2 1,191 $230,000 $193 Unknown
7049 S S 13th St 3 1 1,224 $205,000 $167 Unknown
2165 W W Colonial Woods Cir Unit 1011 2 2 1,302 $419,900 $322 Unknown
3920 E E Green Meadows Ct 4 3 2,995 $574,000 $191 Unknown
3702 E E Oakwood Rd 4 3 2,900 $469,900 $162 Unknown
610 E E Kyle Ct 3 3 1,826 $424,900 $232 Unknown
2141 W W Cedar St 3 2 1,356 $315,000 $232 Unknown
8319 S S Woodridge Dr 3 2 1,830 $450,000 $245 Unknown
9378 S S Adler Pl Unit 101 Ruby 2 2 1,348 $450,000 $333 Unknown
4228 E E Cypress Pl Unit Juniper I 3 3 2,130 $738,800 $346 Unknown
2120 W W Colonial Woods Cir 2 2 1,302 $419,900 $322 Unknown
4204 E E Cypress Pl 3 3 2,130 $793,100 $372 Unknown
4234 E E Cypress Pl Unit Mulberry I 3 3 2,053 $722,100 $351 Unknown
4216 E E Cypress Pl 4 3 2,137 $687,900 $321 Unknown
7300 S S Delaine Dr N/A N/A N/A $499,500 Unknown Unknown
Average: 3.1 2.4 1,920 $431,787 $229 N/A day
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
205 W W Aspen Ct Unit 6 2 2 1,150 $249,900 $255,000 $221 Unknown 9/22/23
9988 S S Hillview Ave 3 2 1,818 $345,000 $374,150 $205 Unknown 9/20/23
2175 W W Colonial Woods Cir Unit 1012 2 2 1,302 $419,900 $419,900 $322 Unknown 9/20/23
1834 E E Oakwood Rd N/A N/A N/A $106,000 $65,000 Unknown Unknown 9/20/23
9600 S S Howell Ave N/A N/A N/A $107,000 $65,000 Unknown Unknown 9/20/23
9360 S S Chicago Rd Unit 9362 2 1 N/A $279,900 $300,000 Unknown Unknown 9/19/23
8661 S S Roxbury Way 2 2 1,200 $250,000 $260,000 $216 Unknown 9/19/23
7554 S S Pine Ave 3 2 1,612 $324,000 $315,000 $195 Unknown 9/19/23
2110 W W Rawson Ave 3 2 1,344 $324,900 $325,000 $241 Unknown 9/18/23
2345 E E Montana Ave 3 2 1,802 $334,900 $375,000 $208 Unknown 9/15/23
560 E E Golden Ln 3 2 1,523 $349,900 $325,000 $213 Unknown 9/15/23
10055 S S McGraw Dr 3 2 1,649 $349,900 $355,000 $215 Unknown 9/15/23
370 E E Quail Run 4 3 2,436 $429,900 $429,000 $176 Unknown 9/15/23
510 E E Jordan Ln 4 3 1,911 $499,000 $475,000 $248 Unknown 9/15/23
435 E E Golden Ln 3 2 1,752 $379,900 $360,000 $205 Unknown 9/14/23
985 E E Twin Oaks Dr 3 3 2,009 $399,900 $385,000 $191 Unknown 9/14/23
410 W W Aspen Dr Unit 7 1 1 1,233 $189,000 $202,000 $163 Unknown 9/8/23
8656 S S Roxbury Way 2 2 1,808 $289,900 $290,000 $160 Unknown 9/8/23
9415 S S Kinney Ln 4 3 2,700 $474,900 $485,000 $179 Unknown 9/6/23
170 W W Oak Leaf Dr Unit 7 2 2 1,189 $219,900 $225,000 $189 Unknown 9/6/23
9278 S S Arbor Creek Dr 4 3 2,737 $589,990 $636,330 $232 Unknown 9/6/23
2300 E E Cody Ct 3 2 1,714 $419,900 $425,000 $247 Unknown 9/6/23
7294 S S Quincy Ave 3 2 1,660 $339,900 $350,000 $210 Unknown 8/31/23
1111 E E Marquette Ave 3 2 1,569 $324,900 $362,000 $230 Unknown 8/31/23
10438 S S Donald Dr 3 2 1,672 $379,000 $379,000 $226 Unknown 8/31/23
8541 S S Stratford Rd 3 2 1,800 $325,000 $316,000 $175 Unknown 8/31/23
2135 W W Colonial Woods Cir 2 2 1,302 $419,900 $410,000 $314 Unknown 8/31/23
8599 S S Stratford Rd 2 2 1,200 $225,000 $225,000 $187 Unknown 8/30/23
8820 S S 15th Ave 4 3 2,959 $490,000 $490,000 $165 Unknown 8/30/23
3340 E E Woodview Ave 4 2 1,652 $259,900 $285,000 $172 Unknown 8/30/23
2637 W W Honadel Blvd 2 2 1,200 $250,000 $271,000 $225 Unknown 8/30/23
1152 W W Sunrise Pass 5 4 3,649 $724,900 $760,000 $208 Unknown 8/28/23
8605 S S Riverton Rd 3 2 1,008 $291,000 $291,000 $288 Unknown 8/25/23
2070 E E Norwood Dr 3 2 1,622 $349,900 $360,000 $221 Unknown 8/25/23
1108 E E Mackinac Ave 3 2 1,789 $299,900 $355,000 $198 Unknown 8/24/23
4199 E E Hemlock Dr Unit 101 Ruby 2 2 1,348 $430,000 $430,000 $318 Unknown 8/24/23
6925 S S Juniper Dr Unit 6927 3 2 1,274 $399,800 $396,900 $311 Unknown 8/23/23
210 W W Oak Leaf Dr Unit 3 2 2 1,189 $245,000 $250,000 $210 Unknown 8/21/23
1230 E E Sommers Dr 4 3 3,000 $434,500 $442,000 $147 Unknown 8/21/23
3763 E E Stargrass Ln 4 3 2,301 $495,000 $525,000 $228 Unknown 8/18/23
10120 S S Hampton Dr 4 4 3,250 $470,000 $462,000 $142 Unknown 8/18/23
9830 S S Shepard Ave N/A N/A N/A $359,900 $314,000 Unknown Unknown 8/18/23
1329 E E Connie Ln 3 2 1,215 $285,000 $331,500 $272 Unknown 8/17/23
7291 S S Delaine Dr 2 2 1,268 $225,000 $235,000 $185 Unknown 8/16/23
8430 S S Golden Fields Dr 3 2 1,644 $349,800 $347,300 $211 Unknown 8/15/23
3051 E E Forest Hill Ave 3 2 1,552 $374,900 $380,000 $244 Unknown 8/11/23
8641 S S Stratford Rd 2 2 1,800 $299,900 $290,000 $161 Unknown 8/11/23
325 W W Summerhill Pl 5 4 3,938 $779,000 $769,000 $195 Unknown 8/11/23
430 W W Aspen Dr Unit 4 2 2 1,189 $209,900 $217,000 $182 Unknown 8/10/23
3545 E E Oakshire Dr Unit 2F 2 2 1,484 $204,900 $205,000 $138 Unknown 8/10/23
Average: 3.0 2.4 1,889 $365,979 $369,279 $204 N/A day
Viewing 1 - 50 of 181
Viewing 1 - 50 of 181

Source of listing data: Metro MLS. Copyright 2023 Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.