Sign up to stay up to date on the Pewaukee Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
424 North Shore Ct 3 2 2,672 $519,900 $194 4 days
W223N4648 Seven Oaks Dr 4 2 2,403 $759,900 $316 5 days
1055 Quinlan Dr Unit H 2 2 1,260 $299,900 $238 8 days
590 Pewaukee Rd Unit C 1 1 960 $245,500 $255 5 days
W272N2593 Apple Tree Ln 4 1 1,575 $369,900 $234 12 days
N16W26443 Meadowgrass Cir Unit F 2 2 1,481 $398,500 $269 8 days
W271N2641 Pear Tree Ln 3 2 2,350 $579,900 $246 6 days
210 Prospect Ave 3 2 1,598 $399,000 $249 6 days
W273N2473 Arlington Dr 4 2 2,511 $849,900 $338 7 days
N37W26687 Kopmeier Dr 3 1 1,680 $1,100,000 $654 11 days
N22W22227 Meadowood Ct 4 2 2,474 $579,000 $234 10 days
N5W27357 Northview Rd 4 2 2,277 $599,900 $263 11 days
374 Park Hill Dr Unit E 2 2 1,188 $295,000 $248 11 days
W273N2420 Arlington Ct 4 2 3,542 $875,000 $247 12 days
859 Quinlan Dr Unit A 2 2 1,200 $279,900 $233 15 days
301 Park Hill Dr Unit A 2 2 1,082 $219,000 $202 14 days
W232N3011 Emerald Ln Unit A 2 2 1,305 $399,900 $306 18 days
W240N2365 E Parkway Meadow Cir Unit A 2 3 2,396 $485,000 $202 20 days
W225N3524 Wethersfield Rd 5 3 3,640 $849,900 $233 19 days
W260N2961 Steeplechase Dr 5 3 4,034 $680,000 $168 22 days
N47W22311 Woodleaf Way 4 3 2,784 $734,900 $263 26 days
100 Main St Unit 201 1 1 749 $225,000 $300 26 days
346 High St 3 1 1,249 $350,000 $280 34 days
N17W26495 Meadowgrass Cir Unit E 2 2 1,347 $374,900 $278 22 days
W220N4606 Timber Loop Unit Lt158 4 N/A 2,372 $839,900 $354 27 days
Lt3 Duplainville Rd N/A N/A N/A $134,900 Unknown 31 days
N18W22670 Watertown Rd Unit 302 3 3 2,543 $769,900 $302 29 days
N18W22670 Watertown Rd Unit 301 3 3 2,543 $769,900 $302 29 days
N18W22670 Watertown Rd Unit 104 3 3 2,543 $719,900 $283 29 days
N18W22670 Watertown Rd Unit 103 3 3 2,543 $719,900 $283 29 days
N18W22670 Watertown Rd Unit 304 3 3 2,661 $799,900 $300 29 days
N18W22670 Watertown Rd Unit 303 3 3 2,661 $799,900 $300 29 days
N18W22670 Watertown Rd Unit 102 3 3 2,661 $759,900 $285 29 days
N18W22670 Watertown Rd Unit 101 3 3 2,661 $759,900 $285 29 days
W251N2459 Valleyview Cir 3 2 2,200 $753,900 $342 30 days
W251N2437 Valleyview Cir 3 2 1,809 $703,900 $389 30 days
W251N2385 Valleyview Cir 3 2 2,216 $744,900 $336 30 days
W251N2413 Valleyview Cir 3 2 1,806 $725,900 $401 32 days
W251N2399 Valleyview Cir 3 2 1,805 $695,900 $385 32 days
N28W25172 Parkway Ridge Cir Unit B 2 2 1,979 $724,900 $366 32 days
N16W26539 Tall Reeds Ln Unit A 2 2 1,350 $359,900 $266 34 days
W270N195 Arrowhead Trl 3 2 2,000 $499,995 $249 34 days
W270N2568 Orchard Ln 3 2 2,203 $649,900 $295 39 days
338 Oakton Ave 2 1 2,100 $389,500 $185 39 days
N16W26512 Golf View Ln Unit H 2 2 1,781 $399,000 $224 40 days
W229N4328 Baker Ct 4 3 4,105 $844,900 $205 42 days
W244N4501 Swan Rd 3 2 2,027 $499,900 $246 46 days
W272N387 Hilltop Dr 3 3 2,732 $700,000 $256 48 days
W251 N2464 Valleyview Cir 5 3 2,200 $665,900 $302 45 days
1360 Meadowcreek Dr Unit F 2 1 1,240 $239,900 $193 48 days
Average: 3.0 2.2 2,241 $650,330 $288 124 days
Viewing 1 - 50 of 81
Viewing 1 - 50 of 81
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
372 Briar Ct 3 2 1,672 $500,000 $299 2 days
W232N3080 Emerald Ln Unit B 2 2 2,001 $399,900 $199 3 days
N16W26553 Conservancy Dr Unit C 2 2 1,249 $359,000 $287 9 days
N17W26873 E Fieldhack Dr Unit G 2 2 1,397 $339,900 $243 13 days
353 Tower Ct 4 2 1,333 $389,900 $292 25 days
N24W22526 Beechwood Ln 3 2 2,366 $489,900 $207 7 days
652 Pewaukee Rd Unit A 2 2 1,215 $300,000 $246 11 days
W224N2618 Ridgewood Ln 4 2 2,177 $499,900 $229 5 days
W251N2371 Valleyview Cir 3 2 1,818 $719,900 $395 56 days
W251N2469 Valleyview Cir Unit Lt15 4 3 2,215 $718,900 $324 119 days
450 Sandy Cir 3 4 1,995 $765,000 $383 2 days
Average: 2.9 2.3 1,767 $498,390 $282 23 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
W240N2550 E Parkway Meadow Cir Unit 2 2 2 1,173 $279,900 $275,000 $234 26 days 7/28/26
N17W26422 Meadowgrass Cir Unit E 2 2 1,347 $349,000 $362,000 $268 16 days 7/24/26
340 Park Ave Unit 342 N/A N/A N/A $625,000 $592,500 Unknown 39 days 7/24/26
394 Sandy Cir 3 2 1,786 $684,999 $682,000 $381 286 days 7/22/26
W267N2937 Peterson Dr 3 3 3,972 $3,200,000 $2,976,000 $749 54 days 7/20/26
N22W26492 Shooting Star Rd Unit 2 2 2 1,664 $469,000 $455,000 $273 32 days 7/17/26
N2W27268 Lyles Dr 3 2 1,814 $499,900 $515,575 $284 4 days 7/17/26
N39W27485 Hillside Grove Rd 3 2 1,996 $750,000 $750,000 $375 49 days 7/17/26
N36W22663 Long Valley Rd 5 3 4,523 $1,159,000 $965,000 $213 69 days 7/17/26
W225N247 Lexington Dr 3 1 1,721 $493,900 $529,000 $307 3 days 7/16/26
W240N2354 Range Line Ct Unit B 2 3 2,816 $485,000 $485,000 $172 39 days 7/15/26
1128 Lake Park Dr 4 2 2,260 $485,000 $530,000 $234 53 days 7/15/26
N27W26410 Christian Ct Unit 1 3 2 1,716 $389,900 $340,000 $198 59 days 7/10/26
N21W24305 Cumberland Dr Unit 38N 2 2 2,548 $450,000 $470,000 $184 123 days 7/10/26
W276N1875 Spring Creek Dr 2 2 1,712 $399,500 $431,000 $251 43 days 7/9/26
N15W27548 Pheasant Ln 4 1 2,493 $195,000 $255,000 $102 23 days 7/7/26
N24W26730 Accent Ct 3 3 3,257 $750,000 $755,000 $231 11 days 7/7/26
N16W26512 Golf View Ln Unit E 2 2 1,601 $364,900 $384,900 $240 50 days 7/7/26
494 Quinlan Ct 4 3 3,062 $575,000 $651,000 $212 31 days 7/6/26
N22W26746 Shooting Star Rd 3 2 2,152 $649,900 $650,000 $302 2 days 7/6/26
N28W26972 Woodland Dr 3 1 1,380 $1,899,000 $1,675,000 $1,213 65 days 7/6/26
N16W26521 Meadowgrass Cir Unit G 2 2 1,572 $349,900 $330,000 $209 80 days 7/3/26
N36W22594 Long Valley Rd 4 2 4,207 $900,000 $900,000 $213 104 days 7/1/26
208 Clark St N/A N/A N/A $525,000 $500,000 Unknown 1 day 7/1/26
N25W27264 Covington Ct 4 2 3,200 $825,000 $865,000 $270 28 days 7/1/26
W274N4237 Clara Ct 4 2 2,437 $629,900 $625,000 $256 33 days 7/1/26
N27W26292 Crestview Dr 5 4 5,238 $925,000 $950,000 $181 48 days 7/1/26
N17W26865 E Fieldhack Dr Unit D 2 2 1,121 $319,900 $320,000 $285 57 days 6/30/26
N42W22814 Beacon Ct 3 2 1,836 $644,900 $639,900 $348 67 days 6/30/26
327 Sandy Cir 2 2 1,873 $743,999 $743,999 $397 288 days 6/30/26
N21W24327 Cumberland Dr Unit 36K 2 3 2,326 $415,000 $441,000 $189 25 days 6/29/26
W265N2184 Sawgrass Ln 3 3 3,156 $695,000 $735,000 $232 25 days 6/29/26
N16W26533 Tall Reeds Ln Unit H 2 2 1,600 $364,900 $360,000 $225 31 days 6/29/26
N10W27274 Rolling Ridge Dr 4 2 2,600 $575,000 $620,000 $238 34 days 6/29/26
N32W22121 Hill N Dale Cir 4 3 2,169 $759,900 $750,000 $345 122 days 6/29/26
N17W26495 Meadowgrass Cir Unit B 1 1 1,122 $284,900 $300,000 $267 19 days 6/25/26
N22W26761 Shooting Star Rd 3 2 1,899 $525,000 $521,200 $274 24 days 6/24/26
W275N1891 Cabin Creek Ct 3 3 4,432 $849,900 $890,000 $200 35 days 6/24/26
W242N4251 Swan Rd 2 1 1,642 $475,000 $425,000 $258 135 days 6/24/26
N44W22870 Bridge St 4 2 2,456 $674,900 $686,000 $279 19 days 6/23/26
N21W24093 Dorchester Dr Unit 16D 2 3 1,950 $375,000 $350,000 $179 88 days 6/22/26
384 Park Hill Dr Unit E 2 2 1,156 $259,900 $265,000 $229 118 days 6/22/26
N28W25285 Madeline Blvd Unit -A Bldg 14 Unit 52 2 2 1,889 $674,900 $660,000 $349 121 days 6/18/26
N29W27397 Peninsula Dr 3 2 2,250 $1,299,000 $1,355,000 $602 55 days 6/17/26
N19W24667 River Edge Ct N/A N/A N/A $239,900 $229,000 Unknown 160 days 6/17/26
316 Oakton Ave N/A N/A 2,004 $350,000 $350,000 $174 437 days 6/15/26
W227N2540 Meadowood Ln 3 2 2,934 $549,990 $575,000 $195 52 days 6/15/26
N39W23612 Grey Fox Ct 4 3 5,462 $1,595,000 $1,595,000 $292 4 days 6/15/26
W225N4226 Duplainville Rd 2 1 1,684 $550,000 $550,000 $326 41 days 6/12/26
N16W26559 Meadowgrass Cir Unit A 1 1 1,023 $275,000 $285,000 $278 7 days 6/12/26
Average: 2.9 2.1 2,232 $545,352 $549,062 $257 43 days
Viewing 1 - 50 of 179
Viewing 1 - 50 of 179

Source of listing data: Metro MLS. Copyright 2026 Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.