Sign up to stay up to date on the Pewaukee Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
W233N3053 Oakmont Ct Unit A 3 3 2,737 $575,000 $210 Unknown
781 Barrington Ct 4 3 3,300 $549,900 $166 Unknown
W220N2786 Maplewood Ln 3 2 1,928 $397,900 $206 Unknown
W277N2849 Oak St N/A N/A N/A $229,900 Unknown Unknown
W277N2849 Oak St 2 1 525 $229,900 $437 Unknown
160 Westfield Way Unit A 2 2 1,140 $309,000 $271 Unknown
558 Kopmeier Dr 5 4 3,189 $1,400,000 $439 Unknown
W238N4201 Farm Field Cir N/A N/A N/A $234,900 Unknown Unknown
W237N4387 Farm Field Cir N/A N/A N/A $234,900 Unknown Unknown
W237N4365 Farm Field Cir N/A N/A N/A $229,900 Unknown Unknown
W237N4237 Farm Field Cir N/A N/A N/A $224,900 Unknown Unknown
W237N4356 Farm Field Cir N/A N/A N/A $234,900 Unknown Unknown
W226N325 Mt Vernon Dr 4 3 2,732 $549,900 $201 Unknown
W251N2337 Valleyview Cir 4 3 2,350 $704,900 $299 Unknown
W251N2344 Valleyview Cir 3 2 1,831 $675,900 $369 Unknown
W237N4391 Farm Field Cir 4 4 4,136 $1,129,900 $273 Unknown
N16W27389 Riverland Dr 5 4 2,745 $679,000 $247 Unknown
W237N4353 Farm Field Cir 4 4 4,350 $1,149,900 $264 Unknown
N20W22239 North Ave 3 1 1,066 $299,000 $280 Unknown
N26W22013 Glenwood Ln 4 3 2,490 $484,900 $194 Unknown
W221N4513 Timber Ct Unit Lt181 N/A N/A N/A $174,990 Unknown Unknown
W220N4588 Timber Dr Unit Lt162 N/A N/A N/A $174,990 Unknown Unknown
W220N4608 Timber Loop Unit Lt157 N/A N/A N/A $169,990 Unknown Unknown
W263N2378 Wilderness Way 4 4 4,041 $695,000 $171 Unknown
N33W23057 Ridgecrest Ct 5 4 4,373 $649,900 $148 Unknown
W251N2321 Valleyview Cir 4 3 2,200 $685,900 $311 Unknown
W251N2328 Valleyview Cir 4 3 2,350 $685,900 $291 Unknown
W251N2343 Valleyview Cir 4 3 2,210 $698,900 $316 Unknown
N21W24369 Cumberland Dr Unit 35I 2 2 1,509 $352,500 $233 Unknown
100 Main St Unit 104 1 1 711 $199,900 $281 Unknown
100 Main St Unit 203 1 1 744 $189,900 $255 Unknown
N406W229 Wolf Rd N/A N/A N/A $250,000 Unknown Unknown
Lt3 Wolf Rd N/A N/A N/A $250,000 Unknown Unknown
100 Main St Unit 204 1 1 800 $189,900 $237 Unknown
W251N2312 Valleyview Cir 3 2 1,818 $699,900 $384 Unknown
N40W23689 William Way 4 4 4,180 $1,169,900 $279 Unknown
Lt21 Valleyview Cir 4 3 2,200 $601,490 $273 Unknown
Lt17 Valleyview Cir 3 2 1,805 $574,390 $318 Unknown
433 Sandy Cir 3 2 1,852 $707,299 $381 Unknown
N40W23715 William Way 4 4 3,549 $1,219,000 $343 Unknown
335 Sandy Cir 3 2 1,872 $669,900 $357 Unknown
145 W W Wisconsin Ave Unit 1 3 4 3,108 $1,740,000 $559 Unknown
N41W23800 Century Farm Rd 3 3 2,200 $989,900 $449 Unknown
Lt15 Valleyview Cir N/A N/A N/A $179,900 Unknown Unknown
Lt 177 Timber Ct Unit Lt 177 N/A N/A N/A $189,990 Unknown Unknown
N45W22435 Planetree Trl 4 4 3,300 $950,000 $287 Unknown
Average: 3.3 2.8 2,404 $556,172 $295 N/A day
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1075 Quinlan Dr Unit A 2 2 1,200 $224,900 $187 Unknown
N21W24163 Dorchester Dr Unit 20 F 2 3 2,670 $439,900 $164 Unknown
1352 Meadowcreek Dr Unit C 2 2 1,060 $239,900 $226 Unknown
N19W26664 Milkweed Ln Unit A 2 2 1,800 $424,900 $236 Unknown
401 Park Hill Dr 3 2 N/A $399,900 Unknown Unknown
1165 Lake Park Dr 3 3 2,400 $459,900 $191 Unknown
W226N2833 Foxwood Ln 3 2 1,872 $449,900 $240 Unknown
N17W26899 E E Fieldhack Dr Unit D 2 2 1,221 $279,900 $229 Unknown
W223N4648 Seven Oaks Dr 4 3 2,403 $649,900 $270 Unknown
W275N1046 Wildwood Ln 4 2 2,054 $399,900 $194 Unknown
W275N351 Arrowhead Trl 4 3 2,533 $599,000 $236 Unknown
230 First St 4 2 1 $399,900 Unknown Unknown
W240N2524 E E Parkway Meadow Cir Unit 2 2 2 1,200 $240,000 $200 Unknown
1096 Quinlan Dr Unit B 2 2 1,925 $314,900 $163 Unknown
1334 Greenhedge Rd Unit B7 2 1 957 $179,900 $187 Unknown
W276N2650 Lily Ct W 4 3 2,684 $639,900 $238 Unknown
N44W22913 Bridge St 4 3 2,833 $690,000 $243 Unknown
N16W26539 Golf View Ln Unit B 2 2 1,345 $314,900 $234 Unknown
W240N4035 Swan Rd 3 2 2,016 $499,000 $247 Unknown
N34W23189 Capitol Dr 2 2 1,114 $325,000 $291 Unknown
N27W27737 Jocelyn Ct 3 3 2,735 $589,900 $215 Unknown
N20W25018 Bluemound Rd 5 2 2,941 $399,900 $135 Unknown
W279N1948 Prospect Ave 4 2 N/A $359,900 Unknown Unknown
W264N2727 Christian Ln Unit 12 2 2 1,542 $374,900 $243 Unknown
W264N2847 Prospect Ave 4 2 2,032 $325,000 $159 Unknown
378 Sandy Cir 2 2 1,830 $609,999 $333 Unknown
N21W24202 Cumberland Dr Unit 23H 2 3 2,063 $350,000 $169 Unknown
N25W24037 River Park Dr Unit 9 3 2 1,464 $264,000 $180 Unknown
377 Evergreen Ln 2 3 1,888 $609,999 $323 Unknown
W241N2507 E E Parkway Meadow Cir Unit 4 2 2 1,350 $225,000 $166 Unknown
395 Sandy Cir 3 2 1,914 $654,999 $342 Unknown
383 Sandy Cir 3 2 2,092 $649,999 $310 Unknown
363 Evergreen Ln 2 2 1,700 $634,999 $373 Unknown
Average: 2.8 2.2 1,833 $430,911 $13,123 N/A day
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
N28W25197 Parkway Ridge Cir Unit D Bldg 8/Unit 28 2 2 1,955 $579,900 $574,900 $294 Unknown 11/30/23
460 Park Ave 3 2 1,548 $385,000 $405,000 $261 Unknown 11/27/23
174 Westfield Way Unit B 2 2 1,250 $275,000 $277,000 $221 Unknown 11/24/23
N16W26545 Conservancy Dr Unit C 2 2 1,305 $319,000 $315,000 $241 Unknown 11/24/23
W276N2792 Trillium Ln 5 4 5,113 $750,000 $735,000 $143 Unknown 11/22/23
N28W25158 Parkway Ridge Cir Unit A Bldg 4 Unit 14 2 2 2,005 $587,900 $587,900 $293 Unknown 11/22/23
664 Pewaukee Rd Unit C 2 2 1,215 $269,900 $275,000 $226 Unknown 11/20/23
N25W22342 Ridgewood Ln 4 3 1,995 $415,000 $420,500 $210 Unknown 11/20/23
N33W23913 High Ridge Ct 4 3 4,845 $810,000 $800,000 $165 Unknown 11/20/23
585 Grandview Ct Unit D 2 2 1,590 $319,900 $314,000 $197 Unknown 11/17/23
W276N1637 Spring Creek Dr 4 3 2,963 $489,900 $490,000 $165 Unknown 11/17/23
W237N1005 Kings Dr 3 4 2,734 $400,000 $430,000 $157 Unknown 11/16/23
348 Willow Grove Dr Unit H 2 2 1,250 $244,500 $235,000 $188 Unknown 11/16/23
N28W25158 Parkway Ridge Cir Unit B Bldg 4 Unit 13 2 2 2,031 $672,900 $672,900 $331 Unknown 11/16/23
W222N2310 Glenwood Ln 3 2 2,035 $399,900 $418,100 $205 Unknown 11/15/23
N28W25158 Parkway Ridge Cir Unit D Bldg 4 Unit 16 2 2 1,978 $669,900 $669,900 $338 Unknown 11/15/23
363 Sandy Cir 3 4 2,842 $674,999 $918,460 $323 Unknown 11/15/23
N16W26583 Wild Oats Dr Unit G 2 2 1,535 $319,900 $324,000 $211 Unknown 11/14/23
515 Prospect Ave 3 3 2,000 $559,900 $590,000 $295 Unknown 11/9/23
N16W26539 Tall Reeds Ln Unit A 2 2 1,350 $314,900 $338,700 $250 Unknown 11/8/23
100 Main St Unit 101 1 1 715 $199,900 $197,500 $276 Unknown 11/8/23
W220N2799 Maplewood Ln 3 3 2,179 $549,900 $550,000 $252 Unknown 11/6/23
1219 Hillwood Blvd 3 2 1,650 $349,900 $345,900 $209 Unknown 11/6/23
N21W24393 Cumberland Dr Unit 33N 2 3 1,950 $414,500 $410,000 $210 Unknown 11/3/23
596 Pewaukee Rd Unit C 1 1 930 $209,900 $204,900 $220 Unknown 11/2/23
W261N2820 Woodburne Ct 4 3 2,825 $699,900 $670,000 $237 Unknown 11/2/23
109 Marshall St 3 2 1,200 $279,000 $300,000 $250 Unknown 10/31/23
N21W24120 Garden Cir Unit 2 E 2 3 2,917 $421,900 $416,900 $142 Unknown 10/31/23
N28W25197 Parkway Ridge Cir Unit B Bldg 8/ Unit 29 2 2 2,031 $589,900 $589,900 $290 Unknown 10/31/23
N18W24678 Still River Dr 5 4 3,854 $1,200,000 $1,190,000 $308 Unknown 10/31/23
711 Quinlan Dr Unit B 2 2 1,199 $244,900 $240,000 $200 Unknown 10/30/23
130 W W Wisconsin Ave Unit 22 2 2 1,313 $546,900 $535,000 $407 Unknown 10/30/23
100 Main St Unit 106 1 1 719 $220,000 $200,000 $278 Unknown 10/30/23
W223N4477 Planetree Trl 4 3 2,631 $679,990 $682,215 $259 Unknown 10/30/23
W249N2174 Fox Creek Ct N/A N/A N/A $225,000 $210,900 Unknown Unknown 10/27/23
W241N2573 E E Parkway Meadow Cir Unit 8 3 2 1,364 $249,900 $249,900 $183 Unknown 10/26/23
W221N2784 Hickorywood Ct 3 3 2,200 $415,000 $420,000 $190 Unknown 10/25/23
312 Park Ave 3 2 2,366 $635,000 $580,000 $245 Unknown 10/25/23
437 Sandy Cir 3 3 2,744 $579,999 $723,742 $263 Unknown 10/25/23
N36W22742 Long Valley Rd 6 5 4,724 $899,900 $895,000 $189 Unknown 10/23/23
W240N2524 E E Parkway Meadow Cir Unit 7 2 2 1,200 $250,000 $252,000 $210 Unknown 10/23/23
424 W W Wisconsin Ave 4 1 1,500 $269,900 $270,000 $180 Unknown 10/23/23
N31W22036 Green Rd 3 3 1,821 $419,900 $410,000 $225 Unknown 10/20/23
W240N2337 Range Line Ct Unit B 2 3 1,884 $399,900 $410,000 $217 Unknown 10/19/23
521 Westfield Way Unit C 2 2 1,250 $265,000 $275,000 $220 Unknown 10/19/23
N26W26249 Quail Hollow Rd 3 2 N/A $660,000 $635,000 Unknown Unknown 10/19/23
N37W23521 Broken Hill Cir S 4 4 3,330 $989,000 $950,000 $285 Unknown 10/19/23
N40W23738 William Way 3 3 2,200 $963,900 $963,900 $438 Unknown 10/19/23
W229N3607 Sterling Ct 5 3 4,052 $799,900 $800,000 $197 Unknown 10/18/23
N17W26851 E E Fieldhack Dr Unit D 2 2 1,221 $280,000 $280,000 $229 Unknown 10/18/23
Average: 2.9 2.6 2,279 $491,410 $498,117 $231 N/A day
Viewing 1 - 50 of 229
Viewing 1 - 50 of 229

Source of listing data: Metro MLS. Copyright 2023 Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.