Sign up to stay up to date on the Sussex Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
N59W23712 Clover Dr 3 3 2,355 $484,900 $205 Unknown
W231N7047 Homestead Ct 4 3 3,697 $554,900 $150 Unknown
N58W23861 Hastings Ct Unit 602 2 2 1,437 $210,000 $146 Unknown
W238N5524 Fieldstone Pass Cir 3 2 2,004 $564,990 $281 Unknown
W227N7766 Woodland Ct 4 3 2,335 $574,900 $246 Unknown
W253N5536 Crescent Hill Dr 5 5 4,058 $1,189,000 $293 Unknown
W253N6589 Aspen Ln 2 2 1,808 $519,900 $287 Unknown
W253N6583 Aspen Ln 2 2 1,808 $519,900 $287 Unknown
N72W23236 Braddock Pl 5 5 3,200 $699,000 $218 Unknown
W239N7555 High Ridge Dr 4 3 2,841 $659,900 $232 Unknown
N67W25372 Breckenridge Ct 3 3 1,996 $444,900 $222 Unknown
N67W25370 Breckenridge Ct 3 3 1,979 $444,900 $224 Unknown
N75W23450 Water Tower Ct Unit C4 3 2 1,475 $249,900 $169 Unknown
W242N5616 S S Peppertree Dr 4 3 2,786 $674,990 $242 Unknown
N55W24203 S S Peppertree Dr 4 3 2,612 $719,990 $275 Unknown
W242N5624 S S Peppertree Dr 4 3 2,746 $745,990 $271 Unknown
Lt34 Crescent Hill Dr N/A N/A N/A $165,000 Unknown Unknown
Lt45 Crescent Hill Dr N/A N/A N/A $165,000 Unknown Unknown
Lt31 Crescent Hill Dr N/A N/A N/A $165,000 Unknown Unknown
Lt27 Crescent Hill Dr N/A N/A N/A $155,000 Unknown Unknown
Lt17 Crescent Hill Dr N/A N/A N/A $175,000 Unknown Unknown
Lt12 Crescent Hill Dr N/A N/A N/A $180,000 Unknown Unknown
Lt30 Crescent Hill Dr N/A N/A N/A $160,000 Unknown Unknown
Lt16 Crescent Hill Dr N/A N/A N/A $175,000 Unknown Unknown
Lt13 Crescent Hill Dr N/A N/A N/A $180,000 Unknown Unknown
Lt41 Crescent Hill Dr N/A N/A N/A $170,000 Unknown Unknown
Lt39 Crescent Hill Dr N/A N/A N/A $165,000 Unknown Unknown
Lt1 Crescent Hill Dr N/A N/A N/A $160,000 Unknown Unknown
Lt43 Crescent Hill Dr N/A N/A N/A $165,000 Unknown Unknown
Lt32 Crescent Hill Dr N/A N/A N/A $165,000 Unknown Unknown
Lt38 Crescent Hill Dr N/A N/A N/A $165,000 Unknown Unknown
Lt28 Crescent Hill Dr N/A N/A N/A $160,000 Unknown Unknown
Lt26 Crescent Hill Dr N/A N/A N/A $170,000 Unknown Unknown
Lt14 Crescent Hill Dr N/A N/A N/A $185,000 Unknown Unknown
Lt42 Crescent Hill Dr N/A N/A N/A $165,000 Unknown Unknown
Lt40 Crescent Hill Dr N/A N/A N/A $170,000 Unknown Unknown
Lt33 Crescent Hill Dr N/A N/A N/A $165,000 Unknown Unknown
Lt29 Crescent Hill Dr N/A N/A N/A $160,000 Unknown Unknown
Lt2 Crescent Hill Dr N/A N/A N/A $180,000 Unknown Unknown
Lt15 Crescent Hill Dr N/A N/A N/A $185,000 Unknown Unknown
W228N7915 Timberland Dr 3 2 1,943 $499,900 $257 Unknown
W237N6967 Red Oak Knoll - 3 2 2,191 $674,900 $308 Unknown
N55W25283 Crescent Hill Dr 5 6 4,884 $1,599,999 $327 Unknown
N64W23420 Main St 3 3 2,819 $323,000 $114 Unknown
N69W23620 N N Donna Dr 3 3 2,226 $659,900 $296 Unknown
N65W25333 Heavenly Ct 3 2 1,631 $509,900 $312 Unknown
Average: 3.4 3.0 2,492 $382,079 $244 N/A day
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
N65W24062 Poplar Ave 3 2 1,196 $300,000 $250 Unknown
N58W23897 Hastings Ct Unit 103 2 2 1,422 $205,000 $144 Unknown
N78W23012 N N Coldwater Cir 4 4 3,401 $664,900 $195 Unknown
N66W25540 Beaver Creek Ln 4 2 2,353 $599,900 $254 Unknown
W238N6176 Park Ct 3 2 1,252 $349,900 $279 Unknown
W238N6990 Michele Ln 3 2 1,671 $349,000 $208 Unknown
Lt4 Crescent Hill Dr N/A N/A N/A $180,000 Unknown Unknown
N63W23819 Terrace Dr Unit 29 2 2 1,740 $429,900 $247 Unknown
W227N7784 Woodland Ct 4 3 2,189 $539,900 $246 Unknown
W254N6670 Aspen Ln 4 3 2,137 $524,900 $245 Unknown
N69W23510 N N Donna Dr 4 3 2,656 $684,900 $257 Unknown
Average: 3.3 2.5 2,001 $438,936 $233 N/A day
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
N69W23857 Michele Ln 4 3 1,946 $370,000 $370,000 $190 Unknown 12/1/23
W256N6609 Beaver Creek Ln 4 3 2,141 $659,900 $670,000 $312 Unknown 11/30/23
N66W25415 Alpine Dr 3 3 1,900 $500,621 $500,621 $263 Unknown 11/27/23
N67W23868 Linda Dr 3 2 1,836 $299,900 $340,000 $185 Unknown 11/27/23
Lt8 Crescent Hill Dr N/A N/A N/A $195,000 $195,000 Unknown Unknown 11/27/23
N67W23401 Nancy Dr 4 3 2,247 $429,900 $443,500 $197 Unknown 11/24/23
N62W23859 Sunset Dr 3 2 1,750 $339,900 $340,000 $194 Unknown 11/22/23
N67W23852 Linda Dr 5 2 2,440 $439,900 $440,000 $180 Unknown 11/21/23
W232N6274 Waukesha Ave 4 2 1,456 $334,900 $325,000 $223 Unknown 11/20/23
N77W22980 S S Coldwater Cir 4 4 3,300 $650,000 $600,000 $181 Unknown 11/17/23
N65W24523 Ivy Ave 3 3 1,672 $349,000 $385,000 $230 Unknown 11/16/23
W255N6727 Aspen Ln 4 3 2,379 $498,960 $498,960 $209 Unknown 11/15/23
N67W23470 Linda Dr 4 3 2,142 $449,900 $460,000 $214 Unknown 11/15/23
N65W25339 Heavenly Ct 2 2 1,631 $519,900 $519,900 $318 Unknown 11/14/23
N68W23866 Donna Dr 4 2 1,860 $349,900 $365,000 $196 Unknown 11/13/23
N67W25374 Aspen Ln 3 2 1,814 $499,900 $499,900 $275 Unknown 11/13/23
W226N7828 Timberland Dr 3 2 1,763 $534,900 $535,700 $303 Unknown 11/6/23
N66W25596 Beaver Creek Ln 4 3 2,479 $599,900 $599,900 $241 Unknown 11/3/23
W228N7859 Timberland Dr 4 3 2,312 $489,900 $494,995 $214 Unknown 10/31/23
N73W23604 Craven Dr 4 3 2,933 $629,990 $643,900 $219 Unknown 10/31/23
N62W23693 Sunset Dr 3 2 2,128 $389,000 $389,000 $182 Unknown 10/27/23
N66W25583 Alpine Dr 4 3 2,722 $574,900 $580,000 $213 Unknown 10/27/23
W232N6138 Teakwood Ct 2 3 1,756 $325,000 $310,000 $176 Unknown 10/20/23
N66W25528 Beaver Creek Ln 4 3 2,464 $598,900 $585,000 $237 Unknown 10/20/23
N65W23585 Hillview Dr 3 3 2,743 $589,000 $584,500 $213 Unknown 10/12/23
N66W25562 Beaver Creek Ln 3 3 1,971 $594,900 $590,000 $299 Unknown 10/12/23
W254N6543 Aspen Ct 4 3 2,540 $639,900 $639,900 $251 Unknown 10/10/23
N62W23774 Sunset Dr 3 2 1,196 $299,900 $318,000 $265 Unknown 10/6/23
N62W23409 Silver Spring Rd 3 2 1,623 $339,900 $350,000 $215 Unknown 10/4/23
N66W25519 Alpine Dr 4 3 2,405 $594,900 $575,000 $239 Unknown 10/4/23
N66W23394 Linda Dr 3 2 1,870 $459,999 $441,000 $235 Unknown 10/2/23
N63W23905 Terrace Dr 3 3 3,148 $424,800 $415,000 $131 Unknown 9/29/23
W238N5492 Johanssen Ct 4 3 2,764 $594,990 $605,700 $219 Unknown 9/29/23
N58W23869 Hastings Ct Unit 401 2 2 1,253 $199,900 $196,000 $156 Unknown 9/27/23
N62W23730 Sunset Dr 3 2 1,640 $399,900 $385,000 $234 Unknown 9/26/23
W241N6590 Spruce St 3 2 1,468 $349,900 $357,500 $243 Unknown 9/25/23
W239N7369 Charles Ct 4 4 4,118 $899,900 $900,000 $218 Unknown 9/20/23
N61W23771 Sumac Ln 3 2 1,496 $325,000 $350,000 $233 Unknown 9/18/23
W241N7420 S S Woodsview Dr 4 4 3,168 $589,900 $618,000 $195 Unknown 9/15/23
N77W23829 Sun Valley Run 4 4 3,707 $799,900 $786,000 $212 Unknown 9/15/23
W236N6188 Pine Ter 3 3 2,072 $400,000 $400,000 $193 Unknown 9/14/23
N66W25514 Beaver Creek Ln 4 3 2,281 $594,900 $585,000 $256 Unknown 9/13/23
N58W23777 Hastings Ct Unit 22 2 2 1,253 $214,900 $215,000 $171 Unknown 9/8/23
N58W23777 Hastings Ct Unit 24 2 2 1,253 $209,900 $215,000 $171 Unknown 9/8/23
N73W23614 Craven Dr 4 3 2,874 $614,990 $637,165 $221 Unknown 9/6/23
W226N7896 Timberland Dr 4 3 2,224 $539,900 $540,000 $242 Unknown 9/1/23
W237N6623 Hillview Dr 4 3 2,669 $649,900 $643,500 $241 Unknown 8/31/23
W244N5706 Falcon Dr 4 3 2,793 $515,000 $545,000 $195 Unknown 8/31/23
W226N7298 Woodland Creek Dr 4 4 3,116 $574,900 $574,900 $184 Unknown 8/29/23
W243N5752 Quail Run Ln 3 2 2,260 $599,990 $600,000 $265 Unknown 8/29/23
Average: 3.4 2.7 2,211 $492,565 $498,105 $231 N/A day
Viewing 1 - 50 of 98
Viewing 1 - 50 of 98

Source of listing data: Metro MLS. Copyright 2023 Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.