Sign up to stay up to date on the Sussex Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
N58W24835 Cardinal Ct 3 2 1,897 $479,000 $252 6 days
W236N6530 Hillview Dr 5 1 1,664 $410,000 $246 9 days
W241N5730 Birchwood Ln 2 2 1,500 $419,900 $279 21 days
N63W24577 Silver Spring Dr N/A N/A 1,000 $600,000 $600 4 days
N63W24535 Silver Spring Dr N/A N/A 1,500 $600,000 $400 4 days
N63W24511 Silver Spring Dr N/A N/A 1,500 $600,000 $400 4 days
W237N6597 Orchard Dr 3 2 1,850 $424,900 $229 8 days
N55W25226 Crescent Hill Dr 3 2 2,467 $880,000 $356 11 days
W258N6736 Whistler Ct 3 2 1,814 $639,900 $352 11 days
W253N5488 Crescent Hill Dr 3 2 2,626 $950,000 $361 13 days
N69W23598 Donna Dr N 4 2 2,643 $795,000 $300 15 days
W232N6198 Waukesha Ave 3 1 1,461 $350,000 $239 24 days
N75 W24728 Lauren Dr 4 2 2,757 $799,990 $290 16 days
N54W23848 Fieldstone Pass Cir 4 3 3,237 $749,000 $231 18 days
N67W25383 Breckenridge Ct 3 2 1,978 $479,900 $242 17 days
N56W24051 Daisy Ct 4 2 2,548 $699,000 $274 24 days
W243N6591 Westhaven Dr 3 1 1,144 $395,900 $346 26 days
W232N6140 Teakwood Ct 3 2 1,756 $379,500 $216 23 days
N71W23721 Good Hope Rd 3 2 1,884 $459,900 $244 24 days
N66W25840 Big Sky Dr 4 2 2,590 $699,900 $270 25 days
W235N6482 Outer Circle Dr 3 2 2,357 $525,000 $222 29 days
N66W25806 Big Sky Dr 3 2 2,059 $689,900 $335 33 days
W246N7544 Overland Rd 3 2 2,806 $829,990 $295 34 days
N61W23015 Silver Spring Dr 3 2 2,048 $449,900 $219 40 days
W242N5623 Peppertree Dr S 6 4 4,900 $860,000 $175 52 days
W250N4997 William Dr 3 3 3,061 $649,900 $212 47 days
W256N6649 Beaver Creek Ln 4 2 2,680 $854,900 $318 65 days
N75W24615 Overland Rd 3 3 3,620 $799,900 $220 80 days
W245N6566 Bowling Green St 4 2 1,930 $349,900 $181 83 days
N77W23829 Sun Valley Run 4 3 4,507 $1,199,900 $266 81 days
W253N5539 Crescent Hill Dr 3 2 2,386 $879,900 $368 87 days
W253N5553 Crescent Hill Dr 4 2 2,729 $899,900 $329 106 days
W254N5593 Crescent Hill Dr 5 3 3,344 $1,039,000 $310 113 days
N63W23524 Silver Spring Dr Unit 1 N/A N/A 1,795 $299,900 $167 184 days
N75W24746 Lauren Dr 3 2 2,004 $689,990 $344 281 days
Lt13 Crescent Hill Dr N/A N/A N/A $184,000 Unknown 358 days
N54W25371 Crescent Hill Dr N/A N/A N/A $184,000 Unknown 358 days
Lt0 Maple Ave N/A N/A N/A $800,000 Unknown 379 days
Average: 3.5 2.1 2,344 $631,520 $288 72 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
N82W27850 Sunflower Pass 3 2 2,452 $769,990 $314 8 days
N71W23289 Keystone Dr 3 2 2,472 $515,000 $208 6 days
W244N6564 Westchester Dr 4 3 1,869 $439,500 $235 32 days
W240N6309 Maple Ave 3 2 1,530 $429,000 $280 10 days
N67W25562 Vail Ln 4 2 2,002 $569,900 $284 15 days
N55W23852 FieldStone Pass Cir 4 3 2,770 $769,990 $277 43 days
N65W25264 Heavenly Ct 2 2 1,631 $554,900 $340 46 days
N55W23872 Fieldstone Pass Cir 4 3 3,013 $699,990 $232 27 days
W239N5533 Fieldstone Pass Cir 4 3 2,628 $659,990 $251 74 days
Average: 3.4 2.4 2,263 $600,917 $269 29 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
W236N7179 Meadow Ln 3 3 2,576 $469,900 $459,900 $178 46 days 9/8/26
N60W24632 Lynette Pass 3 2 2,805 $529,900 $570,000 $203 2 days 9/8/26
W231N7902 Martin Ct 4 3 3,561 $679,900 $675,000 $189 54 days 9/4/26
N66W23663 Hillview Dr 3 2 2,030 $565,000 $581,000 $286 24 days 9/1/26
W252N6634 Aspen Ln 2 2 1,631 $559,900 $551,000 $337 54 days 9/1/26
N67W25902 Big Sky Dr 4 2 2,312 $629,900 $629,900 $272 22 days 9/1/26
W246N5876 Partridge Ct 3 2 1,837 $464,900 $456,900 $248 54 days 8/31/26
W230N7956 Bluebill Dr 4 3 3,294 $724,900 $715,000 $217 80 days 8/31/26
N66W25758 Big Sky Dr 3 2 2,142 $664,900 $706,593 $329 6 days 8/21/26
N74W24747 Lauren Dr 4 2 2,748 $774,990 $813,205 $295 184 days 8/21/26
N67W25915 Big Sky Dr 3 2 1,924 $614,900 $614,900 $319 8 days 8/19/26
W242N6316 Oak Dr 4 3 2,364 $610,000 $625,000 $264 3 days 8/17/26
N67W25380 Aspen Ln 3 2 1,943 $669,900 $669,900 $344 39 days 8/17/26
W245N6061 Maris Dr 4 3 2,805 $625,000 $625,000 $222 11 days 8/14/26
W233N6477 Kneiske Dr 4 2 1,950 $505,000 $505,000 $258 38 days 8/7/26
W250N5002 William Dr 2 2 1,877 $530,000 $575,000 $306 37 days 8/7/26
N60W24621 Rocky Hollow Pass 3 2 2,574 $549,000 $549,990 $213 40 days 8/4/26
N57W24093 N Sycamore Cir 2 2 1,500 $425,000 $425,000 $283 12 days 7/31/26
W233N7065 Blacksmith Ct 3 2 2,119 $500,000 $565,000 $266 60 days 7/31/26
N60W23922 Butternut Ln 3 2 2,491 $499,900 $530,000 $212 59 days 7/31/26
N63W23898 Terrace Dr Unit 17 2 2 1,800 $549,900 $560,000 $311 4 days 7/31/26
N73W24608 Peterson Rd 5 3 3,760 $874,900 $860,000 $228 91 days 7/31/26
N57W24144 N Sycamore Cir 2 2 2,197 $448,900 $456,000 $207 6 days 7/30/26
W241N5694 Birchwood Ln 2 2 1,330 $415,000 $419,000 $315 42 days 7/29/26
N71W23400 Homestead Rd 3 2 2,687 $499,900 $525,000 $195 28 days 7/20/26
W238N6498 Elmwood Ave 3 1 1,204 $364,900 $358,975 $298 2 days 7/17/26
N60W24612 Lynette Pass 3 3 3,116 $499,900 $550,500 $176 2 days 7/17/26
W253N6646 Heavenly Ct 2 2 1,631 $529,900 $529,900 $324 69 days 7/17/26
W247N7425 Carol Ann Cir Unit Lt13 N/A N/A N/A $192,900 $192,900 Unknown 39 days 7/17/26
N74W24729 Lauren Dr 4 2 2,334 $709,990 $726,935 $311 146 days 7/17/26
W244N5731 Falcon Dr 4 3 3,375 $734,900 $810,000 $240 9 days 7/15/26
N56W24190 Peppertree Dr N 5 3 2,746 $674,900 $685,000 $249 7 days 7/15/26
N58W23747 Hastings Ct Unit 30 2 2 1,253 $199,500 $192,500 $153 48 days 7/13/26
N66W25689 Big Sky Dr 4 2 2,624 $739,900 $760,000 $289 50 days 7/7/26
W233N6045 Teakwood Ct Unit W233N6043 N/A N/A N/A $444,900 $420,000 Unknown 32 days 7/2/26
N67W23865 Linda Dr 3 2 1,800 $439,900 $460,000 $255 3 days 7/2/26
W253N6621 Aspen Ln 3 3 2,431 $599,900 $585,000 $240 64 days 7/2/26
W234N7698 Grey Moss Ct 3 3 3,473 $619,900 $640,000 $184 33 days 6/30/26
N67W25635 Copper Ct 3 2 2,059 $674,900 $690,000 $335 61 days 6/30/26
N55W25282 Crescent Hill Dr 3 2 2,050 $829,000 $790,000 $385 217 days 6/30/26
N67W25333 Breckenridge Ct 3 2 1,948 $478,000 $475,000 $243 66 days 6/29/26
W253N6638 Heavenly Ct 2 2 1,631 $534,900 $534,900 $327 69 days 6/29/26
W238N5544 Fieldstone Pass Cir 3 2 1,986 $599,990 $638,765 $321 288 days 6/23/26
N63W23905 Terrace Dr Unit 6 3 3 3,148 $575,000 $575,000 $182 33 days 6/22/26
W241N5660 Maple Grove Ln 5 3 3,750 $749,900 $735,000 $196 76 days 6/18/26
N75W23419 N Ridgeview Cir 3 2 2,474 $519,900 $500,000 $202 64 days 6/18/26
N58W24383 Clover Dr 4 2 2,906 $584,900 $582,500 $200 41 days 6/17/26
N67W25540 Vail Ln 4 2 2,165 $589,900 $589,900 $272 15 days 6/15/26
N60W24659 Rocky Hollow Pass 3 2 2,431 $549,900 $560,000 $230 30 days 6/12/26
N66W25683 Big Sky Dr 4 2 2,409 $689,900 $707,820 $293 212 days 6/12/26
Average: 3.4 2.3 2,532 $583,559 $591,188 $246 47 days
Viewing 1 - 50 of 87
Viewing 1 - 50 of 87

Source of listing data: Metro MLS. Copyright 2026 Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.