Sign up to stay up to date on the Sussex Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
N73W23398 Fontaine Cir 4 3 3,490 $680,000 $194 16 days
W234N7660 Grey Moss Ct 4 3 3,114 $589,900 $189 4 days
W240N5628 Daisy Ct 4 2 2,432 $645,900 $265 2 days
N75W22574 Chestnut Hill Rd 3 2 2,035 $499,900 $245 3 days
W242N6565 Locust St 4 2 1,350 $410,000 $303 3 days
W253N6689 Aspen Ln 4 3 2,990 $629,900 $210 5 days
W242N5618 Pepertree Dr S 4 2 2,624 $664,900 $253 3 days
W227N7886 Timberland Dr 3 2 1,927 $564,900 $293 11 days
W225N7577 Woodland Creek Dr 3 2 2,344 $599,900 $255 14 days
W253N5540 Crescent Hill Dr 4 3 3,515 $1,017,000 $289 17 days
W234N6858 Salem Dr 4 2 1,678 $374,900 $223 30 days
N70W23630 Prides Rd 4 2 1,781 $419,900 $235 23 days
N71W23363 Good Hope Rd 3 2 2,459 $464,900 $189 23 days
W237N6991 Red Oak Knl 3 2 2,253 $624,900 $277 24 days
N57W24935 Clover Dr 4 2 3,300 $540,000 $163 27 days
N65W25274 Heavenly Ct 2 2 1,631 $529,900 $324 24 days
N65W25276 Heavenly Ct 2 2 1,631 $519,900 $318 24 days
W240N5618 Daisy Ct 3 2 1,995 $599,900 $300 26 days
W241N5635 Maple Grove Ln 4 2 3,466 $679,000 $195 41 days
N71W22745 Good Hope Rd N/A N/A 6,155 $825,000 $134 30 days
N63W23509 Main St 2 1 922 $274,900 $298 29 days
N71W22745 Good Hope Rd N/A N/A 6,018 $825,000 $137 31 days
N72W23396 Good Hope Rd 4 3 2,900 $450,000 $155 30 days
W234N7118 Flintlock Dr 3 2 2,168 $450,000 $207 33 days
N67W25334 Breckenridge Ct 3 2 1,992 $434,900 $218 36 days
N67W25336 Breckenridge Ct 3 2 1,950 $432,900 $222 36 days
W227N7952 Timberland Dr 4 2 2,289 $554,900 $242 37 days
N75W23789 Hidden Oaks Ct 4 3 3,618 $875,000 $241 40 days
N60W23727 Juniper Ln 3 3 3,123 $549,900 $176 38 days
N54W23851 Fieldstone Pass Cir 4 2 2,235 $629,900 $281 57 days
W245N7335 Stonefield Dr 3 2 2,254 $689,900 $306 66 days
N55W23894 Johanssen Ct 5 3 3,756 $750,000 $199 54 days
W228N7781 Woodland Ct 3 2 1,885 $544,900 $289 57 days
W231N7458 E Stoneridge Ct 4 3 2,247 $569,000 $253 72 days
N75W23886 High Ridge Dr 3 2 2,250 $674,900 $299 73 days
W254N6662 Aspen Ln 3 2 1,763 $534,900 $303 75 days
W256N6637 Beaver Creek Ln 4 2 2,817 $744,900 $264 79 days
N55W24210 Peppertree Dr S 3 2 2,114 $654,900 $309 79 days
W238N6063 Hawthorne Cir 3 2 3,031 $525,000 $173 79 days
W237N6967 Red Oak Knl 3 2 2,191 $644,900 $294 87 days
W252N6568 Aspen Ln 2 2 1,808 $524,900 $290 88 days
W252N6572 Aspen Ln 2 2 1,808 $534,900 $295 88 days
N55W24204 Peppertree Dr S 4 2 2,280 $624,900 $274 94 days
W252N6580 Aspen Ln 2 2 1,631 $519,900 $318 100 days
N75W24664 Lauren Ct 4 2 2,577 $749,990 $291 103 days
W253N6579 Aspen Ln 2 2 1,631 $529,900 $324 109 days
N69W23598 Donna Dr N 4 2 2,643 $694,900 $262 114 days
W227N7830 Timberland Dr 4 2 2,165 $549,900 $253 130 days
W244N5617 Quail Run Ct 4 2 2,510 $579,900 $231 193 days
Lt39 Crescent Hill Dr N/A N/A N/A $169,000 Unknown 351 days
Average: 3.4 2.2 2,505 $488,453 $250 124 days
Viewing 1 - 50 of 65
Viewing 1 - 50 of 65
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
N77W23044 S Coldwater Cir 4 3 3,922 $650,000 $165 3 days
N67W25338 Breckenridge Ct 3 2 1,982 $454,900 $229 5 days
N67W25332 Breckenridge Ct 3 2 1,950 $454,900 $233 3 days
N74W24414 Red Tail Ct 3 2 2,262 $550,000 $243 2 days
W254N6692 Aspen Ln 3 2 1,900 $549,900 $289 19 days
N75W24634 Lauren Ct 3 2 2,362 $699,990 $296 61 days
N55W24208 Peppertree Dr S 4 2 2,281 $659,900 $289 70 days
Lt16 Crescent Hill Dr N/A N/A N/A $175,000 Unknown 298 days
Average: 3.3 2.1 2,379 $524,323 $249 58 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
N72W22659 Edgewood Ln 4 2 2,565 $549,900 $586,500 $228 30 days 9/6/24
W244N6650 Grogan Dr 3 1 1,950 $399,000 $405,000 $207 30 days 8/30/24
W246N5911 Prairie Falcon Pass 4 2 2,701 $560,000 $575,000 $212 50 days 8/30/24
N54W23840 Fieldstone Pass Cir 4 2 2,660 $574,990 $581,290 $218 6 days 8/23/24
N55W24201 Peppertree Dr S 3 2 1,879 $564,900 $560,000 $298 200 days 8/20/24
W242N7397 Old Oak Dr 4 2 2,879 $550,000 $540,000 $187 102 days 8/19/24
W254N6682 Aspen Ln 4 2 2,289 $564,900 $559,250 $244 57 days 8/19/24
Lt17 Crescent Hill Dr N/A N/A N/A $175,000 $175,000 Unknown 332 days 8/19/24
N58W23760 Hastings Ct 3 2 1,662 $349,900 $360,840 $217 36 days 8/16/24
W238N5521 Fieldstone Pass Cir 4 2 2,737 $579,990 $605,370 $221 196 days 8/16/24
W250N4973 William Dr Unit 8 3 3 2,861 $615,000 $615,000 $214 44 days 8/15/24
N66W23598 Hillview Rd 3 2 2,447 $569,000 $550,000 $224 40 days 8/14/24
W228N7803 Woodland Ct 4 2 2,312 $539,900 $539,900 $233 18 days 8/14/24
W236N6074 Pine Ter 4 2 2,447 $589,900 $620,000 $253 12 days 8/1/24
W244N5746 Falcon Dr 4 3 3,790 $725,000 $725,000 $191 146 days 7/26/24
W234N6614 Laurel Ct 3 2 1,848 $420,000 $430,000 $232 28 days 7/26/24
W239N7647 Sun Valley Ct 5 4 5,020 $960,000 $943,000 $187 59 days 7/26/24
W237N6988 Red Oak Knl 4 2 2,238 $594,900 $598,900 $267 105 days 7/26/24
W253N5536 Crescent Hill Dr 5 4 4,058 $1,189,000 $1,189,000 $293 258 days 7/26/24
Lt38 Crescent Hill Dr N/A N/A N/A $165,000 $162,500 Unknown 308 days 7/26/24
N65W25285 Heavenly Ct 2 2 1,631 $549,900 $549,900 $337 56 days 7/25/24
N73W22573 White Ash Ct 4 3 3,458 $599,900 $640,000 $185 37 days 7/24/24
N71W23321 Good Hope Rd 3 2 2,773 $489,000 $489,000 $176 40 days 7/24/24
W227N7874 Timberland Dr 4 2 2,288 $544,900 $562,845 $245 33 days 7/24/24
W245N6649 Grogan Dr 3 1 1,400 $379,000 $385,000 $275 32 days 7/23/24
N58W23861 Hastings Ct Unit 504 2 2 1,253 $215,000 $217,100 $173 14 days 7/22/24
W234N5809 Lilac Dr 3 1 1,196 $250,000 $250,000 $209 48 days 7/16/24
W242N7342 Old Oak Dr 4 3 3,164 $599,000 $630,000 $199 53 days 7/12/24
N64W23420 Main St 3 3 2,819 $323,000 $285,000 $101 345 days 7/12/24
W254N6698 Aspen Ln 3 2 1,814 $554,900 $554,900 $305 57 days 7/10/24
W240N6525 Maple Ave 2 1 1,099 $175,000 $145,000 $131 7 days 7/8/24
N67W25761 Silver Spring Rd 5 2 2,940 $399,999 $441,000 $150 7 days 7/5/24
W226N7379 Woodland Creek Dr 3 2 3,078 $475,000 $470,000 $152 40 days 7/1/24
N60W23423 Lilly Ct 3 2 1,811 $370,000 $383,000 $211 30 days 6/28/24
N70W23801 Prides Rd 3 1 1,554 $399,000 $405,000 $260 50 days 6/28/24
W248N5950 Trapp Ct 3 2 2,150 $479,900 $465,000 $216 43 days 6/28/24
W241N5740 Birchwood Ln 2 2 1,188 $379,000 $385,000 $324 3 days 6/28/24
W233N6715 Nancy Dr 3 2 2,292 $474,900 $476,000 $207 50 days 6/28/24
N57W24628 Nighthawk Ct 3 2 2,197 $449,900 $485,000 $220 48 days 6/26/24
N79W22789 Timberland Dr 4 2 2,312 $559,900 $559,900 $242 15 days 6/18/24
N72W23831 Craven Dr 5 3 3,811 $709,900 $686,000 $180 32 days 6/17/24
N77W23301 Habitat Dr 4 3 3,845 $674,000 $680,000 $176 44 days 6/14/24
N65W25533 Beaver Creek Ln 4 2 2,865 $664,900 $746,250 $260 7 days 6/14/24
W228N7733 Woodland Ct 4 2 2,137 $542,900 $549,257 $257 5 days 6/12/24
5731 N Birchwood Ln 2 3 1,330 $384,950 $375,000 $281 17 days 6/11/24
N63W23961 Terrace Dr 2 2 1,784 $399,900 $410,000 $229 55 days 6/10/24
N67W23585 Linda Dr 4 2 1,704 $474,900 $474,000 $278 22 days 6/10/24
N58W23798 Hastings Ct Unit N58W23796 N/A N/A N/A $538,000 $538,000 Unknown 122 days 6/7/24
W240N6474 Ash St 3 1 1,128 $324,900 $335,000 $296 35 days 6/7/24
Lt3 Overland Rd N/A N/A N/A $171,990 $171,990 Unknown 151 days 6/7/24
Average: 3.4 2.1 2,328 $504,718 $510,048 $233 45 days
Viewing 1 - 50 of 93
Viewing 1 - 50 of 93

Source of listing data: Metro MLS. Copyright 2024 Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.