Sign up to stay up to date on the Sussex Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
W236N7179 Meadow Ln 3 3 2,576 $469,900 $182 4 days
N67W25562 Vail Ln 4 2 2,002 $569,900 $284 7 days
N67W25380 Aspen Ln 3 2 1,943 $669,900 $344 18 days
W256N6649 Beaver Creek Ln 4 2 2,680 $864,900 $322 19 days
W252N6634 Aspen Ln 2 2 1,631 $559,900 $343 19 days
W246N5876 Partridge Ct 3 2 1,837 $464,900 $253 20 days
W250N5002 William Dr 2 2 1,877 $530,000 $282 27 days
N75W24615 Overland Rd 3 3 3,620 $799,900 $220 34 days
W241N5694 Birchwood Ln 2 2 1,330 $415,000 $312 41 days
W230N7956 Bluebill Dr 4 3 3,294 $724,900 $220 46 days
N60W24621 Rocky Hollow Pass 3 2 2,574 $549,000 $213 33 days
W245N6566 Bowling Green St 4 2 1,930 $379,500 $196 37 days
N55W23852 FIELDSTONE PASS Cir 4 3 2,770 $769,990 $277 36 days
N77W23829 Sun Valley Run 4 3 4,507 $1,199,900 $266 35 days
W253N5539 Crescent Hill Dr 3 2 2,386 $879,900 $368 41 days
W233N7065 Blacksmith Ct 3 2 2,119 $500,000 $235 57 days
W231N7902 Martin Ct 4 3 3,561 $679,900 $190 48 days
N60W23922 Butternut Ln 3 2 2,491 $499,900 $200 56 days
W253N5553 Crescent Hill Dr 4 2 2,729 $899,900 $329 60 days
W254N5593 Crescent Hill Dr 5 3 3,344 $1,054,000 $315 67 days
N73W24608 Peterson Rd 5 3 3,760 $874,900 $232 88 days
N75 W24728 Lauren Dr 4 2 2,757 $776,990 $281 118 days
N63W23524 Silver Spring Dr Unit 1 N/A N/A 1,795 $299,900 $167 138 days
N55W25226 Crescent Hill Dr 3 2 2,467 $880,000 $356 203 days
N75W24746 Lauren Dr 3 2 2,004 $689,990 $344 235 days
Lt13 Crescent Hill Dr N/A N/A N/A $184,000 Unknown 312 days
N54W25371 Crescent Hill Dr N/A N/A N/A $184,000 Unknown 312 days
Lt0 Maple Ave N/A N/A N/A $840,000 Unknown 333 days
Average: 3.4 2.3 2,559 $650,391 $269 88 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
N60W24632 Lynette Pass 3 2 2,805 $529,900 $188 2 days
W242N6316 Oak Dr 4 3 2,364 $610,000 $258 3 days
N57W24093 N Sycamore Cir 2 2 1,500 $425,000 $283 12 days
N57W24144 N Sycamore Cir 2 2 2,197 $448,900 $204 6 days
N67W25902 Big Sky Dr 4 2 2,312 $629,900 $272 22 days
W245N6061 Maris Dr 4 3 2,805 $625,000 $222 11 days
N65W25264 Heavenly Ct 2 2 1,631 $554,900 $340 46 days
N67W25915 Big Sky Dr 3 2 1,924 $614,900 $319 8 days
N63W23898 Terrace Dr Unit 17 2 2 1,800 $549,900 $305 4 days
N55W23872 Fieldstone Pass Cir 4 3 3,013 $699,990 $232 27 days
N66W25758 Big Sky Dr 3 2 2,142 $664,900 $310 6 days
W239N5533 Fieldstone Pass Cir 4 3 2,628 $659,990 $251 74 days
N74W24747 Lauren Dr 4 2 2,748 $774,990 $282 184 days
Average: 3.2 2.3 2,297 $599,097 $267 31 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
N71W23400 Homestead Rd 3 2 2,687 $499,900 $525,000 $195 28 days 7/20/26
W238N6498 Elmwood Ave 3 1 1,204 $364,900 $358,975 $298 2 days 7/17/26
N60W24612 Lynette Pass 3 3 3,116 $499,900 $550,500 $176 2 days 7/17/26
W253N6646 Heavenly Ct 2 2 1,631 $529,900 $529,900 $324 69 days 7/17/26
W247N7425 Carol Ann Cir Unit Lt13 N/A N/A N/A $192,900 $192,900 Unknown 39 days 7/17/26
N74W24729 Lauren Dr 4 2 2,334 $709,990 $726,935 $311 146 days 7/17/26
W244N5731 Falcon Dr 4 3 3,375 $734,900 $810,000 $240 9 days 7/15/26
N56W24190 Peppertree Dr N 5 3 2,746 $674,900 $685,000 $249 7 days 7/15/26
N58W23747 Hastings Ct Unit 30 2 2 1,253 $199,500 $192,500 $153 48 days 7/13/26
N66W25689 Big Sky Dr 4 2 2,624 $739,900 $760,000 $289 50 days 7/7/26
W233N6045 Teakwood Ct Unit W233N6043 N/A N/A N/A $444,900 $420,000 Unknown 32 days 7/2/26
N67W23865 Linda Dr 3 2 1,800 $439,900 $460,000 $255 3 days 7/2/26
W253N6621 Aspen Ln 3 3 2,431 $599,900 $585,000 $240 64 days 7/2/26
W234N7698 Grey Moss Ct 3 3 3,473 $619,900 $640,000 $184 33 days 6/30/26
N67W25635 Copper Ct 3 2 2,059 $674,900 $690,000 $335 61 days 6/30/26
N55W25282 Crescent Hill Dr 3 2 2,050 $829,000 $790,000 $385 217 days 6/30/26
N67W25333 Breckenridge Ct 3 2 1,948 $478,000 $475,000 $243 66 days 6/29/26
W253N6638 Heavenly Ct 2 2 1,631 $534,900 $534,900 $327 69 days 6/29/26
W238N5544 Fieldstone Pass Cir 3 2 1,986 $599,990 $638,765 $321 288 days 6/23/26
N63W23905 Terrace Dr Unit 6 3 3 3,148 $575,000 $575,000 $182 33 days 6/22/26
W241N5660 Maple Grove Ln 5 3 3,750 $749,900 $735,000 $196 76 days 6/18/26
N75W23419 N Ridgeview Cir 3 2 2,474 $519,900 $500,000 $202 64 days 6/18/26
N58W24383 Clover Dr 4 2 2,906 $584,900 $582,500 $200 41 days 6/17/26
N67W25540 Vail Ln 4 2 2,165 $589,900 $589,900 $272 15 days 6/15/26
N60W24659 Rocky Hollow Pass 3 2 2,431 $549,900 $560,000 $230 30 days 6/12/26
N66W25683 Big Sky Dr 4 2 2,409 $689,900 $707,820 $293 212 days 6/12/26
N55W23842 Fieldstone Pass Cir 4 2 2,757 $639,990 $639,990 $232 345 days 6/12/26
W231N7953 Martin Ct 5 3 3,594 $649,900 $670,000 $186 20 days 6/10/26
N75W23408 N Ridgeview Cir 4 3 2,904 $515,000 $523,250 $180 34 days 6/10/26
W233N6730 Nancy Dr 4 3 3,995 $650,000 $650,000 $162 55 days 6/5/26
N67W25382 Breckenridge Ct 3 3 2,346 $509,900 $497,500 $212 43 days 5/29/26
N66W25704 Big Sky Dr 4 2 2,233 $679,900 $733,016 $328 105 days 5/29/26
N71W23321 Good Hope Rd 3 2 2,773 $535,000 $545,000 $196 36 days 5/28/26
N75W23470 Water Tower Ct Unit B4 3 1 1,603 $299,999 $299,900 $187 2 days 5/27/26
N50W25072 William Dr 2 3 3,061 $675,000 $650,000 $212 76 days 5/27/26
N54W23830 Limestone Ct 3 2 2,968 $650,000 $650,000 $219 67 days 5/22/26
N72W24549 Swanson Ct 5 3 3,650 $689,900 $640,000 $175 22 days 5/15/26
W253N5598 Crescent Hill Dr 4 3 4,039 $1,049,000 $1,040,000 $257 361 days 5/15/26
W231N7020 Homestead Ct 4 3 3,573 $659,900 $667,000 $186 38 days 5/14/26
W236N7272 Meadow Ct 4 2 2,933 $749,900 $762,000 $259 43 days 5/14/26
N61W23893 Sumac Ln 4 2 1,942 $479,900 $500,000 $257 39 days 5/11/26
N70W23439 Prides Rd 3 3 2,597 $500,000 $515,000 $198 25 days 5/8/26
W232N7474 Highview Dr 3 2 3,324 $499,900 $500,000 $150 3 days 5/8/26
N74W23475 Water Tower Ct Unit E2 3 1 1,671 $279,900 $290,000 $173 29 days 5/7/26
W239N5491 Fieldstone Pass Cir 4 2 2,503 $649,900 $650,000 $259 47 days 5/5/26
N66W24411 Champeny Rd 4 1 1,300 $399,900 $405,000 $311 42 days 5/4/26
N72W23113 Waterbury Ct 6 3 3,500 $684,900 $730,000 $208 22 days 5/1/26
N78W22933 N Coldwater Cir 4 2 3,016 $594,900 $600,000 $198 36 days 5/1/26
N57W24867 Clover Dr 4 2 1,974 $529,900 $545,000 $276 49 days 4/30/26
N50W25074 William Dr 2 2 1,765 $589,900 $580,000 $328 2 days 4/30/26
Average: 3.5 2.2 2,500 $563,590 $568,701 $244 61 days
Viewing 1 - 50 of 81
Viewing 1 - 50 of 81

Source of listing data: Metro MLS. Copyright 2026 Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.