Sign up to stay up to date on the Sussex Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
N73W22542 Edgewood Ln 4 4 3,879 $619,000 $159 Unknown
W243N5752 Quail Run Ln 3 2 2,260 $619,900 $274 Unknown
W254N6543 Aspen Ct 4 3 2,540 $654,900 $257 Unknown
W241N5610 Peppertree Dr N 4 3 2,810 $664,990 $236 Unknown
W242N5657 Peppertree Dr W 4 3 2,732 $689,990 $252 Unknown
W241N5604 Sabrina Ct 4 3 2,355 $614,990 $261 Unknown
W239N7555 High Ridge Dr 4 3 2,841 $722,900 $254 Unknown
W254N6532 Aspen Ct 4 3 2,597 $674,900 $259 Unknown
N63W24190 Oak Dr N/A N/A N/A $119,900 Unknown Unknown
Lt45 Crescent Hill Dr N/A N/A N/A $165,000 Unknown Unknown
Lt41 Crescent Hill Dr N/A N/A N/A $170,000 Unknown Unknown
Lt39 Crescent Hill Dr N/A N/A N/A $165,000 Unknown Unknown
Lt38 Crescent Hill Dr N/A N/A N/A $165,000 Unknown Unknown
Lt29 Crescent Hill Dr N/A N/A N/A $160,000 Unknown Unknown
Lt27 Crescent Hill Dr N/A N/A N/A $155,000 Unknown Unknown
Average: 3.9 3.0 2,751 $424,098 $244 N/A day
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
W247N5872 Trapp Trl 3 3 2,150 $459,900 $213 Unknown
N50W25218 William Dr 4 4 4,118 $1,150,000 $279 Unknown
N68W23878 Donna Dr 3 2 1,614 $369,900 $229 Unknown
W240N6545 Ash St 3 2 1,104 $299,900 $271 Unknown
N58W23869 Hastings Ct Unit 301 2 2 1,290 $248,900 $192 Unknown
W226N7871 Timberland Dr 4 3 2,312 $547,000 $236 Unknown
N64W23514 Main St 3 2 1,061 $299,900 $282 Unknown
W240N5721 Maple Grove Ln 6 4 3,500 $649,900 $185 Unknown
W238N6274 Park Ct 3 2 1,196 $345,000 $288 Unknown
N59W24784 Quail Run Ln 3 3 2,700 $450,000 $166 Unknown
N66W25514 Beaver Creek Ln 4 3 2,281 $594,900 $260 Unknown
N60W24612 Lynette Pass 3 3 2,371 $454,900 $191 Unknown
W232N7469 Highview Dr 4 4 2,990 $489,900 $163 Unknown
W233N6133 Teakwood Ct 3 2 1,411 $269,900 $191 Unknown
N56W24101 Sussex Preserve Blvd 4 3 2,355 $599,900 $254 Unknown
W247N5825 Trapp Trl 3 2 1,883 $499,000 $265 Unknown
N50W25095 William Dr Unit 25 2 2 1,400 $429,900 $307 Unknown
N67W25384 Breckenridge Ct 3 3 1,955 $449,900 $230 Unknown
N67W25382 Breckenridge Ct 3 3 1,967 $444,900 $226 Unknown
N62W24101 Sunset Dr 3 3 2,210 $425,000 $192 Unknown
W253N6645 Aspen Ln 2 2 1,631 $509,900 $312 Unknown
W253N6643 Aspen Ln 2 2 1,631 $499,900 $306 Unknown
W228N7885 Timberland Dr 3 2 1,927 $489,900 $254 Unknown
N67W25352 Aspen Ln 4 3 2,312 $514,900 $222 Unknown
N67W25379 Breckenridge Ct 3 3 1,979 $419,900 $212 Unknown
N67W25377 Breckenridge Ct 3 3 1,971 $419,900 $213 Unknown
N67W25380 Aspen Ln 3 2 1,943 $499,900 $257 Unknown
W254N6646 Aspen Ct 4 3 2,464 $594,900 $241 Unknown
N69W23664 Donna Dr N 4 3 2,850 $664,900 $233 Unknown
N67W25383 Breckenridge Ct 3 3 1,978 $449,900 $227 Unknown
W252N6624 Aspen Ln 2 2 1,631 $469,900 $288 Unknown
W253N6635 Aspen Ln 2 2 1,631 $489,900 $300 Unknown
W253N6633 Aspen Ln 2 2 1,631 $479,900 $294 Unknown
N73W23614 Craven Dr 4 3 2,874 $614,990 $213 Unknown
N73W23604 Craven Dr 4 3 2,933 $629,990 $214 Unknown
W238N5492 Johanssen Ct 4 3 2,764 $594,990 $215 Unknown
W238N5534 Fieldstone Pass Cir 4 3 2,631 $589,990 $224 Unknown
W238N5497 Fieldstone Pass Cir 3 2 2,004 $574,990 $286 Unknown
Average: 3.2 2.7 2,122 $499,664 $240 N/A day
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
W241N5735 Cedar Ln 2 2 2,025 $395,000 $395,000 $195 Unknown 5/26/23
N66W25394 Alpine Dr 4 3 2,159 $519,900 $516,900 $239 Unknown 5/26/23
N67W25381 Breckenridge Ct 3 3 1,955 $449,900 $430,000 $219 Unknown 5/25/23
N59W24638 Quail Run Ln 3 3 2,972 $479,000 $510,000 $171 Unknown 5/22/23
W233N6114 Lilac Dr 3 2 1,222 $299,900 $327,777 $268 Unknown 5/19/23
W237N6980 Red Oak Knoll 3 2 1,964 $599,999 $600,000 $305 Unknown 5/19/23
W253N6664 Aspen Ln 3 2 1,649 $484,900 $482,000 $292 Unknown 5/18/23
N58W24240 Clover Dr 3 3 3,323 $479,900 $525,000 $157 Unknown 5/12/23
N57W24090 N N Sycamore Cir 2 2 1,188 $359,900 $360,000 $303 Unknown 5/10/23
W240N6291 Maple Ave 3 1 1,201 $299,900 $305,000 $253 Unknown 5/8/23
W241N5737 Cedar Ln 2 2 1,500 $384,900 $377,000 $251 Unknown 5/5/23
W238N6504 Old Mill Ln 3 1 1,396 $319,900 $343,000 $245 Unknown 4/28/23
W227N7838 Timberland Dr 4 3 2,137 $499,900 $511,000 $239 Unknown 4/27/23
W252N6620 Aspen Ln 2 2 1,631 $479,900 $479,900 $294 Unknown 4/27/23
W253N6683 Aspen Ln 4 3 2,165 $517,900 $510,000 $235 Unknown 4/26/23
W237N6606 Orchard Dr 3 2 1,741 $359,900 $365,388 $209 Unknown 4/21/23
W235N6575 Outer Circle Dr 3 3 2,130 $609,900 $609,900 $286 Unknown 4/21/23
W236N7252 Meadow Ct 4 3 2,812 $649,900 $650,000 $231 Unknown 4/21/23
W244N7546 White Tail Run 4 3 2,610 $499,999 $492,500 $188 Unknown 4/21/23
W227N7909 Tamarack Ct 4 3 2,312 $519,900 $519,900 $224 Unknown 4/21/23
Lt44 Crescent Hill Dr N/A N/A N/A $165,000 $165,000 Unknown Unknown 4/21/23
W227N7856 Timberland Dr 3 2 1,763 $484,900 $484,900 $275 Unknown 4/19/23
N71W23529 Homestead Rd 3 2 1,624 $379,900 $421,000 $259 Unknown 4/14/23
W241N7366 Old Oak Dr 4 4 3,154 $554,900 $586,058 $185 Unknown 4/6/23
N75W24248 N N Woodsview Dr 4 5 3,307 $559,900 $560,000 $169 Unknown 4/6/23
N67W25331 Breckenridge Ct 3 3 1,955 $409,900 $409,900 $209 Unknown 4/4/23
W253N6621 Aspen Ln 2 2 1,631 $489,900 $489,900 $300 Unknown 4/4/23
N57W24192 N N Sycamore Cir 2 3 2,800 $389,900 $402,000 $143 Unknown 3/31/23
N67W25335 Breckenridge Ct 3 3 1,924 $389,900 $389,000 $202 Unknown 3/31/23
N65W25324 Heavenly Ct. 2 2 1,631 $504,037 $504,037 $309 Unknown 3/30/23
N67W25333 Breckenridge Ct 3 3 1,948 $389,900 $389,900 $200 Unknown 3/30/23
W227N7903 Tamarack Ct 4 3 2,189 $499,900 $499,900 $228 Unknown 3/29/23
W254N6567 Aspen Ct 3 3 2,090 $554,900 $550,000 $263 Unknown 3/24/23
W253N6669 Aspen Ln 3 2 1,763 $479,900 $471,500 $267 Unknown 3/24/23
N58W23815 Hastings Ct Unit 7 2 2 1,253 $205,000 $205,000 $163 Unknown 3/17/23
W254N6593 Aspen Ct 3 3 2,117 $589,900 $589,900 $278 Unknown 3/17/23
W249N5634 State Highway 164 4 3 2,208 $359,000 $359,000 $162 Unknown 3/10/23
N75W23912 High Ridge Dr 4 3 2,828 $699,900 $699,900 $247 Unknown 3/9/23
W228N7829 Timberland Dr 4 3 2,189 $469,900 $479,000 $218 Unknown 3/7/23
N71W23516 Homestead Rd 3 2 2,530 $375,000 $375,000 $148 Unknown 3/2/23
W231N7038 Homestead Ct 4 4 3,302 $499,900 $520,000 $157 Unknown 3/1/23
W254N6576 Aspen Ct 4 3 2,464 $594,900 $598,900 $243 Unknown 2/28/23
W233N6449 Kneiske Dr 4 3 1,565 $399,900 $417,500 $266 Unknown 2/27/23
W252N6636 Aspen Ln 2 2 1,631 $464,900 $462,400 $283 Unknown 2/24/23
W236 N6565 Cotey Ct 3 2 1,814 $449,900 $414,800 $228 Unknown 2/17/23
N71W23815 Lorraine Ct 3 3 1,614 $389,900 $379,000 $234 Unknown 2/13/23
N69W23689 Donna Dr S 4 3 2,180 $575,000 $575,000 $263 Unknown 2/10/23
W246N5950 Grouse Ct 4 4 3,240 $549,900 $545,000 $168 Unknown 2/9/23
W252N6648 Aspen Ln 2 2 1,631 $469,900 $451,000 $276 Unknown 2/1/23
W253N6619 Aspen Ln 2 2 1,631 $489,900 $471,500 $289 Unknown 1/31/23
Average: 3.3 2.7 2,147 $465,063 $464,632 $227 N/A day
Viewing 1 - 50 of 76
Viewing 1 - 50 of 76

Source of listing data: Metro MLS. Copyright 2023 Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.