Sign up to stay up to date on the Wales Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
101 Legends Way N/A N/A N/A $269,000 Unknown Unknown
134 Legend Way N/A N/A N/A $320,500 Unknown Unknown
Average: 0 0 0 $294,750 $0 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
811 E E Brandybrook Rd 3 2 2,250 $485,000 $215 Unknown
140 S S Cardiff Rd 3 2 1,511 $399,900 $264 Unknown
638 W W Brandybrook Rd 3 2 1,800 $374,800 $208 Unknown
Average: 3.0 2.0 1,853 $419,900 $229 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
378 Legend View Ct 4 5 6,600 $1,199,900 $1,150,000 $174 Unknown 9/15/23
422 Landimore Ln Unit Lt24 N/A N/A N/A $147,900 $140,000 Unknown Unknown 9/1/23
136 Elias St 4 2 3,000 $449,900 $449,900 $149 Unknown 8/21/23
624 Mount Snowdon Rd 3 2 2,160 $475,000 $431,000 $199 Unknown 8/11/23
421 Pebble Creek Pass 4 3 2,550 $509,900 $588,000 $230 Unknown 8/11/23
109 Caernarvon Rd 3 2 2,305 $445,000 $437,500 $189 Unknown 7/28/23
471 Caernarvon Rd 4 3 2,274 $529,999 $530,000 $233 Unknown 7/27/23
525 Criglas Rd 3 2 1,776 $410,000 $410,000 $230 Unknown 7/14/23
168 Welshpool Ct 4 2 1,856 $408,000 $430,000 $231 Unknown 7/14/23
336 Cymric Ct 3 2 2,450 $400,000 $450,000 $183 Unknown 7/12/23
261 Wakefield Downs - 4 3 2,200 $479,900 $484,900 $220 Unknown 7/10/23
103 W W South St 3 2 1,306 $364,900 $350,000 $267 Unknown 6/27/23
320 Caernarvon Rd 3 3 3,288 $749,000 $749,000 $227 Unknown 6/23/23
218 N N Taliesin Rd 3 3 3,509 $549,900 $549,900 $156 Unknown 6/23/23
227 Lincolnshire Pl 4 3 2,909 $499,000 $505,000 $173 Unknown 6/21/23
540 Black Earth Ct 3 3 3,000 $450,000 $463,000 $154 Unknown 5/31/23
338 N N Oak Crest Dr 4 3 2,468 $424,900 $424,900 $172 Unknown 5/19/23
436 Caernarvon Rd 3 2 2,305 $479,900 $479,900 $208 Unknown 5/5/23
365 Legend Vw 4 4 5,034 $1,049,000 $989,900 $196 Unknown 4/10/23
102 Legend Way 4 4 4,000 $959,900 $927,000 $231 Unknown 4/7/23
Average: 3.5 2.8 2,894 $549,099 $546,995 $201 N/A day
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20

Source of listing data: Metro MLS. Copyright 2023 Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.