Sign up to stay up to date on the West Allis Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2808 S S 76th St 3 1 1,074 $249,900 $232 Unknown
2010 S S 98th St 3 1 1,184 $224,900 $189 Unknown
2908 S S 72nd St 2 1 1,779 $225,000 $126 Unknown
2197 S S 81st St 4 1 1,304 $269,900 $206 Unknown
2328 S S 80th St 3 2 1,008 $265,000 $262 Unknown
9312 W W National Ave N/A N/A 4,603 $475,000 $103 Unknown
7224 W W Greenfield Ave Unit 7226 N/A N/A 8,200 $649,900 $79 Unknown
1336 S S 63rd St Unit 1338 3 2 900 $199,900 $222 Unknown
9242 W W National Ave Unit 9244 N/A N/A N/A $1,300,000 Unknown Unknown
9242-9244 W W National Ave N/A N/A 7,905 $1,300,000 $164 Unknown
1603 S S 81st St N/A N/A 10,702 $449,800 $42 Unknown
1615 S S 115th Ct Unit 5 2 1 780 $104,900 $134 Unknown
9730 W W Greenfield Ave N/A N/A 2,750 $310,000 $112 Unknown
9114 W W Greenfield Ave N/A N/A 1,976 $269,000 $136 Unknown
11333 W W Becher St N/A N/A 4,000 $599,900 $149 Unknown
7415 W W Greenfield Ave Unit 7413 N/A N/A 7,579 $649,000 $85 Unknown
2367 S S 108th St Unit 2373 N/A N/A 5,750 $895,000 $155 Unknown
1112 S S 60th St N/A N/A 3,712 $300,000 $80 Unknown
Average: 2.9 1.3 3,835 $485,394 $146 N/A day
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
871 S S 75th St 4 2 2,212 $254,900 $115 Unknown
959 S S 62nd St 3 2 1,400 $180,000 $128 Unknown
3232 S S 119th St 3 2 1,975 $349,900 $177 Unknown
1138 S S 104th St 3 1 1,113 $217,000 $194 Unknown
2540 S S 88th St 2 1 840 $189,900 $226 Unknown
1025 S S 73rd St 3 2 1,540 $225,000 $146 Unknown
12359 W W Holt Ave 3 2 2,415 $349,900 $144 Unknown
1005 S S 75th St Unit 1007 2 1 1,020 $225,000 $220 Unknown
2555 S S 99th St 2 1 1,117 $224,900 $201 Unknown
9402 W W Becher St 3 1 943 $199,950 $212 Unknown
2406 S S 61st St 3 1 925 $200,000 $216 Unknown
6313 W W Lincoln Ave Unit 6315 2 1 N/A $199,900 Unknown Unknown
939 S S 105th St 4 2 1,668 $249,900 $149 Unknown
2033 S S 89th St 2 1 828 $194,500 $234 Unknown
2317 S S 75th St 4 1 1,353 $150,000 $110 Unknown
1907 S S 97th St N/A N/A N/A $287,500 Unknown Unknown
720 S S 111th St 4 2 991 $189,900 $191 Unknown
2645 S S Van Dyke Pl 3 1 897 $214,900 $239 Unknown
2453 S S Green Links Dr 4 3 2,200 $349,900 $159 Unknown
2921 S S 79th St 2 1 1,030 $219,500 $213 Unknown
834 S S 92nd St 3 2 1,105 $225,000 $203 Unknown
1140 S S 96th St 4 2 2,082 $299,000 $143 Unknown
3239 S S 121st St 5 3 2,463 $375,000 $152 Unknown
2207 S S 98th St 2 1 N/A $289,900 Unknown Unknown
8521 W W Arthur Ave 3 2 1,463 $239,900 $163 Unknown
1321 S S 93rd St 2 2 1,101 $199,900 $181 Unknown
8620 W W Eckel Ln 3 2 1,581 $284,900 $180 Unknown
1931 S S 59th St 4 3 1,397 $179,900 $128 Unknown
8426 W W Maple Ave 3 2 1,250 $249,900 $199 Unknown
9457 W W Mitchell St 3 3 2,085 $239,900 $115 Unknown
8630 W W Dakota St 3 1 1,245 $199,900 $160 Unknown
1446 S S 59th St Unit 1448 3 1 1,100 $225,000 $204 Unknown
725 S S 119th St 3 2 1,365 $279,000 $204 Unknown
2557 S S 89th St 3 1 1,194 $249,900 $209 Unknown
2449 S S 74th St 2 1 1,274 $164,900 $129 Unknown
2150 S S 87th St 3 2 1,627 $235,000 $144 Unknown
1574 S S 72nd St Unit 1576 2 1 765 $193,522 $252 Unknown
2935 S S Cleveland Park Dr 4 2 2,815 $350,000 $124 Unknown
2931 S S 95th St 3 2 1,594 $225,000 $141 Unknown
2440 S S 65th St 3 1 1,243 $195,000 $156 Unknown
800 S S 97th St 3 1 1,704 $229,500 $134 Unknown
1679 S S 71st St Unit 1679A 2 1 N/A $194,900 Unknown Unknown
9721 W W Manitoba St 3 2 1,501 $229,900 $153 Unknown
1910 S S 93rd St 3 2 1,258 $250,000 $198 Unknown
1640 S S 61st St Unit 1642 3 1 N/A $199,900 Unknown Unknown
1958 S S 74th St 2 1 748 $184,900 $247 Unknown
2173 S S 74th St 2 2 1,020 $179,900 $176 Unknown
8606 W W Grant St 3 3 1,296 $249,999 $192 Unknown
8621 W W Arthur Pl 3 2 1,874 $334,900 $178 Unknown
6826 W W Arthur Ave 3 1 1,152 $214,900 $186 Unknown
Average: 2.9 1.5 1,618 $245,959 $171 N/A day
Viewing 1 - 50 of 95
Viewing 1 - 50 of 95
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1449 S S 96th St 2 2 1,019 $199,000 $215,100 $211 Unknown 5/26/23
1514 S S 96th St 3 3 2,003 $329,900 $349,000 $174 Unknown 5/25/23
2232 S S 55th St 3 3 1,056 $200,000 $205,000 $194 Unknown 5/25/23
2235 S S 58th St 3 1 960 $229,900 $255,000 $265 Unknown 5/23/23
7522 W W Jackson Dr 3 2 1,946 $269,900 $297,000 $152 Unknown 5/23/23
12239 W W Harrison Pl 4 3 2,133 $365,900 $375,000 $175 Unknown 5/22/23
1618 S S 115th Ct Unit 309 2 2 930 $125,000 $130,000 $139 Unknown 5/22/23
2101 S S 98th St 3 2 1,214 $154,900 $167,000 $137 Unknown 5/22/23
1221 S S 102nd St 3 2 1,183 $225,000 $250,000 $211 Unknown 5/19/23
1972 S S 72nd St 4 1 1,147 $120,000 $163,000 $142 Unknown 5/19/23
8240 W W Lapham St 2 2 1,151 $225,000 $236,500 $205 Unknown 5/19/23
1456 S S 76th St 3 3 2,684 $320,000 $330,000 $122 Unknown 5/19/23
8732 W W Lincoln Ave 4 3 1,206 $200,000 $230,000 $190 Unknown 5/19/23
2927 S S 97th St 3 1 912 $215,000 $248,612 $272 Unknown 5/19/23
2429 S S 63rd St 2 1 736 $140,000 $155,000 $210 Unknown 5/18/23
2161 S S 95th St 2 1 1,053 $279,900 $280,000 $265 Unknown 5/17/23
900 S S 77th St 3 2 1,643 $225,000 $285,000 $173 Unknown 5/17/23
2812 S S 84th St 3 2 1,249 $259,900 $275,000 $220 Unknown 5/17/23
2177 S S 110th St 4 1 1,510 $225,000 $245,000 $162 Unknown 5/16/23
6118 W W Madison St 4 1 858 $115,000 $120,100 $139 Unknown 5/15/23
1300 S S 97th St 5 1 1,621 $249,900 $260,000 $160 Unknown 5/15/23
1426 S S 90th St 3 1 1,122 $199,000 $225,600 $201 Unknown 5/15/23
6639 W W Beloit Rd 2 2 1,480 $289,000 $275,000 $185 Unknown 5/15/23
8110 W W Dakota St 3 2 1,197 $229,900 $241,100 $201 Unknown 5/15/23
1109 S S 73rd St 4 1 1,503 $219,999 $245,000 $163 Unknown 5/12/23
6424 W W Burnham St 3 2 1,568 $224,900 $256,000 $163 Unknown 5/12/23
821 S S 57th St 4 2 1,450 $179,000 $202,500 $139 Unknown 5/12/23
1502 S S 80th St 5 3 2,372 $275,000 $315,000 $132 Unknown 5/11/23
806 S S 113th St 3 3 1,616 $279,900 $295,500 $182 Unknown 5/11/23
2172 S S 84th St Unit 2174R,2176R N/A N/A N/A $219,900 $230,000 Unknown Unknown 5/10/23
1971 S S 79th St 4 2 2,045 $199,999 $218,000 $106 Unknown 5/10/23
2158 S S 62nd St 2 1 640 $104,900 $110,000 $171 Unknown 5/10/23
9416 W W Orchard St Unit 9418 2 1 900 $229,900 $260,000 $288 Unknown 5/9/23
1200 S S 98th St 3 1 1,470 $199,000 $220,000 $149 Unknown 5/8/23
2953 S S 95th St 3 3 1,600 $394,900 $405,000 $253 Unknown 5/8/23
8624 W W Becher St 3 2 2,050 $279,900 $302,200 $147 Unknown 5/8/23
10345 W W Manitoba St 3 2 1,678 $279,900 $295,345 $176 Unknown 5/8/23
1548 S S 76th St 3 1 1,034 $149,900 $215,000 $207 Unknown 5/5/23
2426 S S 73rd St 3 2 1,563 $264,900 $295,000 $188 Unknown 5/5/23
2814 S S Cleveland Park Dr 4 2 1,715 $275,000 $290,000 $169 Unknown 5/5/23
2343 S S 68th St 3 1 945 $139,900 $145,500 $153 Unknown 5/5/23
2069 S S 65th St 3 2 1,492 $205,000 $230,000 $154 Unknown 5/4/23
1536 S S 73rd St Unit 1538 2 1 N/A $229,900 $273,000 Unknown Unknown 5/4/23
2403 S S 95th St 3 2 1,247 $229,000 $265,000 $212 Unknown 5/3/23
2880 S S 97th St 3 2 1,081 $214,900 $247,000 $228 Unknown 5/3/23
1017 S S 119th St 2 2 961 $212,000 $220,000 $228 Unknown 5/3/23
2164 S S 80th St Unit 2166 2 1 927 $273,000 $273,000 $294 Unknown 5/2/23
10528 W W Madison St 4 1 1,524 $219,900 $240,000 $157 Unknown 5/2/23
3107 S S 122nd St Unit 1 3 2 1,188 $149,900 $160,000 $134 Unknown 5/2/23
917 S S 111th Pl 2 2 1,098 $115,000 $123,700 $112 Unknown 5/1/23
Average: 2.9 1.6 1,352 $227,315 $234,796 $180 N/A day
Viewing 1 - 50 of 263
Viewing 1 - 50 of 263

Source of listing data: Metro MLS. Copyright 2023 Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.